Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|
Gross Sales | 16,900.93 | 14,818.54 | 11,815.51 | 19,179.49 | 8,522.49 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 16,900.93 | 14,818.54 | 11,815.51 | 19,179.49 | 8,522.49 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 1,100.74 | 951.82 | 777.07 | 385.93 | 266.42 |
Total Income | 18,001.67 | 15,770.36 | 12,592.58 | 19,565.42 | 8,788.91 |
Total Expenditure | 10,804.11 | 9,880.45 | 7,925.82 | 9,280 | 3,974.81 |
PBIDT | 7,197.56 | 5,889.91 | 4,666.76 | 10,285.42 | 4,814.1 |
Interest | 112.75 | 56.84 | 63.46 | 13.91 | 12.68 |
PBDT | 7,084.81 | 5,833.07 | 4,603.3 | 10,271.51 | 4,801.42 |
Depreciation | 279.54 | 240.02 | 242.79 | 175.94 | 171.61 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,799.76 | 1,410.37 | 1,112.3 | 2,593.28 | 1,227.42 |
Deferred Tax | -50.13 | 27.05 | -12.57 | -76.04 | -9.54 |
Reported Profit After Tax | 5,055.64 | 4,155.63 | 3,260.78 | 7,578.33 | 3,411.93 |
Minority Interest After NP | -9.98 | -1.3 | 1.05 | -0.39 | -0.16 |
Net Profit after Minority Interest | 5,064.3 | 4,162.39 | 3,329.93 | 7,562.15 | 3,441.19 |
Extra-ordinary Items | -0.74 | -188.2 | -0.49 | -0.46 | 0 |
Adjusted Profit After Extra-ordinary item | 5,065.04 | 4,350.59 | 3,330.42 | 7,562.61 | 3,441.19 |
EPS (Unit Curr.) | 5.76 | 14.2 | 11.36 | 25.8 | 11.24 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 573 | 0 |
Equity | 879.18 | 293.07 | 293.07 | 293.07 | 306.19 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 42.58 | 39.74 | 39.49 | 53.62 | 56.48 |
PBDTM(%) | 41.91 | 39.36 | 38.95 | 53.55 | 56.33 |
PATM(%) | 29.91 | 28.04 | 27.59 | 39.51 | 40.03 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.