Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 56 | ₹0.1 0% | 3,64,5003.84% |
5,26,5000% | ₹14.6 0% | 60 | ₹0.1 -96% | 3,64,5002600% |
- | - | 64 | ₹0.35 -12.5% | 5,67,000-4.54% |
- | - | 65 | ₹0.5 0% | 67,5000% |
- | - | 66 | ₹0.6 -7.69% | 7,56,0001.81% |
- | - | 68 | ₹0.9 -5.26% | 15,25,5002.72% |
5,94,00015.78% | ₹6.05 -3.96% | 70 | ₹1.3 -10.34% | 12,42,00021.05% |
00% | ₹3.4 0% | 71 | ₹1.45 -14.7% | 27,000100% |
67,5000% | ₹5.05 0% | 72 | - | - |
- | - | 74 | ₹2.65 -5.35% | 40,50050% |
11,74,50012.98% | ₹3.2 -3.03% | 75 | ₹3.25 -5.79% | 4,86,000111.76% |
54,0000% | ₹1.75 0% | 76 | - | - |
40,5000% | ₹2.2 0% | 78 | - | - |
17,01,0006.77% | ₹1.4 -6.66% | 80 | ₹6.6 -2.22% | 2,16,000-30.43% |
8,77,50047.72% | ₹1 0% | 82 | - | - |
48,60,0000% | ₹0.65 0% | 84 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.