| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 350 | ₹0.6 0% | 60,20010.25% |
| - | - | 360 | ₹0.65 62.5% | 47,60017.24% |
| 2,8000% | ₹109.35 0% | 370 | - | - |
| - | - | 375 | ₹1 42.85% | 9,80016.66% |
| - | - | 380 | ₹0.9 -5.26% | 42,0007.14% |
| - | - | 385 | ₹1 0% | 11,2000% |
| 1,4000% | ₹32 0% | 390 | ₹1.8 44% | 42,000-3.22% |
| 12,6000% | ₹113 0% | 400 | ₹1.4 -12.5% | 1,38,6006.45% |
| 2,8000% | ₹29 0% | 405 | ₹1.65 94.11% | 37,800-3.57% |
| - | - | 410 | ₹1.85 -7.5% | 1,13,400-16.49% |
| 15,4000% | ₹20.3 0% | 415 | ₹2.15 38.7% | 40,600-6.45% |
| 19,6000% | ₹68.25 -20.17% | 420 | ₹2.45 -16.94% | 2,03,0008.20% |
| - | - | 425 | ₹3.1 -10.14% | 1,00,80046.93% |
| 67,2000% | ₹49.6 0% | 430 | ₹3.45 -15.85% | 4,14,400133.07% |
| 23,8000% | ₹59.75 -1.15% | 435 | ₹4 -15.78% | 98,00075% |
| 85,4000% | ₹50.65 12.68% | 440 | ₹4.85 -15.65% | 2,45,00010.06% |
| 42,000-6.25% | ₹46.25 25.5% | 445 | ₹5.55 -16.54% | 1,44,20087.27% |
| 2,08,600-4.48% | ₹43.25 19.14% | 450 | ₹6.9 -14.28% | 6,10,40021.11% |
| 1,4000% | ₹60.15 0% | 455 | ₹7.9 -15.5% | 1,03,600184.61% |
| 2,78,600-3.39% | ₹35.9 17.51% | 460 | ₹9.6 -11.92% | 4,88,60018.30% |
| 50,4000% | ₹32.4 -15.4% | 465 | ₹11 -12.69% | 1,65,20034.09% |
| 1,66,600-1.65% | ₹28.4 17.84% | 470 | ₹12.95 -12.5% | 4,18,60050.25% |
| 3,52,8005.43% | ₹26.4 19.72% | 475 | ₹14.75 -14.98% | 2,45,000-2.77% |
| 3,23,40038.32% | ₹22.25 15.28% | 480 | ₹17.6 -10.88% | 3,36,000-16.95% |
| 1,97,40076.25% | ₹19.5 13.37% | 485 | ₹20.3 -9.37% | 2,46,4007.97% |
| 3,10,80051.02% | ₹17.6 14.28% | 490 | ₹23 -9.44% | 2,64,600-1.04% |
| 1,84,80028.15% | ₹15.3 12.5% | 495 | ₹28.75 -1.03% | 67,2000% |
| 8,14,80012.57% | ₹13.6 16.23% | 500 | ₹29.25 -8.45% | 1,52,600-71.90% |
| 3,12,20055.94% | ₹12.7 22.7% | 505 | ₹34.25 -2.97% | 60,2000% |
| 4,99,800-8.69% | ₹10.75 20.11% | 510 | ₹35.4 -6.47% | 2,14,200-5.55% |
| 3,94,800-5.05% | ₹9.7 24.35% | 515 | ₹39.1 -11.93% | 1,45,600-6.30% |
| 8,96,000-4.47% | ₹8.45 19.85% | 520 | ₹49 0% | 84,0000% |
| 2,01,600-2.70% | ₹7.8 30% | 525 | ₹45.75 -17.49% | 54,600-2.5% |
| 3,22,0002.67% | ₹6.5 22.64% | 530 | ₹50 -16.31% | 26,600-17.39% |
| 3,79,4006.27% | ₹5.7 22.58% | 535 | ₹41.85 0% | 7,0000% |
| 5,11,00097.29% | ₹4.95 22.22% | 540 | - | - |
| 6,03,40011.94% | ₹3.9 23.8% | 550 | ₹69.15 12.99% | 2,8000% |
| 58,8000% | ₹5.2 0% | 555 | - | - |
| 3,73,800-5.31% | ₹3.1 24% | 560 | - | - |
| 5,600-20% | ₹2.5 -50% | 565 | - | - |
| 1,27,400-3.19% | ₹2.55 30.76% | 570 | - | - |
| 72,800-1.88% | ₹2.3 27.77% | 575 | - | - |
| 1,89,00015.38% | ₹2.1 31.25% | 580 | ₹106 0% | 00% |
| 88,2003.27% | ₹1.9 35.71% | 585 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.