| Particulars (Rupees in Crores.) | Sept-2025 | Jun-2025 | Mar-2025 | Dec-2024 | Sept-2024 |
|---|---|---|---|---|---|
Gross Sales | 9,175.41 | 8,749.94 | 9,587.82 | 9,089.14 | 8,135.9 |
Excise Duty | 781.3 | 821.28 | 779.48 | 752.24 | 888.87 |
Net Sales | 8,394.11 | 7,928.66 | 8,808.34 | 8,336.9 | 7,247.03 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 720.73 | 980.27 | 382.3 | 302.11 | 976.93 |
Total Income | 9,114.84 | 8,908.93 | 9,190.64 | 8,639.01 | 8,223.96 |
Total Expenditure | 6,090.63 | 5,577.73 | 6,220.38 | 5,794.76 | 4,711.2 |
PBIDT | 3,024.21 | 3,331.2 | 2,970.26 | 2,844.25 | 3,512.76 |
Interest | 305.24 | 199.06 | 244.28 | 303.73 | 279.52 |
PBDT | 2,718.97 | 3,132.14 | 2,725.98 | 2,540.52 | 3,233.24 |
Depreciation | 671.24 | 627.06 | 533.36 | 623.89 | 607.53 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 546.54 | 477.18 | 532 | 434.72 | 602 |
Deferred Tax | -142.62 | -18.61 | 163.65 | 24.71 | -45.45 |
Reported Profit After Tax | 1,643.81 | 2,046.51 | 1,496.97 | 1,457.2 | 2,069.16 |
Minority Interest After NP | 214.98 | 150.09 | 186.87 | 118.35 | 52.96 |
Net Profit after Minority Interest | 1,428.83 | 1,896.42 | 1,310.1 | 1,338.85 | 2,016.2 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 1,428.83 | 1,896.42 | 1,310.1 | 1,338.85 | 2,016.2 |
EPS (Unit Curr.) | 8.78 | 11.66 | 8.05 | 8.23 | 12.4 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 70 | 30 |
Equity | 1,626.61 | 1,626.61 | 1,626.61 | 1,626.61 | 1,626.61 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 36.02 | 42.01 | 33.72 | 34.11 | 48.47 |
PBDTM(%) | 32.39 | 39.5 | 30.94 | 30.47 | 44.61 |
PATM(%) | 19.58 | 25.81 | 16.99 | 17.47 | 28.55 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.