| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 3,977.43 | 4,958.29 | 4,192.89 | 4,510.93 | 3,660.23 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 3,977.43 | 4,958.29 | 4,192.89 | 4,510.93 | 3,660.23 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 178.1 | 87.43 | 120.31 | 113.88 | 121 |
Total Income | 4,155.53 | 5,045.72 | 4,313.2 | 4,624.81 | 3,781.23 |
Total Expenditure | 3,712.04 | 4,059.56 | 3,646.79 | 3,775.42 | 3,262.27 |
PBIDT | 443.49 | 986.16 | 666.41 | 849.39 | 518.96 |
Interest | 168.57 | 206.99 | 214.6 | 220.1 | 228.39 |
PBDT | 274.92 | 779.17 | 451.81 | 629.29 | 290.57 |
Depreciation | 400.12 | 439.57 | 376.77 | 382.45 | 358.12 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 89.56 | 165.79 | 144.33 | 134.3 | 51.05 |
Deferred Tax | -33.84 | 16.63 | -3.24 | 1.16 | -25.04 |
Reported Profit After Tax | -180.92 | 157.18 | -66.05 | 111.38 | -93.56 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -180.92 | 157.18 | -66.05 | 111.38 | -93.56 |
Extra-ordinary Items | 5.9 | 0 | 0 | -62.79 | 0 |
Adjusted Profit After Extra-ordinary item | -186.82 | 157.18 | -66.05 | 174.17 | -93.56 |
EPS (Unit Curr.) | -1.37 | 1.19 | -0.5 | 0.84 | -0.75 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 1,325.52 | 1,324.35 | 1,323.14 | 1,322.95 | 1,322.95 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 11.15 | 19.88 | 15.89 | 18.82 | 14.17 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | -4.54 | 3.17 | -1.57 | 2.46 | -2.55 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.