| Particulars (Rupees in Crores.) | Sept-2025 | Jun-2025 | Mar-2025 | Dec-2024 | Sept-2024 |
|---|---|---|---|---|---|
Gross Sales | 28,752.18 | 28,436.25 | 28,988.16 | 26,554.51 | 25,518.46 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 28,752.18 | 28,436.25 | 28,988.16 | 26,554.51 | 25,518.46 |
Other Operating Income | 138.06 | 102.79 | 276.87 | 243.53 | 203.33 |
Other Income | 10.98 | 89.88 | 20.42 | 23.81 | 32.94 |
Total Income | 28,901.22 | 28,628.92 | 29,285.45 | 26,821.85 | 25,754.73 |
Total Expenditure | 1,514.31 | 211.7 | 2,131.36 | 429.34 | 365.95 |
PBIDT | 27,386.91 | 28,417.22 | 27,154.09 | 26,392.51 | 25,388.78 |
Interest | 17,314.23 | 17,203.98 | 16,584 | 16,561.64 | 16,007.88 |
PBDT | 10,072.68 | 11,213.24 | 10,570.09 | 9,830.87 | 9,380.9 |
Depreciation | 15.32 | 14.25 | 15.76 | 14.57 | 13.04 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 2,281.62 | 2,092.23 | 2,031.3 | 2,000.63 | 1,953.38 |
Deferred Tax | -58.65 | 125.31 | 165.15 | 56.11 | 199.58 |
Reported Profit After Tax | 7,834.39 | 8,981.45 | 8,357.88 | 7,759.56 | 7,214.9 |
Minority Interest After NP | 2,091.14 | 2,115.19 | 2,041.43 | 1,930.77 | 1,912.47 |
Net Profit after Minority Interest | 5,743.25 | 6,866.26 | 6,316.45 | 5,828.79 | 5,302.43 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 5,743.25 | 6,866.26 | 6,316.45 | 5,828.79 | 5,302.43 |
EPS (Unit Curr.) | 17.4 | 20.81 | 19.14 | 17.66 | 16.07 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 36.5 | 37 | 0 | 35 | 35 |
Equity | 3,300.1 | 3,300.1 | 3,300.1 | 3,300.1 | 3,300.1 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 95.25 | 99.93 | 93.67 | 99.38 | 99.49 |
PBDTM(%) | 35.03 | 39.43 | 36.46 | 37.02 | 36.76 |
PATM(%) | 27.24 | 31.58 | 28.83 | 29.22 | 28.27 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.