| Particulars (Rupees in Crores.) | Sept-2025 | Jun-2025 | Mar-2025 | Dec-2024 | Sept-2024 |
|---|---|---|---|---|---|
Gross Sales | 11,475.95 | 11,196.22 | 12,275.35 | 11,233.03 | 11,277.76 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 11,475.95 | 11,196.22 | 12,275.35 | 11,233.03 | 11,277.76 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 711.56 | 461.02 | 365.84 | 552.5 | 813.94 |
Total Income | 12,187.51 | 11,657.24 | 12,641.19 | 11,785.53 | 12,091.7 |
Total Expenditure | 2,420.88 | 2,093.92 | 2,081.33 | 1,700.14 | 1,681.05 |
PBIDT | 9,766.63 | 9,563.32 | 10,559.86 | 10,085.39 | 10,410.65 |
Interest | 2,148.07 | 1,934.28 | 2,302.66 | 1,917.41 | 2,441.09 |
PBDT | 7,618.56 | 7,629.04 | 8,257.2 | 8,167.98 | 7,969.56 |
Depreciation | 3,223.12 | 3,130.47 | 3,195.51 | 3,216.19 | 3,292.06 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 701.01 | 775.05 | 938.8 | 881.61 | 761.31 |
Deferred Tax | 128.35 | 92.94 | -19.98 | 208.55 | 123.17 |
Reported Profit After Tax | 3,566.08 | 3,630.58 | 4,142.87 | 3,861.63 | 3,793.02 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 3,566.08 | 3,630.58 | 4,142.87 | 3,861.63 | 3,793.02 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 3,566.08 | 3,630.58 | 4,142.87 | 3,861.63 | 3,793.02 |
EPS (Unit Curr.) | 3.84 | 3.9 | 4.46 | 4.15 | 4.08 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 45 | 0 | 0 | 32.5 | 45 |
Equity | 9,300.6 | 9,300.6 | 9,300.6 | 9,300.6 | 9,300.6 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 85.1 | 85.41 | 86.02 | 89.78 | 92.31 |
PBDTM(%) | 66.38 | 68.13 | 67.26 | 72.71 | 70.66 |
PATM(%) | 31.07 | 32.42 | 33.74 | 34.37 | 33.63 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.