Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 56,366.55 | 47,504.75 | 39,478.26 | 39,269.05 | 35,552.84 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 56,366.55 | 47,504.75 | 39,478.26 | 39,269.05 | 35,552.84 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 67.48 | 66.48 | 41.9 | 70.15 | 22.72 |
Total Income | 56,434.03 | 47,571.23 | 39,520.16 | 39,339.2 | 35,575.56 |
Total Expenditure | 2,160.57 | -360.44 | 1,864.9 | 4,839.47 | 3,296.06 |
PBIDT | 54,273.46 | 47,931.67 | 37,655.26 | 34,499.73 | 32,279.5 |
Interest | 34,131.29 | 29,947.74 | 23,733.33 | 22,050.96 | 21,489.05 |
PBDT | 20,142.17 | 17,983.93 | 13,921.93 | 12,448.77 | 10,790.45 |
Depreciation | 24.7 | 23.99 | 24.26 | 18.24 | 10.86 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 4,098.66 | 3,333.07 | 2,573.05 | 3,065.27 | 2,920.97 |
Deferred Tax | 134.58 | 481.41 | 157.64 | -670.44 | -519.62 |
Reported Profit After Tax | 15,884.23 | 14,145.46 | 11,166.98 | 10,035.7 | 8,378.24 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 15,884.23 | 14,145.46 | 11,166.98 | 10,035.7 | 8,378.24 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 15,884.23 | 14,145.46 | 11,166.98 | 10,035.7 | 8,378.24 |
EPS (Unit Curr.) | 60.2 | 53.59 | 42.28 | 37.98 | 42.42 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 180 | 160 | 82.5 | 153 | 127.1 |
Equity | 2,633.22 | 2,633.22 | 2,633.22 | 1,974.92 | 1,974.92 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 96.28 | 100.89 | 95.38 | 87.85 | 90.79 |
PBDTM(%) | 35.73 | 37.85 | 35.26 | 31.7 | 30.35 |
PATM(%) | 28.18 | 29.77 | 28.28 | 25.55 | 23.56 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.