| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 23,168.51 | 21,835.12 | 19,489.72 | 18,137.39 | 16,341.53 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 23,168.51 | 21,835.12 | 19,489.72 | 18,137.39 | 16,341.53 |
Other Operating Income | 280.25 | 317.42 | 192.16 | 268.71 | 216.78 |
Other Income | 15.01 | 1,580.03 | 139.38 | 145.55 | 88.28 |
Total Income | 23,463.77 | 23,732.57 | 19,821.26 | 18,551.65 | 16,646.59 |
Total Expenditure | 6,171.48 | 6,326.36 | 5,483.96 | 5,348.03 | 4,594.51 |
PBIDT | 17,292.29 | 17,406.21 | 14,337.3 | 13,203.62 | 12,052.08 |
Interest | 10,925.59 | 9,975.25 | 8,479.33 | 7,693.2 | 7,109.4 |
PBDT | 6,366.7 | 7,430.96 | 5,857.97 | 5,510.42 | 4,942.68 |
Depreciation | 347.61 | 332.98 | 312.34 | 300.18 | 268.65 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 2,009.55 | 1,780.4 | 1,810.48 | 1,873.18 | 1,526.88 |
Deferred Tax | -455.41 | -67.07 | -444.21 | -553.64 | -353.26 |
Reported Profit After Tax | 4,464.95 | 5,384.65 | 4,179.36 | 3,890.7 | 3,500.41 |
Minority Interest After NP | -0.02 | 1.79 | 20.71 | 19.83 | 12.68 |
Net Profit after Minority Interest | 4,473.57 | 5,390.62 | 4,163.2 | 3,875.04 | 3,491.34 |
Extra-ordinary Items | -0.1 | 1,566.85 | 127.51 | 126.5 | 74.13 |
Adjusted Profit After Extra-ordinary item | 4,473.67 | 3,823.77 | 4,035.69 | 3,748.54 | 3,417.21 |
EPS (Unit Curr.) | 23.76 | 28.67 | 110.75 | 103.12 | 93.14 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 240 | 0 | 220 | 0 | 200 |
Equity | 376.2 | 376.08 | 375.99 | 375.79 | 375.35 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 74.63 | 79.71 | 73.56 | 72.79 | 73.75 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 19.27 | 24.66 | 21.44 | 21.45 | 21.42 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.