Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 1,857.56 | 1,674.14 | 1,469.6 | 1,381.81 |
yoy growth (%) | 10.95 | 13.91 | 6.35 | -37.8 |
Raw materials | -988.87 | -887.97 | -781.25 | -734.46 |
As % of sales | 53.23 | 53.04 | 53.16 | 53.15 |
Employee costs | -272.72 | -221.76 | -224.53 | -228.47 |
As % of sales | 14.68 | 13.24 | 15.27 | 16.53 |
Other costs | -436.74 | -354.36 | -266.73 | -248.16 |
As % of sales (Other Cost) | 23.51 | 21.16 | 18.14 | 17.95 |
Operating profit | 159.23 | 210.03 | 197.09 | 170.72 |
OPM | 8.57 | 12.54 | 13.41 | 12.35 |
Depreciation | -99.34 | -91.62 | -77.8 | -70 |
Interest expense | -65.33 | -66.71 | -81.97 | -71.96 |
Other income | 117.08 | 100.16 | 156.19 | 169.05 |
Profit before tax | 111.63 | 151.85 | 193.51 | 197.8 |
Taxes | -33.39 | -40.15 | -7.68 | -30.71 |
Tax rate | -29.91 | -26.44 | -3.97 | -15.52 |
Minorities and other | 0 | 0 | 735.14 | -43.39 |
Adj. profit | 78.24 | 111.69 | 920.97 | 123.69 |
Exceptional items | 0 | 0 | -29.38 | -15.15 |
Net profit | 78.24 | 111.69 | 891.59 | 108.53 |
yoy growth (%) | -29.95 | -87.47 | 721.46 | -16.63 |
NPM | 4.21 | 6.67 | 60.66 | 7.85 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.