| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 2,340.57 | 2,344.06 | 2,221.28 | 1,960.71 | 1,929.42 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,340.57 | 2,344.06 | 2,221.28 | 1,960.71 | 1,929.42 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 35.72 | -10.41 | 3,323.74 | 44.8 | 44.49 |
Total Income | 2,376.29 | 2,333.65 | 5,545.01 | 2,005.51 | 1,973.91 |
Total Expenditure | 1,909.01 | 1,913.64 | 1,848.89 | 1,694.96 | 1,855.79 |
PBIDT | 467.28 | 420.01 | 3,696.13 | 310.54 | 118.12 |
Interest | 93.59 | 102.5 | 146.35 | 125.22 | 155.01 |
PBDT | 373.69 | 317.51 | 3,549.78 | 185.32 | -36.88 |
Depreciation | 98.53 | 97.28 | 94.98 | 93.95 | 119.7 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 33.62 | 16.23 | 30.68 | 11.27 | 21.11 |
Deferred Tax | 4.42 | 28.33 | 2.27 | 15.61 | -18.87 |
Reported Profit After Tax | 237.12 | 175.66 | 3,421.85 | 64.5 | -158.82 |
Minority Interest After NP | 9.98 | 5.52 | -1.46 | -3.34 | -20.36 |
Net Profit after Minority Interest | 227.14 | 170.14 | 3,423.32 | 67.84 | -138.46 |
Extra-ordinary Items | -14.77 | -29.84 | 3,270.94 | 31.45 | -149.8 |
Adjusted Profit After Extra-ordinary item | 241.91 | 199.98 | 152.38 | 36.39 | 11.34 |
EPS (Unit Curr.) | 24.64 | 18.46 | 372.4 | 7.38 | -15.33 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 92.17 | 92.16 | 91.96 | 91.9 | 90.33 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 19.96 | 17.91 | 166.39 | 15.83 | 6.12 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 10.13 | 7.49 | 154.04 | 3.28 | -8.23 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.