Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
---|---|---|---|---|
Gross Sales | 8,403.09 | 6,823.67 | 6,094.24 | 5,153.15 |
Excise Duty | 0 | 0 | 0 | 0 |
Net Sales | 8,403.09 | 6,823.67 | 6,094.24 | 5,153.15 |
Other Operating Income | 0 | 0 | 0 | 0 |
Other Income | 223.46 | 172.71 | 179.93 | 207.03 |
Total Income | 8,626.55 | 6,996.38 | 6,274.17 | 5,360.18 |
Total Expenditure | 10,089.38 | 7,937.49 | 7,140.12 | 6,352.49 |
PBIDT | -1,462.83 | -941.11 | -865.95 | -992.31 |
Interest | 57.71 | 42.88 | 38.52 | 32.89 |
PBDT | -1,520.54 | -983.99 | -904.46 | -1,025.19 |
Depreciation | 359.73 | 252.55 | 224.69 | 195.9 |
Minority Interest Before NP | 0 | 0 | 0 | 0 |
Tax | 0 | 0 | 0 | 0 |
Deferred Tax | 0 | 0 | 0 | 0 |
Reported Profit After Tax | -1,880.26 | -1,236.54 | -1,129.15 | -1,221.09 |
Minority Interest After NP | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -1,880.26 | -1,236.54 | -1,129.15 | -1,221.09 |
Extra-ordinary Items | 3.49 | -15.19 | -29.63 | -0.96 |
Adjusted Profit After Extra-ordinary item | -1,883.75 | -1,221.35 | -1,099.52 | -1,220.13 |
EPS (Unit Curr.) | 0 | -123.6 | 0 | -424.32 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 |
Equity | 228.65 | 9.98 | 3.01 | 2.66 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 |
PBIDTM(%) | -17.4 | -13.79 | -14.2 | -19.25 |
PBDTM(%) | - | - | - | - |
PATM(%) | -22.37 | -18.12 | -18.52 | -23.69 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.