Particulars (Rupees in Crores.) | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 | Mar-2023 |
---|---|---|---|---|---|
Gross Sales | 32,486.95 | 32,991.29 | 30,497.58 | 30,951.32 | 26,582.88 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 32,486.95 | 32,991.29 | 30,497.58 | 30,951.32 | 26,582.88 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 957.79 | 1,349.47 | 1,923.44 | 1,444.34 | 2,833.01 |
Total Income | 33,444.74 | 34,340.76 | 32,421.02 | 32,395.66 | 29,415.89 |
Total Expenditure | 25,847.95 | 26,798.63 | 25,198.21 | 25,466.86 | 22,320.39 |
PBIDT | 7,596.79 | 7,542.13 | 7,222.81 | 6,928.8 | 7,095.5 |
Interest | 2,383.1 | 2,319.34 | 2,229.98 | 2,403.24 | 2,293.85 |
PBDT | 5,213.69 | 5,222.79 | 4,992.83 | 4,525.56 | 4,801.65 |
Depreciation | 2,157.28 | 1,959.58 | 1,967.04 | 1,819.33 | 1,779.56 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 674.21 | 297.91 | 469.36 | 339.43 | 432.95 |
Deferred Tax | -111.46 | 683.59 | 434.71 | 208.42 | 598.19 |
Reported Profit After Tax | 2,493.66 | 2,281.71 | 2,121.72 | 2,158.38 | 1,990.95 |
Minority Interest After NP | 420.1 | 384.27 | 273.49 | 310.36 | 268.2 |
Net Profit after Minority Interest | 2,073.56 | 1,897.44 | 1,848.23 | 1,848.02 | 1,722.75 |
Extra-ordinary Items | 17.95 | -97.89 | 38.68 | 187.17 | 0 |
Adjusted Profit After Extra-ordinary item | 2,055.61 | 1,995.33 | 1,809.55 | 1,660.85 | 1,722.75 |
EPS (Unit Curr.) | 6.49 | 5.94 | 5.78 | 5.78 | 5.39 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 319.56 | 319.56 | 319.56 | 319.56 | 319.56 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 23.38 | 22.86 | 23.68 | 22.38 | 26.69 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 7.67 | 6.91 | 6.95 | 6.97 | 7.48 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.