Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2018 | Mar-2017 |
---|---|---|---|---|
Revenue | 499.41 | 478.94 | 432.43 | 369.46 |
yoy growth (%) | 4.27 | 10.75 | 17.04 | -18.86 |
Raw materials | -344.27 | -338.83 | -310.67 | -247.98 |
As % of sales | 68.93 | 70.74 | 71.84 | 67.12 |
Employee costs | -73.08 | -67.23 | -65.25 | -58.95 |
As % of sales | 14.63 | 14.03 | 15.09 | 15.95 |
Other costs | -45.79 | -44.15 | -44.25 | -47.55 |
As % of sales (Other Cost) | 9.16 | 9.21 | 10.23 | 12.87 |
Operating profit | 36.25 | 28.72 | 12.24 | 14.96 |
OPM | 7.26 | 5.99 | 2.83 | 4.04 |
Depreciation | -20.96 | -21.99 | -27.05 | -27.72 |
Interest expense | -4.45 | -5.45 | -6.62 | -4.06 |
Other income | 12.68 | 15.15 | 16.4 | 17.94 |
Profit before tax | 23.51 | 16.42 | -5.02 | 1.12 |
Taxes | -6.03 | -2.14 | -4.72 | -0.71 |
Tax rate | -25.67 | -13.06 | 93.95 | -64.16 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 17.47 | 14.27 | -9.74 | 0.4 |
Exceptional items | 0 | 2.15 | 22.13 | 0 |
Net profit | 17.47 | 16.43 | 12.39 | 0.4 |
yoy growth (%) | 6.31 | 32.64 | 2,986.65 | -97.31 |
NPM | 3.49 | 3.43 | 2.86 | 0.1 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.