| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 824.36 | 698.53 | 580.23 | 506.5 | 494.02 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 824.36 | 698.53 | 580.23 | 506.5 | 494.02 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 9.07 | 14.38 | 9.27 | 9.86 | 6.34 |
Total Income | 833.43 | 712.92 | 589.5 | 516.36 | 500.37 |
Total Expenditure | 672.92 | 571.79 | 476.21 | 424.94 | 408.18 |
PBIDT | 160.52 | 141.12 | 113.29 | 91.42 | 92.18 |
Interest | 1.11 | 0.87 | 2.19 | 0.21 | 0.1 |
PBDT | 159.41 | 140.26 | 111.09 | 91.2 | 92.09 |
Depreciation | 10.2 | 10.36 | 9.34 | 10.73 | 10.36 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 44.87 | 27.62 | 27.06 | 25.31 | 21.28 |
Deferred Tax | -5.92 | 4.33 | -1.92 | -3.75 | 1.02 |
Reported Profit After Tax | 110.27 | 97.95 | 76.62 | 58.92 | 59.43 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 110.27 | 97.95 | 76.62 | 58.92 | 59.43 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 110.27 | 97.95 | 76.62 | 58.92 | 59.43 |
EPS (Unit Curr.) | 7.06 | 6.27 | 4.9 | 3.77 | 3.81 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 50 | 0 | 30 | 0 | 25 |
Equity | 31.24 | 31.24 | 31.24 | 31.23 | 31.23 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 19.47 | 20.2 | 19.52 | 18.04 | 18.65 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 13.37 | 14.02 | 13.2 | 11.63 | 12.02 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.