Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 2,725 | 2,774 | 2,719.7 | 2,760.7 | 40,786 | 1,93,37,80,379.7 | 4,14,643 |
13-May-2025 | 2,764 | 2,780.8 | 2,700 | 2,712.4 | 65,316 | 1,79,43,71,986.8 | 3,91,601 |
14-May-2025 | 2,720.4 | 2,738 | 2,689 | 2,727.3 | 68,731 | 1,66,24,99,951.4 | 3,73,766 |
15-May-2025 | 2,727.3 | 2,794.8 | 2,709 | 2,789.8 | 76,240 | 3,11,71,99,204.7 | 6,95,282 |
16-May-2025 | 2,799.9 | 2,853.9 | 2,777 | 2,841.5 | 50,337 | 2,32,58,70,158.7 | 3,95,472 |
19-May-2025 | 2,854.5 | 2,878.9 | 2,815.2 | 2,825.1 | 52,103 | 2,39,05,22,204.1 | 5,19,210 |
20-May-2025 | 2,840 | 2,840 | 2,744.3 | 2,751.2 | 46,089 | 1,88,96,48,815.2 | 3,89,565 |
21-May-2025 | 2,761.1 | 2,808 | 2,741.1 | 2,767.3 | 39,956 | 1,34,95,96,696.2 | 2,74,072 |
22-May-2025 | 2,767.1 | 2,810 | 2,717 | 2,802.8 | 45,811 | 2,17,83,93,169.1 | 4,03,443 |
23-May-2025 | 2,822 | 2,824.2 | 2,777.5 | 2,780.6 | 36,944 | 1,50,22,20,041.4 | 2,71,171 |
26-May-2025 | 2,794 | 2,815 | 2,769.7 | 2,776.8 | 49,444 | 1,82,63,39,925 | 4,14,003 |
27-May-2025 | 2,790 | 2,805.5 | 2,745.8 | 2,799.7 | 39,419 | 1,27,19,47,796.1 | 2,06,707 |
28-May-2025 | 2,799.7 | 2,812.9 | 2,779.1 | 2,801.5 | 29,213 | 1,33,98,09,573.4 | 3,03,936 |
29-May-2025 | 2,817.8 | 2,832.9 | 2,790.8 | 2,808.6 | 45,357 | 1,69,21,60,915.9 | 3,36,697 |
30-May-2025 | 2,795.1 | 2,809 | 2,733.1 | 2,780.8 | 55,497 | 4,69,77,79,319.2 | 10,80,835 |
02-Jun-2025 | 2,785 | 2,796.9 | 2,722.1 | 2,763.4 | 43,534 | 1,85,59,11,040.3 | 3,69,332 |
03-Jun-2025 | 2,764.1 | 2,778.5 | 2,735.5 | 2,744.8 | 47,021 | 1,24,90,99,081.9 | 2,50,969 |
04-Jun-2025 | 2,750 | 2,780.4 | 2,745.7 | 2,760.4 | 27,298 | 1,21,62,38,705 | 2,71,504 |
05-Jun-2025 | 2,769.7 | 2,769.7 | 2,704.2 | 2,717.6 | 55,360 | 2,64,72,04,395.6 | 6,53,583 |
06-Jun-2025 | 2,739 | 2,759 | 2,708 | 2,747.8 | 50,091 | 2,26,13,74,399.7 | 4,60,191 |
09-Jun-2025 | 2,765 | 2,769 | 2,718 | 2,743.2 | 45,273 | 1,76,62,76,718.5 | 3,66,920 |
10-Jun-2025 | 2,745 | 2,764 | 2,732.1 | 2,745 | 40,133 | 1,56,63,24,738.1 | 3,57,509 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.