| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 3,000 | ₹1.2 -57.14% | 42,52516.26% |
| - | - | 3,080 | ₹1.25 -70.58% | 8,225-22.95% |
| - | - | 3,100 | ₹11.45 0% | 00% |
| 7,8750% | ₹475 -0.21% | 3,120 | - | - |
| 1,9250% | ₹448 0% | 3,160 | ₹1.95 -62.5% | 11,2000% |
| 4,7250% | ₹550 12.24% | 3,200 | ₹2.85 -52.1% | 53,025-19.41% |
| 1750% | ₹494 0% | 3,240 | ₹9.95 0% | 8750% |
| 3,1500% | ₹352.85 0% | 3,280 | ₹5.25 -43.54% | 11,9001.49% |
| 8750% | ₹457.9 0% | 3,300 | ₹4.6 -52.57% | 22,225-46.18% |
| 1,4000% | ₹280 0% | 3,320 | ₹6.25 -43.18% | 10,850-27.05% |
| 5250% | ₹260.95 0% | 3,340 | ₹19.95 0% | 2,6250% |
| 5250% | ₹403 0% | 3,360 | ₹7.4 -47.14% | 1,00,100-1.88% |
| 8750% | ₹234.25 0% | 3,380 | ₹9.3 -40.38% | 5,25030.43% |
| 29,5750% | ₹220.7 0% | 3,400 | ₹9.25 -47.88% | 75,250-5.49% |
| 1,2250% | ₹206.35 0% | 3,420 | ₹9.8 -52.54% | 15,400144.44% |
| 4,9000% | ₹249.65 0% | 3,440 | ₹26.2 -1.31% | 6,6500% |
| 2,6250% | ₹198.65 0% | 3,460 | ₹13.5 -50.81% | 7,00025% |
| 1750% | ₹186.45 0% | 3,480 | ₹15.2 -70.76% | 12,425343.75% |
| 30,625-10.25% | ₹245.45 31.08% | 3,500 | ₹18.55 -46.07% | 1,16,550-12.25% |
| 13,300-2.56% | ₹218.3 29.13% | 3,520 | ₹20.35 -48.8% | 17,675-1.94% |
| 14,8750% | ₹211 36.12% | 3,540 | ₹24.2 -45.24% | 44,10068% |
| 26,600-1.29% | ₹198.9 41.21% | 3,560 | ₹26.8 -43.87% | 27,825-5.91% |
| 13,1250% | ₹128.7 -0.3% | 3,580 | ₹31.75 -45.81% | 20,65043.90% |
| 1,18,650-25.49% | ₹164.25 40.02% | 3,600 | ₹38.2 -40.35% | 1,12,350-3.16% |
| 23,800-6.84% | ₹149.7 43.52% | 3,620 | ₹45.7 -36.21% | 27,4752.61% |
| 37,800-25.77% | ₹134.65 43.85% | 3,640 | ₹46.5 -42.45% | 24,32511.2% |
| 92,225-9.91% | ₹118 40.55% | 3,660 | ₹56.75 -35.17% | 39,55019.57% |
| 42,700-25.15% | ₹109.15 47.69% | 3,680 | ₹62.1 -43.02% | 25,72514.84% |
| 1,64,500-30.31% | ₹97 47.64% | 3,700 | ₹73 -35.25% | 1,24,6006.42% |
| 46,200-11.70% | ₹82.8 45.39% | 3,720 | ₹88.05 -42.69% | 29,57583.69% |
| 43,050-6.46% | ₹71.8 42.74% | 3,740 | ₹90.3 -55.9% | 25,725145% |
| 59,32525.09% | ₹68.95 56.17% | 3,760 | ₹100.25 -47.58% | 6,82521.87% |
| 22,05016.66% | ₹61.6 57.34% | 3,780 | ₹115.45 -33.93% | 2,6257.14% |
| 1,28,800-51.67% | ₹50.4 48.45% | 3,800 | ₹128.2 -48.85% | 32,200-2.12% |
| 4,550550% | ₹47.7 24.7% | 3,820 | ₹229 0% | 3500% |
| 34,475-13.59% | ₹39.75 56.8% | 3,840 | ₹157 -19.61% | 87525% |
| 5,950-2.85% | ₹33.15 80.65% | 3,860 | ₹256.5 0% | 3,3250% |
| 4,5500% | ₹20.85 0% | 3,880 | ₹209.95 0% | 5250% |
| 1,36,500-4.29% | ₹25.85 61.05% | 3,900 | ₹202.05 -24.35% | 29,050-38.97% |
| 6,475-13.95% | ₹21.05 71.13% | 3,940 | - | - |
| 11,5503200% | ₹16.9 56.48% | 3,960 | - | - |
| 15,050-11.34% | ₹15.2 53.53% | 3,980 | - | - |
| 1,27,400-4.83% | ₹12.7 48.53% | 4,000 | ₹284.9 -21.57% | 25,725-3.92% |
| 13,30033.33% | ₹11.3 45.8% | 4,020 | - | - |
| 4,9000% | ₹4.75 0% | 4,040 | - | - |
| 16,2750% | ₹11.9 0% | 4,060 | - | - |
| 5250% | ₹10.35 0% | 4,080 | - | - |
| 35,525-0.49% | ₹6.3 34.04% | 4,100 | ₹475.45 0% | 2,2750% |
| 7,1750% | ₹8.9 0% | 4,120 | - | - |
| 1,9250% | ₹4.55 0% | 4,160 | - | - |
| 52,850-5.91% | ₹3.9 4% | 4,200 | ₹445 0% | 12,7750% |
| 7000% | ₹4 0% | 4,240 | - | - |
| 22,2250% | ₹3.9 -1.26% | 4,280 | - | - |
| 3,5000% | ₹4.8 0% | 4,320 | - | - |
| 12,600-4% | ₹2.05 2.49% | 4,360 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.