Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 44,089.01 | 38,778.82 | 31,973.99 | 24,355.31 | 19,420.82 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 44,089.01 | 38,778.82 | 31,973.99 | 24,355.31 | 19,420.82 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 99.47 | 130.78 | 138 | 35.36 | 47.22 |
Total Income | 44,188.48 | 38,909.6 | 32,111.99 | 24,390.67 | 19,468.04 |
Total Expenditure | 37,514.41 | 33,344.27 | 27,949.21 | 21,640.8 | 17,200.1 |
PBIDT | 6,674.07 | 5,565.33 | 4,162.78 | 2,749.87 | 2,267.94 |
Interest | 2,093.25 | 1,916.6 | 1,367.89 | 940.22 | 881.49 |
PBDT | 4,580.82 | 3,648.73 | 2,794.89 | 1,809.65 | 1,386.45 |
Depreciation | 1,045.56 | 956.15 | 858.86 | 742.86 | 564.82 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,190.17 | 1,006.84 | 703.46 | 364.55 | 249.76 |
Deferred Tax | -34.72 | -92.8 | -76.89 | -28.64 | -35.63 |
Reported Profit After Tax | 2,379.81 | 1,778.54 | 1,309.46 | 730.88 | 607.5 |
Minority Interest After NP | 144.25 | 92.17 | -19.21 | -25.94 | 13.24 |
Net Profit after Minority Interest | 2,235.56 | 1,686.37 | 1,328.67 | 756.82 | 594.26 |
Extra-ordinary Items | 29.91 | 24.96 | -1.19 | -26.41 | -6.51 |
Adjusted Profit After Extra-ordinary item | 2,205.65 | 1,661.41 | 1,329.86 | 783.23 | 600.77 |
EPS (Unit Curr.) | 47.05 | 35.5 | 27.97 | 15.93 | 12.51 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 1,000 | 800 | 500 | 375 | 350 |
Equity | 47.51 | 47.51 | 47.51 | 47.51 | 47.51 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 15.13 | 14.35 | 13.01 | 11.29 | 11.67 |
PBDTM(%) | 10.38 | 9.4 | 8.74 | 7.43 | 7.13 |
PATM(%) | 5.39 | 4.58 | 4.09 | 3 | 3.12 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.