Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 10,000 | ₹33 -17.5% | 250400% |
- | - | 10,200 | ₹60.65 -49.87% | 500% |
- | - | 10,500 | ₹82 -31.66% | 5,95029.34% |
- | - | 10,600 | - | - |
- | - | 10,900 | ₹300 0% | 500% |
- | - | 11,000 | ₹188.4 -21.3% | 7,05023.68% |
- | - | 11,200 | ₹380 0% | 500% |
1500% | ₹385.6 0% | 11,300 | - | - |
500% | ₹409.85 0% | 11,400 | ₹345 -19.01% | 500% |
1,3508% | ₹355 22.47% | 11,500 | - | - |
1,600255.55% | ₹165 26.92% | 12,000 | - | - |
3,3008.19% | ₹67.1 27.08% | 12,600 | - | - |
500% | ₹95.85 0% | 12,800 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.