| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 9,800 | ₹5 0% | 500% |
| - | - | 10,000 | ₹1.45 0% | 2,4000% |
| - | - | 10,400 | ₹3.8 -37.19% | 3500% |
| - | - | 10,500 | ₹3.7 -17.77% | 4,8506.59% |
| 500% | ₹920.8 0% | 10,800 | ₹8.9 2.89% | 1,33,3500.37% |
| 4,0006.66% | ₹679 -8.88% | 11,000 | ₹19.05 6.12% | 21,10011.64% |
| 1,0500% | ₹529.85 0% | 11,200 | ₹41.8 14.83% | 47,6502.47% |
| 2,00037.93% | ₹415 -12.86% | 11,300 | ₹60 18.69% | 33,3503.41% |
| 3,20052.38% | ₹314 -22.7% | 11,400 | ₹82.85 15.95% | 11,7500.42% |
| 10,95048.97% | ₹272.4 -19.81% | 11,500 | ₹123 24.49% | 40,800-1.56% |
| 37,45018.51% | ₹206.3 -24.5% | 11,600 | ₹165 23.31% | 44,850-18.30% |
| 83,100-1.13% | ₹157.3 -27.46% | 11,700 | ₹210.9 19.32% | 56,200-4.01% |
| 59,9005.45% | ₹120 -28.95% | 11,800 | ₹269.7 16.8% | 33,300-0.74% |
| 28,05015.43% | ₹92 -29.14% | 11,900 | ₹334 15.83% | 7,9500% |
| 1,31,800-2.04% | ₹70.5 -27.61% | 12,000 | ₹400 13.36% | 39,700-0.50% |
| 15,3506.59% | ₹49.5 -32.33% | 12,100 | ₹470.65 0% | 1,1000% |
| 21,050-2.99% | ₹34.95 -33.61% | 12,200 | ₹538.9 0.01% | 2,8000% |
| 31,850-0.46% | ₹26.05 -30.81% | 12,300 | ₹631.75 0% | 3,5500% |
| 2500% | ₹47.05 -29.88% | 12,400 | ₹725 0% | 9000% |
| 47,8509.74% | ₹13.6 -29.53% | 12,500 | ₹910.45 13.18% | 3,8000% |
| 63,4000.23% | ₹10 -24.81% | 12,600 | - | - |
| - | - | 12,700 | ₹988.35 0% | 1500% |
| 77,900-0.12% | ₹6 -17.8% | 12,800 | - | - |
| 1,8502.77% | ₹6 -33.33% | 12,900 | - | - |
| 25,0002.04% | ₹4.45 -13.59% | 13,000 | ₹1,404.45 19.02% | 6,5500% |
| 4000% | ₹3 0% | 13,100 | - | - |
| 1,7500% | ₹3 0% | 13,200 | - | - |
| 2,9000% | ₹2.55 -3.77% | 13,300 | - | - |
| 2,65020.45% | ₹1.95 -26.41% | 13,400 | - | - |
| 15,3500% | ₹2.65 1.92% | 13,600 | - | - |
| 4,5500% | ₹2.6 0% | 13,800 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.