Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 75,955.13 | 70,908.14 | 63,239.98 | 52,598.83 | 44,725.8 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 75,955.13 | 70,908.14 | 63,239.98 | 52,598.83 | 44,725.8 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 744.17 | 638.96 | 507.11 | 669.43 | 879.26 |
Total Income | 76,699.3 | 71,547.1 | 63,747.09 | 53,268.26 | 45,605.06 |
Total Expenditure | 63,505.68 | 58,011.58 | 52,620.13 | 41,084.48 | 33,418.63 |
PBIDT | 13,193.62 | 13,535.52 | 11,126.96 | 12,183.78 | 12,186.43 |
Interest | 1,650.54 | 968 | 822.72 | 944.71 | 1,485.65 |
PBDT | 11,543.08 | 12,567.52 | 10,304.24 | 11,239.07 | 10,700.78 |
Depreciation | 4,014.95 | 3,145.3 | 2,887.99 | 2,714.75 | 2,700.23 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 828.29 | 2,218.48 | 2,070.77 | 1,211.22 | 1,415.05 |
Deferred Tax | 660.2 | 199.78 | 272.08 | -21.16 | 1,123.65 |
Reported Profit After Tax | 6,039.64 | 7,003.96 | 5,073.4 | 7,334.26 | 5,461.85 |
Minority Interest After NP | 0.53 | -1.04 | 9.44 | -10.05 | -1.25 |
Net Profit after Minority Interest | 6,039.11 | 7,005 | 5,063.96 | 7,344.31 | 5,463.1 |
Extra-ordinary Items | -78.17 | -53.52 | 0 | 159.92 | -176.5 |
Adjusted Profit After Extra-ordinary item | 6,117.28 | 7,058.52 | 5,063.96 | 7,184.39 | 5,639.6 |
EPS (Unit Curr.) | 205.3 | 243.05 | 175.63 | 254.63 | 189.39 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 775 | 700 | 380 | 380 | 370 |
Equity | 294.68 | 288.69 | 288.69 | 288.67 | 288.65 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 17.37 | 19.08 | 17.59 | 23.16 | 27.24 |
PBDTM(%) | 15.19 | 17.72 | 16.29 | 21.36 | 23.92 |
PATM(%) | 7.95 | 9.87 | 8.02 | 13.94 | 12.21 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.