Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
---|---|---|---|---|
- | - | 340 | ₹1.65 0% | 21,6000% |
- | - | 350 | ₹1.6 0% | 13,5000% |
- | - | 360 | ₹1.5 -3.22% | 2,36,2502.94% |
- | - | 370 | ₹2.7 3.84% | 1,09,35017.39% |
- | - | 375 | ₹5.3 0% | 5,4000% |
2,7000% | ₹28.5 0% | 380 | ₹4.5 4.65% | 2,01,15029.56% |
- | - | 385 | ₹5.5 10% | 22,95030.76% |
25,6505.55% | ₹21.6 -10.92% | 390 | ₹7.4 7.24% | 1,06,65021.53% |
25,65018.75% | ₹17.9 -5.78% | 395 | ₹8.15 0% | 2,7000% |
3,18,60030.38% | ₹14.6 -9.59% | 400 | ₹11.7 8.83% | 2,91,60013.08% |
28,35031.25% | ₹12.3 -21.65% | 405 | - | - |
1,97,1008.95% | ₹10.3 -8.03% | 410 | ₹17.05 6.89% | 67,5006.38% |
2,700100% | ₹10.15 2.01% | 415 | - | - |
1,45,80050% | ₹6.9 -7.99% | 420 | ₹22 4.76% | 8,10050% |
2,700100% | ₹6.55 -29.56% | 425 | - | - |
2,67,3008.79% | ₹4.55 -9% | 430 | - | - |
94,5001066.66% | ₹1.8 -25% | 450 | - | - |
44,5500% | ₹1.45 0% | 460 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.