Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 1,26,956.76 | 1,30,325.65 | 1,27,627.47 | 1,00,562.57 | 82,710.32 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 1,26,956.76 | 1,30,325.65 | 1,27,627.47 | 1,00,562.57 | 82,710.32 |
Other Operating Income | 16,412.16 | 14,436.77 | 10,624.44 | 9,152.85 | 7,315.69 |
Other Income | 9,932.32 | 8,395.91 | 6,559.81 | 3,881.41 | 3,742.83 |
Total Income | 1,53,301.24 | 1,53,158.33 | 1,44,811.72 | 1,13,596.83 | 93,768.84 |
Total Expenditure | 96,305.91 | 96,790.93 | 94,019.87 | 85,010.39 | 71,399.51 |
PBIDT | 56,995.33 | 56,367.4 | 50,791.85 | 28,586.44 | 22,369.33 |
Interest | 883.65 | 819.37 | 684.31 | 541.49 | 642.24 |
PBDT | 56,111.68 | 55,548.03 | 50,107.54 | 28,044.95 | 21,727.09 |
Depreciation | 9,145.49 | 6,735.42 | 6,832.94 | 4,428.67 | 3,717.85 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 11,148.08 | 11,576.35 | 9,554.08 | 6,257.12 | 5,379.53 |
Deferred Tax | 516.01 | -132.87 | 1,997.54 | -19.26 | -72.46 |
Reported Profit After Tax | 35,302.1 | 37,369.13 | 31,722.98 | 17,378.42 | 12,702.17 |
Minority Interest After NP | -56.06 | -33.16 | -40.25 | 20.32 | 2.28 |
Net Profit after Minority Interest | 35,358.16 | 37,402.29 | 31,763.23 | 17,358.1 | 12,699.89 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 35,358.16 | 37,402.29 | 31,763.23 | 17,358.1 | 12,699.89 |
EPS (Unit Curr.) | 57.37 | 60.69 | 51.54 | 28.17 | 20.61 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 265 | 255 | 242.5 | 170 | 160 |
Equity | 6,162.73 | 6,162.73 | 6,162.73 | 6,162.73 | 6,162.73 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 44.89 | 43.25 | 39.79 | 28.42 | 27.04 |
PBDTM(%) | 44.19 | 42.62 | 39.26 | 27.88 | 26.26 |
PATM(%) | 27.8 | 28.67 | 24.85 | 17.28 | 15.35 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.