| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 58,789.66 | 66,515.33 | 60,441.43 | 67,275 | 63,050.65 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 58,789.66 | 66,515.33 | 60,441.43 | 67,275 | 63,050.65 |
Other Operating Income | 7,239.23 | 8,167.83 | 8,244.33 | 8,727.8 | 5,708.97 |
Other Income | 4,109.82 | 6,320.14 | 3,612.18 | 4,807.46 | 3,588.45 |
Total Income | 70,138.71 | 81,003.3 | 72,297.94 | 80,810.26 | 72,348.07 |
Total Expenditure | 46,791.32 | 50,575.77 | 45,730.14 | 51,644.56 | 45,146.37 |
PBIDT | 23,347.39 | 30,427.53 | 26,567.8 | 29,165.7 | 27,201.7 |
Interest | 551.98 | 466.68 | 416.97 | 458.95 | 360.42 |
PBDT | 22,795.41 | 29,960.85 | 26,150.83 | 28,706.75 | 26,841.28 |
Depreciation | 4,971.68 | 5,295.24 | 3,850.25 | 3,615.12 | 3,120.3 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 4,309.89 | 6,195.03 | 4,953.05 | 7,504.16 | 4,072.19 |
Deferred Tax | 517.03 | 386.83 | 129.18 | -1,234.63 | 1,101.76 |
Reported Profit After Tax | 12,996.81 | 18,083.75 | 17,218.35 | 18,822.1 | 18,547.03 |
Minority Interest After NP | -100.85 | -25.83 | -30.23 | -3.52 | -29.64 |
Net Profit after Minority Interest | 13,097.66 | 18,109.58 | 17,248.58 | 18,825.62 | 18,576.67 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 13,097.66 | 18,109.58 | 17,248.58 | 18,825.62 | 18,576.67 |
EPS (Unit Curr.) | 21.25 | 29.39 | 27.99 | 30.55 | 30.14 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 157.5 | 0 | 157.5 | 0 | 152.5 |
Equity | 6,162.73 | 6,162.73 | 6,162.73 | 6,162.73 | 6,162.73 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 39.71 | 45.74 | 43.95 | 43.35 | 43.14 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 22.1 | 27.18 | 28.48 | 27.97 | 29.41 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.