| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 136 | ₹0.27 -18.18% | 4,34,7003.75% |
| - | - | 138 | ₹0.41 0% | 63,0000% |
| 3,1500% | ₹27 0% | 140 | ₹0.34 25.92% | 6,48,9003% |
| - | - | 142 | ₹0.53 0% | 6,3000% |
| - | - | 144 | ₹0.52 1.96% | 12,6000% |
| - | - | 145 | ₹0.5 -13.79% | 13,95,45049.66% |
| - | - | 146 | ₹0.61 0% | 69,3000% |
| - | - | 148 | ₹0.64 -18.98% | 1,60,6500% |
| - | - | 149 | ₹0.77 50.98% | 2,23,650136.66% |
| 1,38,6000% | ₹14.6 29.2% | 150 | ₹0.85 -15% | 38,77,650-1.36% |
| - | - | 151 | ₹0.9 -18.91% | 1,89,00071.42% |
| 18,9000% | ₹9.4 0% | 152 | ₹1.17 0% | 53,5500% |
| 15,7500% | ₹9.3 -0.53% | 153 | ₹1.13 -20.42% | 3,65,40030.33% |
| 00% | ₹12.7 0% | 154 | ₹1.29 -19.87% | 3,30,750-4.54% |
| 1,44,900-8% | ₹10.49 35.7% | 155 | ₹1.36 -25.27% | 20,97,900-12.25% |
| 66,1500% | ₹7.72 0% | 156 | ₹1.54 -61.11% | 1,26,000207.69% |
| 75,600-7.69% | ₹8.44 34.39% | 157 | ₹1.71 -28.15% | 3,74,8507.20% |
| 1,07,100-12.82% | ₹7.63 35.76% | 158 | ₹1.97 -26.49% | 4,88,25011.51% |
| 2,04,750-38.09% | ₹6.92 37.02% | 159 | ₹2.15 -29.27% | 2,83,5002.27% |
| 26,05,050-9.61% | ₹6.14 39.54% | 160 | ₹2.42 -29.65% | 31,62,6003.50% |
| 3,65,4000.86% | ₹5.54 43.52% | 161 | ₹2.69 -31.2% | 4,37,85017.79% |
| 5,32,3504.96% | ₹4.81 41.88% | 162 | ₹3.12 -29.57% | 6,26,85013.06% |
| 4,41,00010.23% | ₹4.27 43.77% | 163 | ₹3.53 -29.11% | 7,24,50036.90% |
| 3,46,5004.76% | ₹3.7 44.53% | 164 | ₹3.91 -30.05% | 2,74,05011.53% |
| 29,45,2505.53% | ₹3.13 39.73% | 165 | ₹4.41 -29.66% | 24,79,0505.07% |
| 5,48,100-9.84% | ₹3.08 58.76% | 166 | ₹4.95 -28.46% | 3,08,700-2.97% |
| 5,38,6506.87% | ₹2.42 43.19% | 167 | ₹5.6 -29.73% | 3,87,4506.03% |
| 7,71,7500.40% | ₹2.04 40.68% | 168 | ₹6.29 -23.94% | 6,11,100-4.90% |
| 3,74,85050.63% | ₹1.76 39.68% | 169 | ₹6.94 -24.81% | 4,03,2000.78% |
| 60,76,3507.82% | ₹1.5 32.74% | 170 | ₹7.59 -24.55% | 27,18,4509.93% |
| 4,94,55020.76% | ₹1.27 30.92% | 171 | ₹8.46 -23.98% | 1,10,2502.94% |
| 5,51,2501.15% | ₹1.11 29.06% | 172 | ₹9.37 -8.31% | 1,51,2004.34% |
| 1,98,4500% | ₹0.8 3.89% | 173 | ₹12.96 0% | 53,5500% |
| 1,79,550-3.38% | ₹0.87 50% | 174 | ₹9.78 0% | 63,0000% |
| 32,06,700-0.58% | ₹0.71 20.33% | 175 | ₹14.6 0% | 10,48,9500% |
| 2,04,750-1.51% | ₹0.56 21.73% | 177 | ₹13.75 0% | 6,3000% |
| 1,79,5500% | ₹0.35 0% | 178 | ₹11.66 0% | 9,4500% |
| 1,19,700-30.90% | ₹0.45 18.42% | 179 | - | - |
| 31,09,050-13.49% | ₹0.4 21.21% | 180 | ₹16.6 -19.02% | 8,63,1000.73% |
| 4,06,350-22.75% | ₹0.32 18.51% | 182 | ₹19.25 0% | 6,3000% |
| - | - | 183 | ₹23.05 0% | 3,1500% |
| 75,6000% | ₹0.74 -8.64% | 184 | - | - |
| 17,23,0500% | ₹0.23 15% | 185 | ₹17 0% | 1,16,5500% |
| 9,4500% | ₹1 0% | 186 | - | - |
| 2,48,8500% | ₹0.18 0% | 188 | ₹26.8 0% | 3,1500% |
| 14,96,250-2.26% | ₹0.19 18.75% | 190 | ₹29.53 0% | 3,55,9500% |
| - | - | 192 | ₹23 0% | 22,0500% |
| 12,6000% | ₹0.3 0% | 194 | ₹32.75 0% | 18,9000% |
| 2,45,700-3.70% | ₹0.12 -7.69% | 195 | - | - |
| 12,6000% | ₹0.3 0% | 196 | - | - |
| 23,84,550-0.91% | ₹0.09 -10% | 200 | ₹36.78 0% | 35,21,7000% |
| 1,38,600-4.34% | ₹0.09 -30.76% | 205 | - | - |
| 88,2000% | ₹0.08 0% | 210 | ₹50.5 0% | 5,16,6000% |
| 88,2000% | ₹0.05 0% | 220 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.