Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|
Gross Sales | 1,05,740.27 | 1,00,666.3 | 1,12,610.97 | 65,546.11 | 41,671.1 |
Excise Duty | 278.87 | 194.16 | 149.29 | 71.52 | 37.07 |
Net Sales | 1,05,461.4 | 1,00,472.14 | 1,12,461.68 | 65,474.59 | 41,634.03 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 4,538.8 | 2,039.02 | 1,965.6 | 2,147.05 | 1,894.75 |
Total Income | 1,10,000.2 | 1,02,511.16 | 1,14,427.28 | 67,621.64 | 43,528.78 |
Total Expenditure | 93,564.94 | 90,024.46 | 1,05,529.44 | 54,586.67 | 37,272.67 |
PBIDT | 16,435.26 | 12,486.7 | 8,897.84 | 13,034.97 | 6,256.11 |
Interest | 566.23 | 559.73 | 259.65 | 145.48 | 121.62 |
PBDT | 15,869.03 | 11,926.97 | 8,638.19 | 12,889.49 | 6,134.49 |
Depreciation | 3,013.52 | 2,431.23 | 2,070.71 | 1,801.41 | 1,627.89 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 2,871.14 | 1,976.62 | 1,350.29 | 2,352.34 | 868.5 |
Deferred Tax | 27.11 | 90.62 | 264.04 | -94.12 | 29.92 |
Reported Profit After Tax | 9,957.26 | 7,428.5 | 4,953.15 | 8,829.86 | 3,608.18 |
Minority Interest After NP | -0.78 | -2.01 | -28.67 | 28.03 | -41.55 |
Net Profit after Minority Interest | 9,958.04 | 7,430.51 | 4,981.82 | 8,801.83 | 3,649.73 |
Extra-ordinary Items | 1,889.93 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 8,068.11 | 7,430.51 | 4,981.82 | 8,801.83 | 3,649.73 |
EPS (Unit Curr.) | 15.15 | 11.3 | 7.55 | 19.82 | 8.09 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 65 | 55 | 0 | 40 | 25 |
Equity | 6,575.1 | 6,575.1 | 6,575.1 | 4,440.39 | 4,510.14 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 15.58 | 12.42 | 7.91 | 19.9 | 15.02 |
PBDTM(%) | 15.04 | 11.87 | 7.68 | 19.68 | 14.73 |
PATM(%) | 9.44 | 7.39 | 4.4 | 13.48 | 8.66 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.