Particulars (Rupees in Crores.) | Mar-2025 | Dec-2024 | Sept-2024 | Jun-2024 | Mar-2024 |
---|---|---|---|---|---|
Gross Sales | 36,551.15 | 36,937.05 | 33,981.33 | 34,821.89 | 32,833.24 |
Excise Duty | 109.06 | 102.32 | 92.43 | 84.12 | 76.92 |
Net Sales | 36,442.09 | 36,834.73 | 33,888.9 | 34,737.77 | 32,756.32 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 672.11 | 3,211.44 | 642.61 | 684.75 | 650.87 |
Total Income | 37,114.2 | 40,046.17 | 34,531.51 | 35,422.52 | 33,407.19 |
Total Expenditure | 32,906.73 | 33,665.49 | 29,951.7 | 29,947.75 | 28,907.68 |
PBIDT | 4,207.47 | 6,380.68 | 4,579.81 | 5,474.77 | 4,499.51 |
Interest | 181.76 | 169.29 | 188.18 | 208.76 | 159.47 |
PBDT | 4,025.71 | 6,211.39 | 4,391.63 | 5,266.01 | 4,340.04 |
Depreciation | 785.71 | 939.35 | 921.98 | 1,152.19 | 1,240.77 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 589.13 | 1,113.04 | 785.39 | 972.71 | 704.01 |
Deferred Tax | 145.26 | 74.76 | -5.41 | -42.24 | -79.05 |
Reported Profit After Tax | 2,505.61 | 4,084.24 | 2,689.67 | 3,183.35 | 2,474.31 |
Minority Interest After NP | 13.85 | 2.68 | -3.88 | 0.42 | 5.6 |
Net Profit after Minority Interest | 2,491.76 | 4,081.56 | 2,693.55 | 3,182.93 | 2,468.71 |
Extra-ordinary Items | 0 | 1,890.29 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 2,491.76 | 2,191.27 | 2,693.55 | 3,182.93 | 2,468.71 |
EPS (Unit Curr.) | 3.79 | 6.21 | 4.1 | 4.84 | 3.75 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 65 | 0 | 0 | 0 |
Equity | 6,575.1 | 6,575.1 | 6,575.1 | 6,575.1 | 6,575.1 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 11.54 | 17.32 | 13.51 | 15.76 | 13.73 |
PBDTM(%) | 11.04 | 16.86 | 12.95 | 15.15 | 13.24 |
PATM(%) | 6.87 | 11.08 | 7.93 | 9.16 | 7.55 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.