Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 4,64,626.25 | 4,60,147.32 | 4,64,989.7 | 3,72,867.94 | 2,69,493.69 |
Excise Duty | 32,617.51 | 28,112.63 | 25,789.36 | 24,213.81 | 37,329.51 |
Net Sales | 4,32,008.74 | 4,32,034.69 | 4,39,200.34 | 3,48,654.13 | 2,32,164.18 |
Other Operating Income | 2,097.43 | 1,821.82 | 1,508.91 | 1,259.05 | 1,084.27 |
Other Income | 2,087.85 | 3,724.92 | 3,957.42 | 3,896.97 | 2,782.39 |
Total Income | 4,36,194.02 | 4,37,581.43 | 4,44,666.67 | 3,53,810.15 | 2,36,030.84 |
Total Expenditure | 4,17,674.56 | 4,08,928.73 | 4,47,916.33 | 3,39,668.85 | 2,17,245.09 |
PBIDT | 18,519.46 | 28,652.7 | -3,249.66 | 14,141.3 | 18,785.75 |
Interest | 3,365.48 | 2,556 | 2,174.11 | 997.32 | 963.28 |
PBDT | 15,153.98 | 26,096.7 | -5,423.77 | 13,143.98 | 17,822.47 |
Depreciation | 6,154.1 | 5,596.43 | 4,560.15 | 4,000.36 | 3,625.47 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 1,666.76 | 549 | -46.11 | 1,322.98 | 3,586.19 |
Deferred Tax | 597.42 | 3,936.66 | -2,957.58 | 526.41 | -52.08 |
Reported Profit After Tax | 6,735.7 | 16,014.61 | -6,980.23 | 7,294.23 | 10,662.89 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 6,735.7 | 16,014.61 | -6,980.23 | 7,294.23 | 10,662.89 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 6,735.7 | 16,014.61 | -6,980.23 | 7,294.23 | 10,662.89 |
EPS (Unit Curr.) | 31.66 | 112.89 | -49.21 | 51.36 | 70.57 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 105 | 315 | 0 | 140 | 227.5 |
Equity | 2,127.82 | 1,418.55 | 1,418.55 | 1,418.55 | 1,452.02 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 4.28 | 6.63 | -0.73 | 4.05 | 8.09 |
PBDTM(%) | 3.5 | 6.04 | -1.23 | 3.76 | 7.67 |
PATM(%) | 1.55 | 3.7 | -1.58 | 2.09 | 4.59 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.