| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 2,29,511.19 | 2,36,429.21 | 2,28,197.04 | 2,39,089.61 | 2,21,057.71 |
Excise Duty | 18,909.04 | 17,272.02 | 15,345.49 | 14,112.19 | 14,000.44 |
Net Sales | 2,10,602.15 | 2,19,157.19 | 2,12,851.55 | 2,24,977.42 | 2,07,057.27 |
Other Operating Income | 1,078.78 | 1,085.33 | 1,012.1 | 1,047.96 | 773.86 |
Other Income | 1,111.18 | 1,034.5 | 1,053.35 | 1,385.37 | 2,339.55 |
Total Income | 2,12,792.11 | 2,21,277.02 | 2,14,917 | 2,27,410.75 | 2,10,170.68 |
Total Expenditure | 1,97,256.8 | 2,08,601.86 | 2,09,072.7 | 2,18,983.23 | 1,89,945.5 |
PBIDT | 15,535.31 | 12,675.16 | 5,844.3 | 8,427.52 | 20,225.18 |
Interest | 1,641.28 | 1,687.58 | 1,677.9 | 1,339.13 | 1,216.87 |
PBDT | 13,894.03 | 10,987.58 | 4,166.4 | 7,088.39 | 19,008.31 |
Depreciation | 3,216.5 | 3,140.96 | 3,013.14 | 2,977.67 | 2,618.76 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 2,414.98 | 1,458.75 | 208.01 | 432.6 | 116.4 |
Deferred Tax | 292.32 | 428.78 | 168.64 | 255.97 | 3,680.69 |
Reported Profit After Tax | 7,970.23 | 5,959.09 | 776.61 | 3,422.15 | 12,592.46 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 7,970.23 | 5,959.09 | 776.61 | 3,422.15 | 12,592.46 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 7,970.23 | 5,959.09 | 776.61 | 3,422.15 | 12,592.46 |
EPS (Unit Curr.) | 37.46 | 28.01 | 3.65 | 24.12 | 88.77 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 2,127.82 | 2,127.82 | 2,127.82 | 1,418.55 | 1,418.55 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 7.37 | 5.78 | 2.74 | 3.74 | 9.76 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 3.78 | 2.71 | 0.36 | 1.52 | 6.08 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.