Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Revenue | 3,642.74 | 2,897.53 | 4,313.99 | 4,212.05 |
yoy growth (%) | 25.71 | -32.83 | 2.42 | 4.23 |
Raw materials | -26.11 | 0 | 0 | 0 |
As % of sales | 0.71 | 0 | 0 | 0 |
Employee costs | -124.1 | -112.32 | -118.71 | -107 |
As % of sales | 3.4 | 3.87 | 2.75 | 2.54 |
Other costs | -2,448.02 | -1,971.71 | -3,301.11 | -3,398.11 |
As % of sales (Other Cost) | 67.2 | 68.04 | 76.52 | 80.67 |
Operating profit | 1,044.51 | 813.5 | 894.17 | 706.94 |
OPM | 28.67 | 28.07 | 20.72 | 16.78 |
Depreciation | -327.69 | -358.07 | -369.27 | -364.21 |
Interest expense | -127 | -210.1 | -321.95 | -476.21 |
Other income | 228.26 | 62.41 | 197.9 | 493.71 |
Profit before tax | 818.08 | 307.74 | 400.85 | 360.23 |
Taxes | -248.26 | -121.56 | 73.94 | -145.33 |
Tax rate | -30.34 | -39.5 | 18.44 | -40.34 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 569.82 | 186.18 | 474.79 | 214.9 |
Exceptional items | 0 | 0 | 23.02 | -659.18 |
Net profit | 569.82 | 186.18 | 497.81 | -444.28 |
yoy growth (%) | 206.05 | -62.6 | -212.04 | -328.12 |
NPM | 15.64 | 6.42 | 11.53 | -10.54 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.