Date | Open(₹) | High(₹) | Low(₹) | Close(₹) | No. Of Trades(₹) | Total Turnover(₹) | Deliverable Quantity(₹) |
---|---|---|---|---|---|---|---|
12-May-2025 | 3,513 | 3,602.8 | 3,490 | 3,587.2 | 1,86,489 | 11,22,52,76,507.4 | 19,19,267 |
13-May-2025 | 3,587.2 | 3,606 | 3,545 | 3,567 | 1,68,486 | 8,48,09,10,370.4 | 11,47,243 |
14-May-2025 | 3,587 | 3,617 | 3,567 | 3,573.1 | 1,10,493 | 8,74,88,30,534.8 | 16,29,530 |
15-May-2025 | 3,594 | 3,648.7 | 3,543 | 3,618.2 | 1,73,281 | 13,40,73,82,227.4 | 20,19,951 |
16-May-2025 | 3,642 | 3,642 | 3,600 | 3,604.7 | 79,444 | 4,61,46,91,788.6 | 7,81,481 |
19-May-2025 | 3,604.7 | 3,619.9 | 3,587 | 3,600.2 | 94,112 | 5,47,08,89,248.3 | 10,60,955 |
20-May-2025 | 3,630 | 3,634 | 3,556 | 3,567.8 | 1,06,300 | 5,49,44,46,090.6 | 8,97,460 |
21-May-2025 | 3,565.7 | 3,610.5 | 3,555 | 3,589 | 93,765 | 5,60,04,16,305.9 | 11,11,692 |
22-May-2025 | 3,585 | 3,592 | 3,536.9 | 3,551.4 | 95,436 | 5,67,87,96,121.9 | 8,81,106 |
23-May-2025 | 3,570 | 3,631.6 | 3,551.2 | 3,599.9 | 76,094 | 4,02,94,09,610.2 | 6,51,561 |
26-May-2025 | 3,615.8 | 3,672.5 | 3,608.4 | 3,648.7 | 1,07,922 | 6,12,38,79,986.1 | 8,83,972 |
27-May-2025 | 3,648.7 | 3,665 | 3,603 | 3,640 | 1,48,792 | 7,30,58,63,175.1 | 8,71,579 |
28-May-2025 | 3,660 | 3,663 | 3,620 | 3,646.3 | 75,956 | 4,71,04,11,400.6 | 8,64,463 |
29-May-2025 | 3,663.9 | 3,668.9 | 3,618 | 3,655.3 | 88,440 | 7,18,74,02,190.4 | 12,94,081 |
30-May-2025 | 3,655.3 | 3,695.3 | 3,654.5 | 3,675.1 | 1,26,244 | 9,44,62,49,581.7 | 18,03,804 |
02-Jun-2025 | 3,675.1 | 3,697.3 | 3,605.6 | 3,679.6 | 1,07,310 | 7,15,33,37,054.8 | 12,85,591 |
03-Jun-2025 | 3,655 | 3,669.2 | 3,615.3 | 3,644.8 | 1,42,790 | 8,99,59,68,771.6 | 12,59,704 |
04-Jun-2025 | 3,645 | 3,661.7 | 3,615.3 | 3,626.5 | 67,057 | 3,94,88,21,084.9 | 6,93,204 |
05-Jun-2025 | 3,629.9 | 3,677.4 | 3,612 | 3,642.6 | 1,16,020 | 5,34,86,18,989.7 | 7,93,588 |
06-Jun-2025 | 3,645 | 3,667 | 3,623 | 3,656.3 | 83,150 | 4,28,49,59,310.5 | 6,19,399 |
09-Jun-2025 | 3,664 | 3,708.9 | 3,662.2 | 3,678.9 | 67,640 | 3,30,91,35,600.3 | 4,73,515 |
10-Jun-2025 | 3,704 | 3,704 | 3,667.2 | 3,679.8 | 83,562 | 5,35,49,23,368.6 | 9,66,119 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.