Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 2,55,734.45 | 2,21,112.91 | 1,83,340.7 | 1,56,521.23 | 1,35,979.03 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 2,55,734.45 | 2,21,112.91 | 1,83,340.7 | 1,56,521.23 | 1,35,979.03 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 4,599.6 | 4,272.47 | 3,605.48 | 2,364.01 | 11,667.27 |
Total Income | 2,60,334.05 | 2,25,385.38 | 1,86,946.18 | 1,58,885.24 | 1,47,646.3 |
Total Expenditure | 2,22,997.48 | 1,91,925.19 | 1,57,101.3 | 1,32,364.08 | 1,16,219.91 |
PBIDT | 37,336.57 | 33,460.19 | 29,844.88 | 26,521.16 | 31,426.39 |
Interest | 9,636.6 | 9,260.75 | 9,233.6 | 9,078.24 | 11,604.48 |
PBDT | 27,699.97 | 24,199.44 | 20,611.28 | 17,442.92 | 19,821.91 |
Depreciation | 4,121.18 | 3,682.33 | 3,502.25 | 2,947.95 | 2,904.21 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 6,100.82 | 5,127.7 | 5,055.17 | 4,499.4 | 3,923.39 |
Deferred Tax | -209.42 | -180.31 | -571.01 | -295.48 | 87.43 |
Reported Profit After Tax | 17,687.39 | 15,569.72 | 12,624.87 | 10,291.05 | 12,906.88 |
Minority Interest After NP | 2,636.22 | 2,487.99 | 2,059.9 | 1,749.91 | 1,338.35 |
Net Profit after Minority Interest | 15,037.11 | 13,059.11 | 10,470.72 | 8,669.33 | 11,582.93 |
Extra-ordinary Items | 351.93 | 70.21 | 95.81 | 66.84 | -1,912.83 |
Adjusted Profit After Extra-ordinary item | 14,685.18 | 12,988.9 | 10,374.91 | 8,602.49 | 13,495.76 |
EPS (Unit Curr.) | 109.36 | 93.96 | 74.51 | 61.71 | 82.49 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 1,700 | 1,700 | 1,200 | 1,100 | 1,800 |
Equity | 275.04 | 274.93 | 281.1 | 281.01 | 280.91 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 14.59 | 15.13 | 16.27 | 16.94 | 23.11 |
PBDTM(%) | 10.83 | 10.94 | 11.24 | 11.14 | 14.57 |
PATM(%) | 6.91 | 7.04 | 6.88 | 6.57 | 9.49 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.