| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 1,31,662.45 | 1,39,060.05 | 1,16,674.4 | 1,22,206.5 | 98,906.41 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 1,31,662.45 | 1,39,060.05 | 1,16,674.4 | 1,22,206.5 | 98,906.41 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 2,741.06 | 2,577.69 | 2,021.91 | 1,993.93 | 2,278.54 |
Total Income | 1,34,403.51 | 1,41,637.74 | 1,18,696.31 | 1,24,200.43 | 1,01,184.95 |
Total Expenditure | 1,15,125.2 | 1,21,285.95 | 1,01,711.53 | 1,06,375.51 | 85,549.68 |
PBIDT | 19,278.31 | 20,351.79 | 16,984.78 | 17,824.92 | 15,635.27 |
Interest | 4,957.6 | 4,905.32 | 4,731.28 | 4,689.28 | 4,571.47 |
PBDT | 14,320.71 | 15,446.47 | 12,253.5 | 13,135.64 | 11,063.8 |
Depreciation | 2,125.07 | 2,099.42 | 2,021.76 | 1,941.97 | 1,740.36 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 3,095.47 | 3,272.17 | 2,828.65 | 2,790.1 | 2,337.6 |
Deferred Tax | 87.51 | -59.59 | -149.83 | -194.48 | 14.17 |
Reported Profit After Tax | 9,012.66 | 10,134.47 | 7,552.92 | 8,598.05 | 6,971.67 |
Minority Interest After NP | 1,452.9 | 1,273.71 | 1,362.51 | 1,262.53 | 1,225.46 |
Net Profit after Minority Interest | 7,543.28 | 8,856.1 | 6,181.01 | 7,343.48 | 5,715.63 |
Extra-ordinary Items | 0 | 474.78 | 0 | 93.61 | 0 |
Adjusted Profit After Extra-ordinary item | 7,543.28 | 8,381.32 | 6,181.01 | 7,249.87 | 5,715.63 |
EPS (Unit Curr.) | 54.85 | 64.4 | 44.96 | 53.42 | 40.68 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 300 |
Equity | 275.11 | 275.04 | 275 | 274.93 | 274.88 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 14.64 | 14.63 | 14.55 | 14.58 | 15.8 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 6.84 | 7.28 | 6.47 | 7.03 | 7.04 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.