Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 |
---|---|---|---|
Revenue | 8,365.91 | 5,925.66 | 8,114.75 |
yoy growth (%) | 41.18 | -26.97 | |
Raw materials | 0 | 0 | -5,512.65 |
As % of sales | 0 | 0 | 67.93 |
Employee costs | -344.26 | -282.61 | -280.08 |
As % of sales | 4.11 | 4.76 | 3.45 |
Other costs | -6,117.98 | -4,205.34 | -416.3 |
As % of sales (Other Cost) | 73.12 | 70.96 | 5.13 |
Operating profit | 1,903.67 | 1,437.71 | 1,905.7 |
OPM | 22.75 | 24.26 | 23.48 |
Depreciation | -56.12 | -68.93 | -243.26 |
Interest expense | -403.21 | -850.03 | -480.76 |
Other income | 154.03 | 97.25 | 33.25 |
Profit before tax | 1,598.37 | 616 | 1,214.93 |
Taxes | -464.91 | -33.86 | -221.92 |
Tax rate | -29.08 | -5.49 | -18.26 |
Minorities and other | 0 | 0 | 0 |
Adj. profit | 1,133.46 | 582.14 | 993.01 |
Exceptional items | 0 | -460 | -560 |
Net profit | 1,133.46 | 122.14 | 433.01 |
yoy growth (%) | 828 | -71.79 | |
NPM | 13.54 | 2.06 | 5.33 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.