| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 7,290.2 | 8,307.3 | 5,472.2 | 6,949.1 | 3,367 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 7,290.2 | 8,307.3 | 5,472.2 | 6,949.1 | 3,367 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 213.4 | 259.6 | 130.7 | 93.5 | 59.9 |
Total Income | 7,503.6 | 8,566.9 | 5,602.9 | 7,042.6 | 3,426.9 |
Total Expenditure | 5,197.7 | 5,781.1 | 4,011.8 | 5,131.8 | 2,626.4 |
PBIDT | 2,305.9 | 2,785.8 | 1,591.1 | 1,910.8 | 800.5 |
Interest | 304.3 | 295.8 | 253.7 | 232.6 | 247.2 |
PBDT | 2,001.6 | 2,490 | 1,337.4 | 1,678.2 | 553.3 |
Depreciation | 137.3 | 145 | 126.9 | 150.6 | 53.3 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 405.2 | 465.4 | 240.1 | 95.5 | 33.1 |
Deferred Tax | -5.8 | 12 | 71.4 | 259.9 | 84.9 |
Reported Profit After Tax | 1,464.9 | 1,867.6 | 899 | 1,172.2 | 382 |
Minority Interest After NP | 1.5 | 1.5 | 0.8 | 3.4 | 1.7 |
Net Profit after Minority Interest | 1,463.4 | 1,866.1 | 898.2 | 1,168.8 | 380.3 |
Extra-ordinary Items | 0 | 0 | 0 | -104.9 | 0 |
Adjusted Profit After Extra-ordinary item | 1,463.4 | 1,866.1 | 898.2 | 1,273.7 | 380.3 |
EPS (Unit Curr.) | 14.66 | 18.71 | 9.03 | 11.75 | 3.95 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 998.5 | 997.6 | 995.3 | 994.5 | 964.4 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 31.63 | 33.53 | 29.07 | 27.49 | 23.77 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 20.09 | 22.48 | 16.42 | 16.86 | 11.34 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.