Y/e 31 Mar( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2018 |
---|---|---|---|---|
Revenue | 8,340.17 | 6,216.33 | 6,332.59 | 5,354.4 |
yoy growth (%) | 34.16 | -1.83 | 18.26 | 10.05 |
Raw materials | -4,597.34 | -2,833.75 | -2,936.39 | -2,537.93 |
As % of sales | 55.12 | 45.58 | 46.36 | 47.39 |
Employee costs | -905.19 | -787.75 | -736.89 | -570.86 |
As % of sales | 10.85 | 12.67 | 11.63 | 10.66 |
Other costs | -1,238.98 | -1,047.15 | -1,175.75 | -953.28 |
As % of sales (Other Cost) | 14.85 | 16.84 | 18.56 | 17.8 |
Operating profit | 1,598.66 | 1,547.68 | 1,483.56 | 1,292.33 |
OPM | 19.16 | 24.89 | 23.42 | 24.13 |
Depreciation | -175.12 | -147.1 | -125.79 | -91.48 |
Interest expense | -26.42 | -16.99 | -13.4 | -6.06 |
Other income | 230.37 | 73.49 | 151.86 | 136.49 |
Profit before tax | 1,627.49 | 1,457.08 | 1,496.23 | 1,331.28 |
Taxes | -358.87 | -375.17 | -335.33 | -376.09 |
Tax rate | -22.05 | -25.74 | -22.41 | -28.25 |
Minorities and other | 0 | 0 | 0 | 0 |
Adj. profit | 1,268.62 | 1,081.91 | 1,160.9 | 955.19 |
Exceptional items | 0 | -0.45 | -59.28 | 0 |
Net profit | 1,268.62 | 1,081.46 | 1,101.62 | 955.19 |
yoy growth (%) | 17.3 | -1.83 | 15.32 | 23.44 |
NPM | 15.21 | 17.39 | 17.39 | 17.83 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.