Particulars (Rupees in Crores.) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | Mar-2021 |
---|---|---|---|---|---|
Gross Sales | 13,140.31 | 12,382.99 | 11,799.1 | 9,920.96 | 7,292.71 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 13,140.31 | 12,382.99 | 11,799.1 | 9,920.96 | 7,292.71 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 247.22 | 139.65 | 56.25 | 48.18 | 83.38 |
Total Income | 13,387.53 | 12,522.64 | 11,855.35 | 9,969.14 | 7,376.09 |
Total Expenditure | 10,156 | 9,751.44 | 9,814.73 | 8,073.67 | 5,615.71 |
PBIDT | 3,231.53 | 2,771.2 | 2,040.62 | 1,895.47 | 1,760.38 |
Interest | 50.35 | 51.19 | 47.64 | 42.08 | 37.23 |
PBDT | 3,181.18 | 2,720.01 | 1,992.98 | 1,853.39 | 1,723.15 |
Depreciation | 358.48 | 340.66 | 269.74 | 239.61 | 200.66 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 712.62 | 638.63 | 438.17 | 407.94 | 399.88 |
Deferred Tax | 13.91 | -6.7 | -3.8 | -0.92 | -3.52 |
Reported Profit After Tax | 2,096.17 | 1,747.42 | 1,288.87 | 1,206.76 | 1,126.13 |
Minority Interest After NP | 19.93 | 18.04 | 15.62 | -0.8 | -5.08 |
Net Profit after Minority Interest | 2,076.24 | 1,729.38 | 1,273.25 | 1,207.56 | 1,131.21 |
Extra-ordinary Items | -18.51 | -52.43 | 0 | 0 | -2.67 |
Adjusted Profit After Extra-ordinary item | 2,094.75 | 1,781.81 | 1,273.25 | 1,207.56 | 1,133.88 |
EPS (Unit Curr.) | 40.82 | 34.01 | 25.05 | 23.76 | 22.26 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 2,000 | 1,600 | 1,100 | 1,000 | 850 |
Equity | 50.86 | 50.86 | 50.83 | 50.83 | 50.82 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 24.59 | 22.37 | 17.29 | 19.1 | 24.13 |
PBDTM(%) | 24.2 | 21.96 | 16.89 | 18.68 | 23.62 |
PATM(%) | 15.95 | 14.11 | 10.92 | 12.16 | 15.44 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.