| Particulars (Rupees in Crores.) | Sept-2025 | Mar-2025 | Sept-2024 | Mar-2024 | Sept-2023 |
|---|---|---|---|---|---|
Gross Sales | 3,657.61 | 3,334.16 | 3,184.59 | 1,839.07 | 1,304.72 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 3,657.61 | 3,334.16 | 3,184.59 | 1,839.07 | 1,304.72 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 133.49 | 95.56 | 38.5 | 14.46 | 14.39 |
Total Income | 3,791.09 | 3,429.72 | 3,223.09 | 1,853.53 | 1,319.11 |
Total Expenditure | 2,548.45 | 2,292.13 | 2,445.74 | 1,531.28 | 1,134.72 |
PBIDT | 1,242.65 | 1,137.59 | 777.34 | 322.25 | 184.39 |
Interest | 69.26 | 90.16 | 87.28 | 81.99 | 39.19 |
PBDT | 1,173.38 | 1,047.43 | 690.06 | 240.26 | 145.2 |
Depreciation | 303.22 | 328.36 | 169.16 | 65.02 | 31.08 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 244.32 | 220.44 | 143.79 | 42.97 | 9.89 |
Deferred Tax | -35.39 | -34.4 | -26.99 | -14.9 | 20.05 |
Reported Profit After Tax | 661.23 | 533.03 | 404.11 | 147.17 | 84.19 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | 661.23 | 533.03 | 404.11 | 147.17 | 84.19 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 661.23 | 533.03 | 404.11 | 147.17 | 84.19 |
EPS (Unit Curr.) | 14.77 | 11.82 | 11.21 | 5.59 | 2.52 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 45.3 | 45.08 | 45.08 | 26.35 | 26.35 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 33.97 | 34.11 | 24.4 | 17.52 | 14.13 |
PBDTM(%) | - | - | - | - | - |
PATM(%) | 18.07 | 15.98 | 12.68 | 8 | 6.45 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.