Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 |
---|---|---|
Gross Sales | 4,897.91 | 2,017.21 |
Excise Duty | 0 | 0 |
Net Sales | 4,897.91 | 2,017.21 |
Other Operating Income | 0 | 0 |
Other Income | 74.7 | 16.54 |
Total Income | 4,972.61 | 2,033.75 |
Total Expenditure | 3,645.55 | 1,723.91 |
PBIDT | 1,327.05 | 309.84 |
Interest | 134.27 | 75.99 |
PBDT | 1,192.79 | 233.85 |
Depreciation | 320.91 | 59.05 |
Minority Interest Before NP | 0 | 0 |
Tax | 260.9 | 17.34 |
Deferred Tax | -48.35 | 30.06 |
Reported Profit After Tax | 659.33 | 127.4 |
Minority Interest After NP | 0 | 0 |
Net Profit after Minority Interest | 659.33 | 127.4 |
Extra-ordinary Items | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 659.33 | 127.4 |
EPS (Unit Curr.) | 16.86 | 3.81 |
Book Value (Unit Curr.) | 0 | 0 |
Dividend (%) | 50 | 0 |
Equity | 45.08 | 26.35 |
Public Shareholding (Number) | 0 | 0 |
Public Shareholding (%) | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 |
PBIDTM(%) | 27.09 | 15.35 |
PBDTM(%) | 24.35 | 11.59 |
PATM(%) | 13.46 | 6.31 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.