₹23,697.3
(-124.95)(-0.52%)
03 Dec , 2025 | 03:04 PM
Open
₹23,813.45
Prev. Close
₹23,822.25
Market Cap.
₹4,19,17,621.64
Div Yield
1.15
PE
24.33
PB
24.33
₹23,641.75
₹23,845.8
Performance
One Week (%)
0.7
One Month (%)
0.04
One Year (%)
4.31
YTD (%)
13.05
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
360 ONE WAM Ltd | 1,143.5 | 1,168 | 1,142.3 | 2,72,384 |
3M India Ltd | 34,770 | 34,870 | 34,635 | 976 |
Aadhar Housing Finance Ltd | 484.25 | 485.3 | 481 | 76,786 |
Aarti Industries Ltd | 369.95 | 379.6 | 369.6 | 4,69,030 |
AAVAS Financiers Ltd | 1,466.6 | 1,519 | 1,457 | 2,31,796 |
ABB India Ltd | 5,093.5 | 5,183 | 5,088.5 | 54,306 |
Abbott India Ltd | 28,975 | 29,720 | 28,820 | 10,243 |
Aditya Birla Capital Ltd | 349.15 | 356.8 | 347.3 | 29,09,971 |
Central Bank of India | 37.35 | 38.19 | 37.1 | 63,29,934 |
Century Plyboards (India) Ltd | 811.7 | 817.9 | 804.7 | 37,805 |
Cera Sanitaryware Ltd | 5,488.5 | 5,495 | 5,400 | 15,753 |
CESC Ltd | 175.66 | 178.42 | 172.05 | 27,37,723 |
Capri Global Capital Ltd | 187.11 | 190.04 | 186.63 | 6,93,320 |
CG Power & Industrial Solutions Ltd | 662.55 | 671 | 656.6 | 32,52,562 |
Chalet Hotels Ltd | 907 | 918.8 | 889.05 | 9,28,481 |
Chambal Fertilisers & Chemicals Ltd | 433.7 | 442.3 | 431.5 | 5,88,622 |
Chennai Petroleum Corporation Ltd | 939.9 | 942.3 | 911.3 | 16,67,506 |
India Cements Ltd | 373.45 | 392.95 | 372 | 2,37,736 |
Indiamart Intermesh Ltd | 2,324.9 | 2,345.5 | 2,301.1 | 1,22,163 |
Indian Bank | 812 | 864 | 803.55 | 63,81,157 |
Interglobe Aviation Ltd | 5,596 | 5,694 | 5,570.5 | 8,54,294 |
Force Motors Ltd | 17,559 | 17,952 | 17,450 | 24,165 |
Fortis Healthcare Ltd | 896.2 | 920.85 | 895.15 | 18,06,520 |
Firstsource Solutions Ltd | 347.95 | 351.7 | 344.05 | 4,19,783 |
GAIL (India) Ltd | 169.92 | 175.5 | 169.7 | 1,72,92,218 |
Kirloskar Brothers Ltd | 1,636.7 | 1,666.8 | 1,634.5 | 19,642 |
Kirloskar Oil Engines Ltd | 1,083 | 1,172 | 1,068.3 | 9,53,266 |
PVR Inox Ltd | 1,131.1 | 1,145 | 1,096 | 4,66,780 |
AWL Agri Business Ltd | 248 | 251.2 | 247.35 | 8,21,106 |
Axis Bank Ltd | 1,270.5 | 1,272.9 | 1,255 | 27,81,577 |
Gujarat Gas Ltd | 413 | 415 | 404.4 | 7,34,179 |
GE Vernova T&D India Ltd | 2,884.8 | 2,967.7 | 2,850.6 | 10,77,074 |
Hindustan Aeronautics Ltd | 4,430.7 | 4,525 | 4,420.9 | 8,16,832 |
Happiest Minds Technologies Ltd | 498 | 503.3 | 495.75 | 3,06,993 |
Divis Laboratories Ltd | 6,445.5 | 6,455 | 6,342.5 | 2,23,431 |
Dixon Technologies (India) Ltd | 13,982 | 14,500 | 13,980 | 2,88,691 |
DLF Ltd | 706.5 | 715.65 | 705.95 | 10,58,247 |
Marico Ltd | 710.35 | 719.65 | 709.4 | 11,08,503 |
Maruti Suzuki India Ltd | 16,078 | 16,248 | 16,010 | 2,12,575 |
Max Healthcare Institute Ltd | 1,084.5 | 1,120.9 | 1,077 | 32,09,268 |
Patanjali Foods Ltd | 555.85 | 564.25 | 551.8 | 10,55,103 |
Anant Raj Ltd | 551.4 | 566.8 | 547.15 | 14,47,135 |
Angel One Ltd | 2,693.1 | 2,775 | 2,644.1 | 22,39,210 |
Apar Industries Ltd | 8,717.5 | 8,940 | 8,635 | 50,308 |
Bharat Forge Ltd | 1,403.7 | 1,415 | 1,385 | 17,66,372 |
Bharti Airtel Ltd | 2,084.6 | 2,109.9 | 2,081.6 | 31,90,669 |
Bharti Hexacom Ltd | 1,755.5 | 1,760 | 1,722.5 | 49,749 |
Bharat Heavy Electricals Ltd | 276.7 | 287.7 | 276.05 | 49,10,783 |
Bikaji Foods International Ltd | 700.7 | 711.65 | 691.1 | 1,70,683 |
Biocon Ltd | 409.8 | 412.5 | 400.05 | 1,01,26,337 |
Jio Financial Services Ltd | 300.4 | 305.7 | 298.45 | 71,03,255 |
J K Cements Ltd | 5,706.5 | 5,794 | 5,665 | 43,026 |
JK Tyre & Industries Ltd | 464.25 | 469.95 | 454.55 | 22,57,363 |
JM Financial Ltd | 148.71 | 153.11 | 148.11 | 28,94,450 |
Jaiprakash Power Ventures Ltd | 19.35 | 19.59 | 19.08 | 6,40,30,715 |
Jindal Stainless Ltd | 746.55 | 762.2 | 746.35 | 3,06,393 |
Rail Vikas Nigam Ltd | 311.65 | 318.8 | 311.2 | 24,76,974 |
Craftsman Automation Ltd | 7,094 | 7,159.5 | 6,830.5 | 36,106 |
CreditAccess Grameen Ltd | 1,329 | 1,337.9 | 1,311.6 | 1,24,847 |
CRISIL Ltd | 4,450 | 4,490 | 4,386.4 | 90,480 |
Crompton Greaves Consumer Electricals Ltd | 255.75 | 261.8 | 255.25 | 40,64,684 |
City Union Bank Ltd | 272 | 273.8 | 263.7 | 41,69,358 |
Hindustan Petroleum Corporation Ltd | 449.1 | 455.3 | 446.65 | 34,51,160 |
Hindustan Unilever Ltd | 2,455.8 | 2,484.9 | 2,403.1 | 32,84,794 |
Hindustan Zinc Ltd | 503 | 509.6 | 496.55 | 1,02,49,477 |
Larsen & Toubro Ltd | 3,984.3 | 4,046.9 | 3,970.1 | 9,49,777 |
L&T Finance Ltd | 302.45 | 308.1 | 296.6 | 61,61,481 |
L T Foods Ltd | 404.3 | 416.1 | 403.2 | 2,81,272 |
LTIMindtree Ltd | 6,156 | 6,216.5 | 6,120 | 3,12,862 |
L&T Technology Services Ltd | 4,512.9 | 4,532 | 4,407.1 | 82,894 |
Lupin Ltd | 2,077.4 | 2,102.8 | 2,053.6 | 8,87,220 |
NTPC Ltd | 322.4 | 329 | 321.3 | 66,75,881 |
NTPC Green Energy Ltd | 91.83 | 93 | 91.4 | 33,71,642 |
Nuvama Wealth Management Ltd | 7,059 | 7,274.5 | 7,055 | 61,212 |
Nuvoco Vistas Corporation Ltd | 352.25 | 361.4 | 350.3 | 1,49,214 |
FSN E-Commerce Ventures Ltd | 258.1 | 262.15 | 256.55 | 42,61,046 |
Oberoi Realty Ltd | 1,638.9 | 1,645.6 | 1,620 | 2,53,446 |
Oracle Financial Services Software Ltd | 8,081 | 8,190 | 8,042.5 | 1,11,266 |
Samvardhana Motherson International Ltd | 116.41 | 119.14 | 115.99 | 2,13,06,670 |
Motilal Oswal Financial Services Ltd | 921 | 954.1 | 920.4 | 7,38,648 |
Mphasis Ltd | 2,861.8 | 2,875 | 2,829.3 | 4,23,746 |
MRF Ltd | 1,51,975 | 1,54,665 | 1,51,885 | 2,674 |
Mangalore Refinery And Petrochemicals Ltd | 159.52 | 159.9 | 156.3 | 30,09,165 |
Motherson Sumi Wiring India Ltd | 46.11 | 47.37 | 45.74 | 33,23,679 |
Gujarat Mineral Development Corporation Ltd | 520.8 | 542.95 | 520.5 | 17,95,999 |
GMR Airports Ltd | 105.45 | 107.91 | 104.9 | 3,07,91,597 |
Godfrey Phillips India Ltd | 2,790 | 2,830 | 2,775 | 1,72,501 |
Go Digit General Insurance Ltd | 345.4 | 347.25 | 342.55 | 76,469 |
Godrej Agrovet Ltd | 590.4 | 598.65 | 589.1 | 1,56,200 |
Godrej Consumer Products Ltd | 1,121.1 | 1,139 | 1,118.5 | 2,61,421 |
Godrej Industries Ltd | 1,040.1 | 1,044.5 | 1,029 | 31,277 |
Godrej Properties Ltd | 2,062.6 | 2,097.7 | 2,057.7 | 2,44,996 |
Emami Ltd | 521.7 | 524.95 | 514.1 | 3,43,521 |
Emcure Pharmaceuticals Ltd | 1,392.6 | 1,410.8 | 1,386.6 | 36,336 |
PNB Housing Finance Ltd | 874.45 | 901 | 872.3 | 4,42,755 |
PB Fintech Ltd | 1,836.5 | 1,854.5 | 1,817.7 | 10,01,452 |
Polycab India Ltd | 7,219 | 7,370 | 7,206.5 | 2,49,281 |
Poly Medicure Ltd | 1,916 | 1,928.3 | 1,895.1 | 51,492 |
Poonawalla Fincorp Ltd | 462.45 | 476 | 459.45 | 5,53,794 |
REC Ltd | 349.9 | 359.2 | 349.1 | 52,47,010 |
Redington Ltd | 275.7 | 288.9 | 275.05 | 23,94,874 |
Reliance Industries Ltd | 1,537.3 | 1,552.4 | 1,533 | 44,77,497 |
Reliance Infrastructure Ltd | 159.5 | 164.8 | 156.8 | 4,89,250 |
Afcons Infrastructure Ltd | 402.85 | 414 | 399.8 | 3,77,494 |
Affle 3i Ltd | 1,637.1 | 1,660.1 | 1,622.4 | 2,77,160 |
Dr Agarwals Health Care Ltd | 508.6 | 521 | 504.55 | 1,65,743 |
Ipca Laboratories Ltd | 1,447.2 | 1,454.7 | 1,415.3 | 1,27,687 |
IRB Infrastructure Developers Ltd | 42.83 | 43.09 | 42.28 | 49,33,021 |
Ircon International Ltd | 155.03 | 158.2 | 154.3 | 10,03,188 |
Indian Railway Catering & Tourism Corporation Ltd | 673.7 | 682.6 | 671.2 | 6,56,373 |
Indian Renewable Energy Development Agency Ltd | 136.66 | 140.95 | 136.2 | 53,64,404 |
Indian Railway Finance Corporation Ltd | 114.33 | 117.6 | 114.22 | 82,34,815 |
Sapphire Foods India Ltd | 254 | 254.26 | 245.01 | 1,77,730 |
Sarda Energy & Minerals Ltd | 480.5 | 494.9 | 478.7 | 2,34,080 |
Saregama India Ltd | 370.05 | 386.1 | 370 | 5,23,012 |
Kalyan Jewellers India Ltd | 488.05 | 500.95 | 488 | 17,86,003 |
Karur Vysya Bank Ltd | 248.4 | 253.8 | 243 | 24,26,059 |
Kaynes Technology India Ltd | 5,305.5 | 5,433.5 | 5,274.5 | 4,82,533 |
Coal India Ltd | 374.45 | 379.3 | 372.2 | 37,08,217 |
Cochin Shipyard Ltd | 1,622 | 1,647.9 | 1,612.5 | 4,10,829 |
Coforge Ltd | 1,912 | 1,934 | 1,895.1 | 9,23,570 |
Bandhan Bank Ltd | 146.43 | 150.19 | 145.83 | 54,29,818 |
Bank of Baroda | 286.6 | 297.65 | 285.2 | 1,14,11,482 |
Bank of India | 140.08 | 146.09 | 139.08 | 82,33,335 |
BASF India Ltd | 4,090.1 | 4,120 | 4,062.5 | 5,338 |
Bata India Ltd | 978.3 | 981.5 | 959.5 | 1,89,688 |
Bayer CropScience Ltd | 4,514.9 | 4,620.1 | 4,505.5 | 22,868 |
Asahi India Glass Ltd | 1,044.1 | 1,071.5 | 1,031 | 64,008 |
Ashok Leyland Ltd | 162.75 | 163.15 | 159.5 | 1,69,42,994 |
Asian Paints Ltd | 2,951.2 | 2,969.2 | 2,932.6 | 10,68,965 |
Latent View Analytics Ltd | 458.9 | 470.9 | 456 | 3,23,674 |
Laurus Labs Ltd | 1,014 | 1,026.9 | 1,007.8 | 7,40,460 |
Lemon Tree Hotels Ltd | 162.69 | 163.77 | 161 | 16,43,235 |
LIC Housing Finance Ltd | 548.9 | 554.9 | 545.5 | 15,07,680 |
Life Insurance Corporation of India | 867.15 | 888.6 | 866.6 | 10,84,395 |
Niva Bupa Health Insurance Company Ltd | 74.78 | 75.64 | 74.05 | 5,60,944 |
NLC India Ltd | 238.71 | 243 | 235.61 | 5,52,755 |
NMDC Ltd | 75.91 | 76.9 | 75.6 | 87,78,626 |
Nippon Life India Asset Management Ltd | 818 | 842 | 816.3 | 10,38,412 |
Metropolis Healthcare Ltd | 1,947.2 | 1,955.8 | 1,906.5 | 27,427 |
Max Financial Services Ltd | 1,663 | 1,693.8 | 1,661.5 | 2,06,817 |
Mahanagar Gas Ltd | 1,178.4 | 1,188.7 | 1,160.8 | 1,37,357 |
Data Patterns (India) Ltd | 2,881.3 | 2,908 | 2,850.2 | 1,92,071 |
Valor Estate Ltd | 126.06 | 128.14 | 124.39 | 5,83,621 |
DCM Shriram Ltd | 1,222.2 | 1,229.5 | 1,210 | 26,067 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,311 | 1,329.2 | 1,299.4 | 2,36,619 |
Deepak Nitrite Ltd | 1,522.2 | 1,527.4 | 1,514 | 65,406 |
New India Assurance Company Ltd | 165.27 | 168.59 | 164.8 | 1,55,581 |
Exide Industries Ltd | 370.7 | 378.6 | 370.3 | 17,13,826 |
Fertilizers & Chemicals Travancore Ltd | 844.05 | 865.75 | 842.25 | 41,664 |
Federal Bank Ltd | 257.65 | 259.85 | 255.85 | 44,03,797 |
HEG Ltd | 523.4 | 526.6 | 518.65 | 3,29,185 |
Hero MotoCorp Ltd | 6,204 | 6,294 | 6,191 | 4,67,667 |
eClerx Services Ltd | 4,917.8 | 4,959 | 4,686.8 | 2,58,263 |
Godawari Power & Ispat Ltd | 237.51 | 238.95 | 231.09 | 12,05,196 |
Granules India Ltd | 568 | 574.9 | 563.15 | 4,89,986 |
Graphite India Ltd | 545.2 | 548 | 538 | 2,74,126 |
Grasim Industries Ltd | 2,724.9 | 2,744 | 2,707.2 | 3,80,091 |
Gravita India Ltd | 1,791.6 | 1,795 | 1,766.9 | 1,27,807 |
ICICI Bank Ltd | 1,390 | 1,391 | 1,367 | 67,18,278 |
ICICI Lombard General Insurance Company Ltd | 1,972.3 | 1,988.7 | 1,951.8 | 3,13,781 |
ICICI Prudential Life Insurance Company Ltd | 611.05 | 615.75 | 607.25 | 8,62,835 |
IDBI Bank Ltd | 97.83 | 100.27 | 97.15 | 83,46,844 |
Vodafone Idea Ltd | 10.5 | 10.6 | 10.12 | 1,03,39,01,610 |
IDFC First Bank Ltd | 80.4 | 82.35 | 79.85 | 2,00,16,599 |
Indian Energy Exchange Ltd | 148.61 | 149.38 | 145.7 | 81,25,940 |
IFCI Ltd | 50.32 | 51.2 | 50 | 24,10,596 |
Akums Drugs & Pharmaceuticals Ltd | 421.65 | 430 | 418.2 | 83,780 |
Akzo Nobel India Ltd | 3,500.3 | 3,647.9 | 3,352 | 16,70,590 |
Alkem Laboratories Ltd | 5,646 | 5,687 | 5,603 | 30,383 |
Alkyl Amines Chemicals Ltd | 1,658.1 | 1,674.3 | 1,645.6 | 11,784 |
Alok Industries Ltd | 16.52 | 16.74 | 16.46 | 16,75,498 |
Bank of Maharashtra | 56.7 | 57.17 | 56.36 | 9,40,93,936 |
Maharashtra Scooters Ltd | 14,466 | 14,500 | 14,153 | 4,305 |
Maharashtra Seamless Ltd | 557.7 | 573.15 | 555.55 | 1,23,676 |
Aditya Birla Fashion & Retail Ltd | 76.79 | 77.23 | 75.48 | 19,94,882 |
Aditya Birla Lifestyle Brands Ltd | 132.65 | 132.88 | 130.07 | 6,83,601 |
Aditya Birla Real Estate Ltd | 1,765.1 | 1,769.9 | 1,723 | 46,885 |
Aditya Birla Sun Life AMC Ltd | 722.65 | 726.4 | 717.2 | 99,040 |
ACC Ltd | 1,839.1 | 1,865.6 | 1,835.6 | 82,484 |
Action Construction Equipment Ltd | 972.25 | 985.1 | 968.05 | 62,626 |
ACME Solar Holdings Ltd | 218.19 | 222.05 | 215.43 | 4,31,236 |
Schneider Electric Infrastructure Ltd | 775.3 | 782.8 | 746.35 | 11,07,845 |
Shipping Corporation of India Ltd | 228.03 | 230.44 | 225 | 19,71,539 |
Premier Energies Ltd | 970.75 | 982.9 | 958.05 | 4,72,939 |
Prestige Estates Projects Ltd | 1,640.3 | 1,660 | 1,630.5 | 1,07,530 |
Great Eastern Shipping Company Ltd | 1,107.2 | 1,117 | 1,090.7 | 2,08,053 |
General Insurance Corporation of India | 386.2 | 388.45 | 382.35 | 3,11,031 |
Rainbow Childrens Medicare Ltd | 1,350 | 1,361.6 | 1,335.3 | 66,807 |
The Ramco Cements Ltd | 1,027.1 | 1,028 | 1,009.6 | 86,629 |
Jammu and Kashmir Bank Ltd | 104.17 | 107.28 | 103.42 | 24,64,379 |
Rites Ltd | 231.8 | 235.06 | 230.12 | 3,07,349 |
Ramkrishna Forgings Ltd | 534.55 | 535.5 | 521 | 2,77,575 |
Persistent Systems Ltd | 6,322.5 | 6,408 | 6,295 | 2,98,198 |
Petronet LNG Ltd | 268.4 | 271.4 | 268 | 7,78,652 |
Power Finance Corporation Ltd | 351.4 | 361.8 | 350.65 | 63,73,281 |
Pfizer Ltd | 4,975.2 | 5,000 | 4,903.6 | 17,125 |
PG Electroplast Ltd | 571.75 | 584.8 | 569.35 | 12,91,102 |
Procter & Gamble Hygiene and Health Care Ltd | 12,636 | 12,755 | 12,600 | 3,798 |
Phoenix Mills Ltd | 1,720.2 | 1,737.9 | 1,701.7 | 1,32,145 |
ERIS Lifesciences Ltd | 1,563.2 | 1,578 | 1,545.1 | 18,136 |
Escorts Kubota Ltd | 3,798.9 | 3,811 | 3,725 | 54,177 |
KSB Ltd | 757.85 | 764 | 739 | 42,482 |
Infosys Ltd | 1,581 | 1,586 | 1,554.1 | 1,14,31,710 |
Steel Authority of India Ltd | 131.34 | 133.6 | 130.29 | 1,18,28,383 |
Sai Life Sciences Ltd | 872.4 | 892 | 863.7 | 3,89,158 |
Brigade Enterprises Ltd | 884.4 | 892.4 | 878.55 | 73,645 |
Britannia Industries Ltd | 5,815.5 | 5,908 | 5,814 | 2,53,876 |
BSE Ltd | 2,738 | 2,849 | 2,734.9 | 26,58,727 |
Birlasoft Ltd | 424.2 | 424.55 | 405.1 | 75,88,102 |
Campus Activewear Ltd | 275.85 | 276.5 | 270.85 | 1,24,765 |
Computer Age Management Services Ltd | 3,857.9 | 3,899 | 3,810 | 2,48,884 |
Choice International Ltd | 781.3 | 791 | 778.8 | 2,67,079 |
Cholamandalam Investment & Finance Company Ltd | 1,663 | 1,710.9 | 1,662.3 | 7,28,203 |
Cholamandalam Financial Holdings Ltd | 1,881.1 | 1,902.4 | 1,824.1 | 2,68,814 |
Cipla Ltd | 1,506.1 | 1,522.8 | 1,495.1 | 8,63,236 |
BLS International Services Ltd | 324.75 | 326.15 | 319.5 | 4,71,821 |
Blue Dart Express Ltd | 5,628.5 | 5,695.5 | 5,619 | 6,715 |
Blue Jet Healthcare Ltd | 569 | 574.35 | 564.2 | 1,18,528 |
Blue Star Ltd | 1,752.1 | 1,760.6 | 1,726 | 2,04,920 |
Tata Consumer Products Ltd | 1,140.1 | 1,163.4 | 1,134.1 | 5,50,021 |
Tata Elxsi Ltd | 5,173.5 | 5,229 | 5,130 | 2,52,448 |
Tata Investment Corporation Ltd | 723.65 | 739.75 | 720.6 | 3,57,056 |
Tata Power Company Ltd | 383 | 389.1 | 382.3 | 33,50,014 |
Tata Steel Ltd | 166.79 | 167.99 | 165 | 1,68,71,744 |
Tata Technologies Ltd | 670.85 | 683.9 | 668.5 | 5,06,472 |
TBO Tek Ltd | 1,690 | 1,710.5 | 1,678 | 98,701 |
Tata Consultancy Services Ltd | 3,181 | 3,211.9 | 3,139 | 35,29,970 |
Varun Beverages Ltd | 477 | 482.75 | 472.3 | 23,73,807 |
Vedanta Ltd | 531.55 | 541.05 | 528.75 | 76,50,597 |
Ventive Hospitality Ltd | 713.4 | 728.9 | 710 | 26,394 |
SRF Ltd | 2,827.6 | 2,868.9 | 2,822.6 | 2,41,380 |
Trent Ltd | 4,186.1 | 4,226.3 | 4,158 | 6,39,649 |
Trident Ltd | 28.06 | 28.15 | 27.71 | 22,34,576 |
Welspun Corp Ltd | 831.45 | 846.1 | 829 | 2,76,607 |
Welspun Living Ltd | 140.8 | 143.8 | 134.8 | 2,00,28,184 |
Whirlpool of India Ltd | 979 | 1,011.2 | 973 | 5,42,951 |
Sun TV Network Ltd | 551.85 | 559.65 | 551.35 | 91,147 |
Supreme Industries Ltd | 3,294.4 | 3,340 | 3,288.4 | 1,41,565 |
Shriram Finance Ltd | 827.7 | 846.45 | 818.95 | 75,37,479 |
Shyam Metalics & Energy Ltd | 805 | 810.35 | 796.4 | 1,19,941 |
Siemens Ltd | 3,324.8 | 3,374.6 | 3,308.8 | 3,33,970 |
SignatureGlobal India Ltd | 1,118.9 | 1,130.4 | 1,115 | 2,49,444 |
Triveni Turbine Ltd | 543.8 | 548 | 522.55 | 12,21,614 |
Triveni Engineering and Industries Ltd | 357.15 | 357.85 | 347.2 | 1,85,278 |
Tata Teleservices (Maharashtra) Ltd | 50.78 | 51.8 | 50.65 | 6,70,056 |
Union Bank of India | 151.09 | 157.7 | 150.3 | 2,23,98,103 |
United Spirits Ltd | 1,421 | 1,438.6 | 1,416.4 | 8,45,833 |
Uno Minda Ltd | 1,261.6 | 1,300 | 1,261.1 | 3,98,911 |
UPL Ltd | 739.6 | 755.1 | 737 | 53,79,884 |
Thermax Ltd | 2,898.3 | 2,929.4 | 2,884.1 | 31,758 |
Tube Investments of India Ltd | 2,735.6 | 2,821.9 | 2,733.6 | 1,53,353 |
Timken India Ltd | 3,074.2 | 3,163.1 | 3,060.2 | 16,766 |
Titagarh Rail Systems Ltd | 792.95 | 815.5 | 789 | 5,59,848 |
Titan Company Ltd | 3,808.9 | 3,880 | 3,785.9 | 6,44,070 |
SKF India Ltd | 1,937.6 | 1,954.8 | 1,920.1 | 12,607 |
Sobha Ltd | 1,526 | 1,552.4 | 1,521.1 | 43,007 |
Swiggy Ltd | 403.7 | 405.5 | 395.05 | 61,80,407 |
Syngene International Ltd | 635.5 | 643.8 | 631.3 | 1,69,611 |
Syrma SGS Technology Ltd | 796 | 797.15 | 780.4 | 6,20,377 |
Yes Bank Ltd | 22.36 | 22.87 | 22.32 | 8,91,92,874 |
Zee Entertainment Enterprises Ltd | 99.53 | 99.73 | 96.9 | 61,81,084 |
APL Apollo Tubes Ltd | 1,753 | 1,753.3 | 1,715.6 | 3,44,125 |
Alembic Pharmaceuticals Ltd | 908.75 | 915.9 | 899.2 | 41,706 |
Apollo Hospitals Enterprise Ltd | 7,179 | 7,257 | 7,150.5 | 2,75,860 |
Apollo Tyres Ltd | 534.6 | 534.85 | 519.55 | 11,22,525 |
Aptus Value Housing Finance India Ltd | 274.05 | 278.75 | 271.85 | 28,01,332 |
Aster DM Healthcare Ltd | 654.85 | 666.25 | 648.5 | 2,38,062 |
Astral Ltd | 1,406 | 1,426.3 | 1,401.1 | 4,02,429 |
Astrazeneca Pharma India Ltd | 9,134 | 9,170 | 9,071 | 1,682 |
Adani Total Gas Ltd | 593.65 | 602.25 | 591.5 | 3,18,416 |
Ather Energy Ltd | 683.45 | 693.85 | 675 | 11,76,986 |
Bajaj Auto Ltd | 8,989 | 9,105 | 8,950 | 3,55,954 |
Bajaj Finserv Ltd | 2,045.9 | 2,072.4 | 2,035 | 6,78,716 |
Bajaj Housing Finance Ltd | 97.31 | 98.8 | 96.83 | 3,48,00,115 |
Bajaj Holdings & Investment Ltd | 11,156 | 11,193 | 10,985 | 1,67,719 |
Bajaj Finance Ltd | 1,019.4 | 1,026.3 | 1,014.2 | 50,88,301 |
Balkrishna Industries Ltd | 2,413.2 | 2,429.9 | 2,390.3 | 4,20,729 |
Balrampur Chini Mills Ltd | 443.9 | 452.1 | 443.75 | 1,23,885 |
Bombay Burmah Trading Corporation Ltd | 1,889.1 | 1,940 | 1,801.2 | 14,87,092 |
Bharat Dynamics Ltd | 1,478 | 1,526.8 | 1,470 | 13,20,348 |
Bharat Electronics Ltd | 403.6 | 412.7 | 403.4 | 97,07,750 |
BEML Ltd | 1,770 | 1,801.7 | 1,753 | 2,25,880 |
Berger Paints India Ltd | 557.3 | 559.45 | 549.5 | 2,02,867 |
Canara Bank | 145.82 | 152.95 | 145.03 | 3,80,86,802 |
Can Fin Homes Ltd | 892 | 932 | 882 | 5,33,668 |
Caplin Point Laboratories Ltd | 1,891.4 | 1,923.5 | 1,871.5 | 31,573 |
Carborundum Universal Ltd | 887 | 894.6 | 884 | 74,065 |
Garden Reach Shipbuilders & Engineers Ltd | 2,554.8 | 2,633 | 2,539.4 | 14,16,670 |
Gujarat State Petronet Ltd | 301 | 301.5 | 295.45 | 7,93,077 |
Eicher Motors Ltd | 7,074.5 | 7,105 | 7,042 | 2,71,924 |
EID Parry (India) Ltd | 1,034 | 1,046.6 | 1,022.3 | 1,37,147 |
EIH Ltd | 379 | 380 | 376.6 | 77,837 |
Elecon Engineering Company Ltd | 483.4 | 488.85 | 474.25 | 3,91,211 |
Elgi Equipments Ltd | 506.3 | 515 | 504.8 | 6,00,176 |
KEC International Ltd | 721.3 | 724 | 708.75 | 5,77,756 |
KEI Industries Ltd | 4,161.1 | 4,200 | 4,112.4 | 1,46,200 |
KFin Technologies Ltd | 1,068.3 | 1,095 | 1,064 | 12,38,754 |
Krishna Institute of Medical Sciences Ltd | 707.45 | 708.7 | 690.25 | 1,55,870 |
Delhivery Ltd | 401.55 | 410.4 | 399.55 | 14,97,203 |
Devyani International Ltd | 136.5 | 136.76 | 133.15 | 19,52,669 |
Muthoot Finance Ltd | 3,758.5 | 3,795 | 3,709.2 | 2,40,264 |
Finolex Cables Ltd | 742.45 | 750.6 | 740.45 | 77,319 |
Finolex Industries Ltd | 172.57 | 176.24 | 171 | 7,06,191 |
Brainbees Solutions Ltd | 300.85 | 302 | 294.85 | 7,50,248 |
Five-Star Business Finance Ltd | 572.35 | 587.35 | 569.7 | 6,96,488 |
Gujarat Fluorochemicals Ltd | 3,357.8 | 3,430 | 3,351 | 35,165 |
Mazagon Dock Shipbuilders Ltd | 2,614 | 2,659.9 | 2,610 | 3,65,470 |
Multi Commodity Exchange of India Ltd | 10,086 | 10,348 | 10,050 | 3,97,483 |
Global Health Ltd | 1,212.1 | 1,222.3 | 1,194.2 | 1,72,378 |
Linde India Ltd | 5,764 | 5,828 | 5,732 | 11,908 |
Lloyds Metals & Energy Ltd | 1,204.1 | 1,217.8 | 1,199 | 1,15,658 |
Lodha Developers Ltd | 1,103.2 | 1,126 | 1,101 | 9,01,563 |
Page Industries Ltd | 37,020 | 37,665 | 36,785 | 40,106 |
Cohance Lifesciences Ltd | 543.7 | 557.8 | 541 | 2,68,092 |
Colgate-Palmolive (India) Ltd | 2,104.3 | 2,158.8 | 2,103 | 4,67,959 |
Container Corporation Of India Ltd | 505.3 | 506.05 | 500.4 | 12,53,861 |
Concord Biotech Ltd | 1,402.1 | 1,440.1 | 1,395.1 | 54,026 |
Coromandel International Ltd | 2,315.1 | 2,337.1 | 2,277.1 | 4,32,093 |
JSW Energy Ltd | 468.75 | 484.85 | 468.1 | 25,41,967 |
JSW Infrastructure Ltd | 270.35 | 273.35 | 269.1 | 9,65,458 |
JSW Steel Ltd | 1,142.4 | 1,171.2 | 1,104.9 | 53,74,034 |
Jubilant Foodworks Ltd | 588.65 | 602.95 | 588 | 9,41,816 |
Jubilant Ingrevia Ltd | 701.45 | 711.2 | 700.15 | 70,589 |
Jubilant Pharmova Ltd | 1,082.7 | 1,104.1 | 1,070.3 | 44,911 |
Jupiter Wagons Ltd | 277.85 | 284.9 | 277 | 4,64,798 |
Jyothy Labs Ltd | 291.95 | 297 | 291.55 | 7,52,350 |
Jyoti CNC Automation Ltd | 958.8 | 992.4 | 951.2 | 1,87,586 |
Kajaria Ceramics Ltd | 1,067.2 | 1,080.1 | 1,058.7 | 48,592 |
Natco Pharma Ltd | 932.8 | 943.9 | 924.05 | 17,90,951 |
National Aluminium Company Ltd | 265.4 | 266.4 | 261.85 | 87,93,149 |
Info Edge (India) Ltd | 1,374.5 | 1,389.8 | 1,361.5 | 5,07,078 |
Nava Ltd | 528.3 | 531 | 515.1 | 2,38,459 |
Navin Fluorine International Ltd | 5,829 | 5,849 | 5,727 | 77,008 |
