Name | Value | Chg. (%) | Mkt.Cap | Prev.Close |
---|---|---|---|---|
Nifty Smallcap 250 | 17,544.3 | 29.14 |0.16 | 47,35,574.79 | 17,515.15 |
Nifty Growth Sectors 15 | 11,402.95 | 46.4 |0.4 | 35,09,196.67 | 11,356.55 |
Nifty Midcap 100 | 59,681.4 | 6.45 |0.01 | 67,00,227.37 | 59,674.95 |
Nifty Auto | 23,759 | -18.15 |-0.07 | 21,91,690.11 | 23,777.15 |
Nifty200 Quality 30 | 20,961.05 | 109.7 |0.52 | 67,49,751.06 | 20,851.35 |
Nifty Healthcare Index | 14,279.85 | 56.8 |0.39 | 18,79,713.3 | 14,223.05 |
Nifty Infrastructure | 9,140.05 | -9.1 |-0.09 | 79,24,493.89 | 9,149.15 |
Nifty Private Bank | 28,073.7 | -46.7 |-0.16 | 36,08,495.12 | 28,120.4 |
Nifty100 ESG | 4,956.55 | 4.75 |0.09 | 2,47,25,535.04 | 4,951.8 |
Nifty Alpha Low-Volatility 30 | 26,936.4 | 122.45 |0.45 | 90,41,659.76 | 26,813.95 |
Nifty India Manufacturing | 14,435.75 | 26.5 |0.18 | 1,01,12,230.58 | 14,409.25 |
Nifty 500 Multicap 50:25:25 | 16,338.9 | 10.39 |0.06 | 4,10,58,870.01 | 16,328.5 |
Nifty Energy | 36,515.25 | 162.44 |0.44 | 58,05,121.54 | 36,352.8 |
Nifty Oil & Gas | 11,556.2 | -9.75 |-0.08 | 31,50,656.74 | 11,565.95 |
Nifty Bank | 56,629.1 | -210.5 |-0.37 | 46,49,651.09 | 56,839.6 |
Nifty Smallcap 100 | 18,899.8 | 26.39 |0.13 | 22,88,375.29 | 18,873.4 |
Nifty PSE | 10,121.4 | 35.69 |0.35 | 33,11,577.49 | 10,085.7 |
Nifty Realty | 1,026.3 | -11.85 |-1.14 | 7,06,474.82 | 1,038.15 |
Nifty 100 | 25,785.5 | 6.04 |0.02 | 2,74,10,178.16 | 25,779.45 |
Nifty Midcap150 Quality 50 | 25,068.05 | 64.2 |0.25 | 30,21,671.01 | 25,003.85 |
Nifty India Defence | 8,995.85 | 95.25 |1.07 | 0 | 8,900.6 |
Nifty 500 | 23,339.95 | 9.4 |0.04 | 4,10,79,836.62 | 23,330.55 |
Nifty IT | 38,299.95 | 630.75 |1.67 | 32,40,547.22 | 37,669.2 |
Nifty PSU Bank | 7,170.85 | -37.59 |-0.52 | 15,74,514.47 | 7,208.45 |
Nifty Financial Services 25/50 | 29,035.25 | -132.75 |-0.45 | 65,59,604.48 | 29,168 |
Nifty Financial Services | 26,867.05 | -125.79 |-0.46 | 65,59,604.48 | 26,992.85 |
Nifty 50 | 25,104.25 | 1.04 |0 | 1,99,23,694.66 | 25,103.2 |
Nifty India Consumption | 11,635.6 | -22.64 |-0.19 | 71,03,352.88 | 11,658.25 |
Nifty Midcap 50 | 16,749.15 | -6.09 |-0.03 | 36,90,599.32 | 16,755.25 |
Nifty Midcap150 Momentum 50 | 63,851.8 | 105.9 |0.16 | 0 | 63,745.9 |
Nifty LargeMidcap 250 | 16,437.3 | 4.79 |0.02 | 3,63,44,261.83 | 16,432.5 |
Nifty500 Multicap India Manufacturing 50:30:20 | 15,086.15 | 12.54 |0.08 | 0 | 15,073.6 |
Nifty MNC | 28,802.2 | -9.09 |-0.03 | 32,16,194.49 | 28,811.3 |
Nifty Metal | 9,509.7 | 32.7 |0.34 | 17,92,263.35 | 9,477 |
Nifty Midcap Liquid 15 | 15,815 | -6.85 |-0.04 | 12,72,765.29 | 15,821.85 |
Nifty50 Value 20 | 12,951.35 | 79.89 |0.62 | 66,35,573.3 | 12,871.45 |
Nifty Next 50 | 68,922.55 | 79.05 |0.11 | 74,86,483.5 | 68,843.5 |
Nifty 50 Equal Weight | 31,526.35 | 82.09 |0.26 | 1,99,23,694.66 | 31,444.25 |
Nifty Dividend Opportunities 50 | 6,142.5 | 30.5 |0.49 | 1,83,08,903.56 | 6,112 |
Nifty Midcap 150 | 21,915.9 | 7.55 |0.03 | 89,34,083.67 | 21,908.35 |
Nifty 100 Low Volatility 30 | 19,876.35 | 38.14 |0.19 | 1,38,84,686.75 | 19,838.2 |
Nifty MidSmallcap 400 | 20,358.05 | 16.5 |0.08 | 1,36,69,658.46 | 20,341.55 |
Nifty200 Alpha30 | 25,611.55 | 2 |0 | 0 | 25,609.55 |
Nifty Consumer Durables | 37,724.15 | 160.8 |0.42 | 7,94,311.23 | 37,563.35 |
Nifty Media | 1,731.65 | 18.65 |1.08 | 95,336.12 | 1,713 |
Nifty200 Momentum 30 | 31,656.65 | 137.1 |0.43 | 59,47,745.62 | 31,519.55 |
Nifty India Digital Index | 9,101.6 | 49.95 |0.55 | 54,38,708.82 | 9,051.65 |
Nifty CPSE | 6,632.3 | 21.4 |0.32 | 15,61,273.52 | 6,610.9 |
Nifty Smallcap 50 | 9,128.8 | 20.64 |0.22 | 11,92,472.21 | 9,108.15 |
Nifty MidSmall Healthcare | 42,408.85 | 118.75 |0.28 | 0 | 42,290.1 |
Nifty Low Volatility 50 | 25,074.1 | 43.25 |0.17 | 0 | 25,030.85 |
Nifty Pharma | 21,948 | 121.2 |0.55 | 16,81,366.96 | 21,826.8 |
Nifty FMCG | 56,198.8 | 172.7 |0.3 | 24,01,639.73 | 56,026.1 |
Nifty Microcap 250 | 24,173.7 | 179.6 |0.74 | 17,99,695.29 | 23,994.1 |
Nifty 200 | 14,089.9 | 3 |0.02 | 3,41,10,405.53 | 14,086.9 |
Nifty Alpha 50 | 53,619.6 | 115.04 |0.21 | 0 | 53,504.55 |
Nifty Tata Group 25% Cap | 15,680 | 53.6 |0.34 | 0 | 15,626.4 |
Nifty Commodities | 8,797.75 | 44.89 |0.51 | 63,33,817.84 | 8,752.85 |
Nifty Total Market | 13,140.85 | 8.85 |0.06 | 4,28,79,531.91 | 13,132 |
Nifty Services Sector | 33,135.4 | -10.69 |-0.03 | 1,19,99,141 | 33,146.1 |
Nifty100 Quality 30 | 5,656.6 | 29.55 |0.52 | 91,46,220.7 | 5,627.05 |
Nifty500 Multicap Infrastructure 50:30:20 | 14,245.6 | -10 |-0.07 | 0 | 14,255.6 |
Nifty 100 Liquid 15 | 7,032.05 | -20.44 |-0.28 | 28,28,569.07 | 7,052.5 |
Nifty High Beta 50 | 3,869.95 | 1.54 |0.04 | 0 | 3,868.4 |
Nifty 100 Equal Weight | 32,975.15 | 54.84 |0.16 | 2,74,10,178.16 | 32,920.3 |
Nifty Midcap Select | 13,311.65 | 9.29 |0.06 | 20,82,138.82 | 13,302.35 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.