₹36,515.25
(162.44)(0.44%)
10 Jun , 2025 | 04:14 PM
Open
₹36,536.55
Prev. Close
₹36,352.8
Market Cap.
₹58,05,121.54
Div Yield
2.16
PE
16.76
PB
16.76
₹36,329.1
₹36,582.6
Performance
One Week (%)
1.16
One Month (%)
9.04
One Year (%)
-10.26
YTD (%)
9.2
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Aegis Logistics Ltd | 801 | 810.45 | 796.45 | 3,22,825 |
CESC Ltd | 171.3 | 173 | 170 | 37,84,987 |
CG Power & Industrial Solutions Ltd | 690.55 | 700.45 | 688 | 13,49,738 |
GE Vernova T&D India Ltd | 2,300.1 | 2,354 | 2,290 | 2,28,775 |
ABB India Ltd | 6,168 | 6,260 | 6,160 | 2,07,893 |
Castrol India Ltd | 223.13 | 225.86 | 221.2 | 48,72,224 |
Reliance Industries Ltd | 1,438.5 | 1,453.9 | 1,436 | 79,13,181 |
Siemens Ltd | 3,371.7 | 3,409 | 3,362.7 | 3,48,784 |
Tata Power Company Ltd | 413.2 | 416 | 406.2 | 1,01,29,259 |
Bharat Petroleum Corporation Ltd | 320.1 | 324.7 | 319.4 | 64,89,933 |
NLC India Ltd | 241.07 | 244.5 | 239.4 | 9,10,283 |
Hindustan Petroleum Corporation Ltd | 405.1 | 409.9 | 404.1 | 20,79,819 |
Bharat Heavy Electricals Ltd | 260.55 | 263.4 | 258.2 | 1,35,06,650 |
Thermax Ltd | 3,557 | 3,598 | 3,544.7 | 92,848 |
Oil India Ltd | 437.4 | 441.2 | 433.75 | 15,07,371 |
Power Grid Corporation of India Ltd | 301.05 | 301.8 | 298.25 | 72,73,892 |
Oil & Natural Gas Corpn Ltd | 244.68 | 245 | 242.59 | 76,59,657 |
NTPC Ltd | 339.2 | 340.9 | 336.8 | 1,20,61,248 |
Indian Oil Corporation Ltd | 142.19 | 143.4 | 142 | 79,06,157 |
Coal India Ltd | 399.55 | 404.5 | 398.85 | 63,62,912 |
SJVN Ltd | 104.05 | 105.66 | 103.25 | 77,71,155 |
GAIL (India) Ltd | 195.67 | 197.5 | 192.75 | 1,14,02,867 |
NHPC Ltd | 89.71 | 91.5 | 89.43 | 1,39,46,924 |
Reliance Power Ltd | 71.24 | 72.23 | 65.35 | 49,62,20,802 |
Mahanagar Gas Ltd | 1,393.8 | 1,427 | 1,383.6 | 7,43,639 |
Suzlon Energy Ltd | 68.29 | 69.5 | 66.8 | 15,81,13,094 |
Jaiprakash Power Ventures Ltd | 17.99 | 18.24 | 17.08 | 19,27,97,796 |
Adani Power Ltd | 596.05 | 610.6 | 562.45 | 3,00,85,179 |
Torrent Power Ltd | 1,451.6 | 1,455 | 1,410.4 | 8,70,071 |
Petronet LNG Ltd | 308.05 | 313.55 | 306.6 | 38,63,770 |
Indraprastha Gas Ltd | 213.67 | 218.35 | 212.5 | 71,61,395 |
Triveni Turbine Ltd | 608.6 | 616.3 | 601.55 | 9,26,163 |
Gujarat State Petronet Ltd | 335.65 | 340.95 | 331.65 | 19,13,552 |
JSW Energy Ltd | 533.2 | 538.8 | 529 | 29,09,626 |
Adani Total Gas Ltd | 713.1 | 721 | 690.15 | 27,92,402 |
Gujarat Gas Ltd | 480.7 | 486.5 | 478.2 | 2,00,010 |
Inox Wind Ltd | 186.68 | 188 | 184 | 78,72,210 |
Adani Energy Solutions Ltd | 915.5 | 921 | 896.45 | 81,34,942 |
Adani Green Energy Ltd | 1,060.5 | 1,077 | 1,034.7 | 54,41,911 |
Hitachi Energy India Ltd | 17,855 | 18,252 | 17,711 | 97,546 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.