₹14,435.75
(26.5)(0.18%)
10 Jun , 2025 | 04:14 PM
Open
₹14,465.55
Prev. Close
₹14,409.25
Market Cap.
₹1,01,12,230.58
Div Yield
1.13
PE
29.39
PB
29.39
₹14,413.6
₹14,473.55
Performance
One Week (%)
2.02
One Month (%)
7.79
One Year (%)
1.37
YTD (%)
11.11
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 241.24 | 243.87 | 240.75 | 40,01,274 |
Balkrishna Industries Ltd | 2,507.6 | 2,527.2 | 2,500.1 | 1,84,160 |
Bharat Forge Ltd | 1,338.7 | 1,360 | 1,331.2 | 16,06,742 |
Blue Star Ltd | 1,624.5 | 1,634.7 | 1,565.5 | 18,82,252 |
Aditya Birla Real Estate Ltd | 2,445.5 | 2,484 | 2,425 | 2,14,046 |
Exide Industries Ltd | 403.8 | 405.75 | 397.35 | 50,33,907 |
Cipla Ltd | 1,510.8 | 1,513.2 | 1,505 | 9,29,786 |
Coromandel International Ltd | 2,330.5 | 2,411.2 | 2,312.1 | 6,04,378 |
CG Power & Industrial Solutions Ltd | 690.55 | 700.45 | 688 | 13,49,738 |
Deepak Nitrite Ltd | 1,955.6 | 1,966.7 | 1,944.4 | 1,73,857 |
Eicher Motors Ltd | 5,377.5 | 5,426 | 5,370.5 | 3,30,659 |
Escorts Kubota Ltd | 3,258.1 | 3,311.9 | 3,251.8 | 1,16,495 |
Hero MotoCorp Ltd | 4,379 | 4,392 | 4,329.7 | 4,69,185 |
ABB India Ltd | 6,168 | 6,260 | 6,160 | 2,07,893 |
Hindalco Industries Ltd | 658.35 | 663.5 | 652.15 | 56,93,888 |
Linde India Ltd | 7,296.5 | 7,524 | 7,231 | 35,870 |
Castrol India Ltd | 223.13 | 225.86 | 221.2 | 48,72,224 |
Cummins India Ltd | 3,388.7 | 3,419 | 3,377.7 | 2,58,372 |
Mahindra & Mahindra Ltd | 3,067.5 | 3,106.9 | 3,059.8 | 17,87,253 |
Bosch Ltd | 31,545 | 31,970 | 31,450 | 21,674 |
MRF Ltd | 1,37,850 | 1,39,400 | 1,36,555 | 9,402 |
Reliance Industries Ltd | 1,438.5 | 1,453.9 | 1,436 | 79,13,181 |
Vedanta Ltd | 461.55 | 467.7 | 459.1 | 80,36,246 |
SRF Ltd | 3,091.8 | 3,169.9 | 3,084.5 | 4,35,324 |
Siemens Ltd | 3,371.7 | 3,409 | 3,362.7 | 3,48,784 |
Supreme Industries Ltd | 4,406.4 | 4,430 | 4,355.4 | 1,98,635 |
Tata Chemicals Ltd | 962.4 | 976.55 | 959.3 | 7,30,811 |
Tata Motors Ltd | 732.25 | 734.75 | 715.35 | 1,91,51,889 |
Tata Steel Ltd | 155.68 | 159.3 | 155.5 | 2,27,64,080 |
Voltas Ltd | 1,317.7 | 1,319.7 | 1,271.5 | 24,45,395 |
Dr Reddys Laboratories Ltd | 1,348.8 | 1,362.6 | 1,321 | 30,22,355 |
Honeywell Automation India Ltd | 38,980 | 39,385 | 38,895 | 5,398 |
Bharat Petroleum Corporation Ltd | 320.1 | 324.7 | 319.4 | 64,89,933 |
Bharat Electronics Ltd | 397.4 | 401.85 | 394.7 | 2,64,56,073 |
Bharat Heavy Electricals Ltd | 260.55 | 263.4 | 258.2 | 1,35,06,650 |
Hindustan Zinc Ltd | 534.05 | 546.8 | 528.1 | 1,10,77,729 |
UPL Ltd | 639.6 | 643.95 | 638 | 9,56,125 |
P I Industries Ltd | 3,924.3 | 3,959.9 | 3,915.9 | 1,10,771 |
Himadri Speciality Chemical Ltd | 490.35 | 503.25 | 488 | 8,00,892 |
Samvardhana Motherson International Ltd | 158.83 | 162.25 | 158.5 | 1,09,86,320 |
Lupin Ltd | 2,004.8 | 2,017.6 | 1,987.8 | 7,33,750 |
Pidilite Industries Ltd | 3,079.3 | 3,098.3 | 3,070.3 | 1,95,836 |
Havells India Ltd | 1,569.6 | 1,583.7 | 1,531 | 10,21,695 |
Torrent Pharmaceuticals Ltd | 3,221 | 3,237.6 | 3,177.9 | 2,54,258 |
Hindustan Copper Ltd | 263.64 | 265.34 | 260.6 | 1,01,52,732 |
Sun Pharmaceutical Industries Ltd | 1,688.8 | 1,706.9 | 1,677.7 | 23,69,135 |
Aurobindo Pharma Ltd | 1,170.9 | 1,172.5 | 1,152.5 | 5,64,177 |
KEI Industries Ltd | 3,794.2 | 3,846.9 | 3,787.1 | 1,28,036 |
JSW Steel Ltd | 1,003.1 | 1,019.15 | 1,000.8 | 17,47,781 |
Maruti Suzuki India Ltd | 12,520 | 12,744 | 12,461 | 3,25,292 |
Cochin Shipyard Ltd | 2,258.2 | 2,330 | 2,241 | 53,06,794 |
TVS Motor Company Ltd | 2,745 | 2,764 | 2,732.1 | 5,70,176 |
Indian Oil Corporation Ltd | 142.19 | 143.4 | 142 | 79,06,157 |
Hindustan Aeronautics Ltd | 5,112.1 | 5,147 | 5,022.1 | 30,23,426 |
APL Apollo Tubes Ltd | 1,892.1 | 1,909.9 | 1,887.1 | 3,54,480 |
Page Industries Ltd | 46,670 | 47,385 | 46,240 | 18,196 |
Mazagon Dock Shipbuilders Ltd | 3,397.7 | 3,427 | 3,377.3 | 17,80,915 |
Suzlon Energy Ltd | 68.29 | 69.5 | 66.8 | 15,81,13,094 |
Hyundai Motor India Ltd | 1,948.2 | 1,958.7 | 1,928.6 | 4,84,124 |
Sona BLW Precision Forgings Ltd | 516.6 | 519.35 | 506.4 | 15,52,476 |
Alkem Laboratories Ltd | 4,959 | 5,005 | 4,877 | 3,00,251 |
Jindal Steel & Power Ltd | 973.7 | 984.2 | 970.1 | 11,14,437 |
Zydus Lifesciences Ltd | 981.8 | 983.9 | 969 | 9,81,945 |
Divis Laboratories Ltd | 6,674 | 6,697 | 6,611 | 2,88,574 |
AIA Engineering Ltd | 3,501.5 | 3,531.5 | 3,491.1 | 69,262 |
Solar Industries India Ltd | 16,907 | 16,999 | 16,725 | 1,37,287 |
Polycab India Ltd | 6,138 | 6,190 | 6,103 | 1,42,972 |
Astral Ltd | 1,520.7 | 1,550 | 1,518.1 | 4,41,487 |
K P R Mill Ltd | 1,123 | 1,131.7 | 1,115.3 | 1,79,917 |
Bajaj Auto Ltd | 8,626 | 8,664 | 8,574 | 3,50,288 |
Tejas Networks Ltd | 715.25 | 727 | 714.05 | 10,31,522 |
Dixon Technologies (India) Ltd | 14,982 | 15,065 | 14,893 | 2,19,426 |
Tube Investments of India Ltd | 3,088.7 | 3,095 | 3,039.6 | 3,00,188 |
Crompton Greaves Consumer Electricals Ltd | 355 | 356.05 | 352.15 | 22,38,193 |
Gujarat Fluorochemicals Ltd | 3,683.6 | 3,728.7 | 3,636.1 | 1,03,564 |
Kaynes Technology India Ltd | 5,583.5 | 5,699 | 5,561.5 | 3,15,763 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.