₹9,402.1
(276.85)(3.03%)
03 Feb , 2026 | 04:14 PM
Open
₹9,533.2
Prev. Close
₹9,125.25
Market Cap.
₹78,26,296.02
Div Yield
1.07
PE
20.61
PB
20.61
₹9,355.1
₹9,552.5
Performance
One Week (%)
1.57
One Month (%)
-6.55
One Year (%)
12.44
YTD (%)
8.76
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Ashok Leyland Ltd | 199.87 | 203 | 196.02 | 1,65,48,292 |
Bharat Forge Ltd | 1,539 | 1,588 | 1,533.1 | 57,56,431 |
CG Power & Industrial Solutions Ltd | 661.55 | 669.15 | 650.8 | 1,45,24,072 |
Ambuja Cements Ltd | 528.25 | 540.5 | 519.5 | 31,49,032 |
Grasim Industries Ltd | 2,808.9 | 2,869 | 2,801.1 | 12,32,908 |
Indian Hotels Co Ltd | 681.5 | 693.9 | 678.25 | 16,25,286 |
Cummins India Ltd | 4,165.8 | 4,368 | 4,146.8 | 6,89,244 |
Larsen & Toubro Ltd | 4,038.8 | 4,122 | 4,030.6 | 37,42,190 |
Reliance Industries Ltd | 1,437.1 | 1,489.5 | 1,430.2 | 2,54,56,171 |
Shree Cement Ltd | 27,020 | 27,435 | 26,780 | 51,933 |
Tata Power Company Ltd | 365.1 | 371.6 | 364 | 37,56,665 |
Apollo Hospitals Enterprise Ltd | 7,088.5 | 7,163.5 | 7,002.5 | 4,38,009 |
Bharat Petroleum Corporation Ltd | 373.45 | 374.7 | 358.3 | 1,24,11,365 |
Hindustan Petroleum Corporation Ltd | 450.7 | 475.75 | 444.1 | 99,71,651 |
Samvardhana Motherson International Ltd | 121.32 | 125.49 | 119.29 | 3,52,89,099 |
Power Grid Corporation of India Ltd | 283.2 | 284.5 | 273.25 | 5,26,51,170 |
Oil & Natural Gas Corpn Ltd | 257 | 262 | 249.35 | 1,92,13,406 |
DLF Ltd | 650.4 | 674.4 | 645.85 | 57,22,963 |
NTPC Ltd | 358.55 | 365.95 | 353.8 | 1,15,59,806 |
Indian Oil Corporation Ltd | 167.58 | 168.69 | 164.4 | 1,45,85,846 |
GAIL (India) Ltd | 162.8 | 166.49 | 161.4 | 3,26,79,436 |
Suzlon Energy Ltd | 49.16 | 49.69 | 48.42 | 7,85,16,505 |
Bharti Airtel Ltd | 1,997.3 | 2,050 | 1,980.1 | 69,15,795 |
Godrej Properties Ltd | 1,699.4 | 1,743.1 | 1,610.2 | 37,63,783 |
Adani Ports & Special Economic Zone Ltd | 1,530.8 | 1,537 | 1,477.2 | 1,19,77,119 |
Max Healthcare Institute Ltd | 1,003.5 | 1,011.05 | 964.7 | 45,28,070 |
UltraTech Cement Ltd | 12,590 | 12,952 | 12,575 | 2,96,810 |
Interglobe Aviation Ltd | 4,946.2 | 5,007.8 | 4,834.5 | 29,15,322 |
Indus Towers Ltd | 438.55 | 450 | 425.4 | 1,08,38,614 |
Adani Green Energy Ltd | 932.1 | 951.55 | 900 | 1,08,26,968 |
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.