₹59,307.1
(1,639.5)(2.84%)
03 Feb , 2026 | 04:14 PM
Open
₹60,026.8
Prev. Close
₹57,667.6
Market Cap.
₹64,83,527.95
Div Yield
0.83
PE
31.53
PB
31.53
₹59,034.7
₹60,456.8
Performance
One Week (%)
0.32
One Month (%)
-6.02
One Year (%)
8.82
YTD (%)
12.56
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
ACC Ltd | 1,668.9 | 1,688.4 | 1,654.1 | 2,43,255 |
Ashok Leyland Ltd | 199.87 | 203 | 196.02 | 1,65,48,292 |
Bharat Forge Ltd | 1,539 | 1,588 | 1,533.1 | 57,56,431 |
Blue Star Ltd | 1,817.8 | 1,920.3 | 1,805.6 | 7,06,706 |
Exide Industries Ltd | 328 | 337 | 323.75 | 30,03,445 |
Colgate-Palmolive (India) Ltd | 2,138.7 | 2,159.9 | 2,103.9 | 5,06,465 |
Coromandel International Ltd | 2,292.2 | 2,300 | 2,207 | 1,97,533 |
Hero MotoCorp Ltd | 5,763 | 5,791 | 5,676.5 | 5,92,655 |
Cummins India Ltd | 4,165.8 | 4,368 | 4,146.8 | 6,89,244 |
Max Financial Services Ltd | 1,674.7 | 1,684.6 | 1,654.7 | 5,70,969 |
MRF Ltd | 1,36,650 | 1,37,645 | 1,35,010 | 5,922 |
SRF Ltd | 2,912.2 | 3,081.7 | 2,903.2 | 8,11,932 |
Supreme Industries Ltd | 3,680 | 3,719.8 | 3,619 | 5,11,008 |
Voltas Ltd | 1,366.9 | 1,387 | 1,350.1 | 8,85,505 |
Godfrey Phillips India Ltd | 1,976.8 | 2,008.9 | 1,929.1 | 3,35,643 |
Patanjali Foods Ltd | 505.95 | 515 | 500 | 19,39,120 |
Tata Communications Ltd | 1,583.3 | 1,620.2 | 1,565 | 3,71,475 |
Steel Authority of India Ltd | 154.36 | 156.05 | 149.04 | 3,20,31,454 |
National Aluminium Company Ltd | 370.85 | 391.95 | 361.05 | 2,72,21,983 |
Hindustan Petroleum Corporation Ltd | 450.7 | 475.75 | 444.1 | 99,71,651 |
Bharat Heavy Electricals Ltd | 267.9 | 271.6 | 261.35 | 80,88,230 |
Tata Elxsi Ltd | 5,508 | 5,636.5 | 5,450 | 2,01,609 |
UPL Ltd | 739.8 | 753.15 | 726.85 | 75,13,174 |
P I Industries Ltd | 3,167.5 | 3,400 | 3,155 | 4,95,072 |
Lupin Ltd | 2,185.9 | 2,225 | 2,163.7 | 12,52,989 |
Mphasis Ltd | 2,819.3 | 2,975 | 2,811.1 | 6,14,479 |
Dabur India Ltd | 500.5 | 510 | 495.6 | 18,60,653 |
Federal Bank Ltd | 285.5 | 298.25 | 283.35 | 88,32,776 |
LIC Housing Finance Ltd | 509.2 | 523.9 | 504.2 | 22,91,494 |
Aurobindo Pharma Ltd | 1,226.1 | 1,247.3 | 1,211.2 | 28,27,489 |
KEI Industries Ltd | 4,367 | 4,560 | 4,282.1 | 9,69,623 |
Oil India Ltd | 488.9 | 496.8 | 476.6 | 32,70,360 |
Union Bank of India | 174.41 | 183.1 | 172 | 1,10,79,255 |
IndusInd Bank Ltd | 922.4 | 959.6 | 916.35 | 96,08,114 |
Bank of India | 158.01 | 160.87 | 155.61 | 1,95,69,935 |
Cochin Shipyard Ltd | 1,508.5 | 1,578 | 1,487.2 | 12,44,801 |
Indian Bank | 870.1 | 892.1 | 857.9 | 14,11,737 |
Phoenix Mills Ltd | 1,679.4 | 1,711.3 | 1,666 | 7,99,383 |
NMDC Ltd | 81.65 | 84.5 | 80.81 | 3,53,89,808 |
Housing & Urban Development Corporation Ltd | 191.52 | 197.78 | 188.51 | 52,11,799 |
APL Apollo Tubes Ltd | 2,137.5 | 2,195.9 | 2,107.6 | 12,73,084 |
Page Industries Ltd | 33,740 | 34,525 | 33,345 | 41,461 |
NHPC Ltd | 78.49 | 80.5 | 77.5 | 1,80,77,960 |
Marico Ltd | 732.85 | 742.65 | 722.85 | 29,82,558 |
Container Corporation Of India Ltd | 527.9 | 538.95 | 519.15 | 23,17,632 |
Oracle Financial Services Software Ltd | 7,826.5 | 8,015.5 | 7,805.5 | 87,430 |
Prestige Estates Projects Ltd | 1,543.3 | 1,600.1 | 1,512.1 | 9,28,635 |
Suzlon Energy Ltd | 49.16 | 49.69 | 48.42 | 7,85,16,505 |
Jubilant Foodworks Ltd | 506.5 | 520 | 501.6 | 16,05,604 |
Biocon Ltd | 372.3 | 387.7 | 370.9 | 48,40,490 |
Bharti Hexacom Ltd | 1,636.6 | 1,657.8 | 1,585 | 2,02,630 |
Indian Renewable Energy Development Agency Ltd | 129.54 | 134.67 | 129.29 | 80,32,191 |
Godrej Properties Ltd | 1,699.4 | 1,743.1 | 1,610.2 | 37,63,783 |
Mahindra & Mahindra Financial Services Ltd | 362.45 | 375.9 | 360.25 | 13,24,712 |
Bharat Dynamics Ltd | 1,318.1 | 1,415.8 | 1,306.9 | 37,45,771 |
Persistent Systems Ltd | 6,278.5 | 6,552.5 | 6,241.5 | 3,53,120 |
Tata Technologies Ltd | 659.5 | 671.4 | 652.8 | 9,56,968 |
Sona BLW Precision Forgings Ltd | 530.2 | 549.45 | 523.25 | 1,57,51,143 |
Torrent Power Ltd | 1,370.3 | 1,378.4 | 1,339 | 3,37,681 |
Alkem Laboratories Ltd | 5,702.5 | 5,747 | 5,628 | 1,75,751 |
SBI Cards & Payment Services Ltd | 758.1 | 788.6 | 746.55 | 13,00,048 |
Glenmark Pharmaceuticals Ltd | 1,954.2 | 2,006.6 | 1,947.6 | 5,35,670 |
Indraprastha Gas Ltd | 172.98 | 177.98 | 171.07 | 23,68,034 |
BSE Ltd | 2,860.8 | 2,929.2 | 2,793.8 | 66,11,608 |
HDFC Asset Management Company Ltd | 2,671.3 | 2,769.9 | 2,658.7 | 25,76,323 |
GMR Airports Ltd | 95.22 | 97.58 | 94.34 | 1,52,38,593 |
Vodafone Idea Ltd | 11.41 | 11.55 | 10.81 | 1,18,87,18,129 |
Indian Railway Catering & Tourism Corporation Ltd | 614.1 | 628.95 | 612.05 | 13,56,592 |
Fortis Healthcare Ltd | 863.1 | 870.95 | 852.15 | 19,95,886 |
Muthoot Finance Ltd | 3,624.2 | 3,798.9 | 3,590 | 12,18,833 |
Coforge Ltd | 1,712.1 | 1,759 | 1,702.5 | 12,60,061 |
Yes Bank Ltd | 21.31 | 21.99 | 21.25 | 9,26,31,268 |
Polycab India Ltd | 7,505 | 7,699.5 | 7,360 | 9,16,405 |
Rail Vikas Nigam Ltd | 324.65 | 339 | 323 | 91,01,195 |
Astral Ltd | 1,503.5 | 1,510 | 1,483.8 | 4,60,248 |
Motilal Oswal Financial Services Ltd | 791.1 | 818 | 770 | 16,07,560 |
IRB Infrastructure Developers Ltd | 41.62 | 42.85 | 41.05 | 78,99,139 |
AU Small Finance Bank Ltd | 982.3 | 1,019 | 979.8 | 20,99,845 |
Dixon Technologies (India) Ltd | 11,031 | 11,200 | 10,852 | 15,84,528 |
Oberoi Realty Ltd | 1,528 | 1,550.4 | 1,510 | 8,10,972 |
Mankind Pharma Ltd | 2,162.6 | 2,190.2 | 2,112.3 | 7,78,709 |
Adani Total Gas Ltd | 542.35 | 558 | 537 | 16,48,965 |
Waaree Energies Ltd | 3,102.4 | 3,195 | 3,017.3 | 86,24,667 |
One 97 Communications Ltd | 1,198.1 | 1,250 | 1,187.5 | 41,26,493 |
Indus Towers Ltd | 438.55 | 450 | 425.4 | 1,08,38,614 |
Aditya Birla Capital Ltd | 345.45 | 360.85 | 341.1 | 79,98,256 |
Tube Investments of India Ltd | 2,503.3 | 2,547 | 2,416 | 7,46,504 |
L&T Finance Ltd | 284.7 | 298.75 | 283.3 | 53,55,155 |
PB Fintech Ltd | 1,462.1 | 1,625 | 1,449 | 1,04,62,293 |
Kalyan Jewellers India Ltd | 383.95 | 394.05 | 379.15 | 64,81,717 |
IDFC First Bank Ltd | 84.85 | 85.98 | 83.4 | 3,49,75,303 |
360 ONE WAM Ltd | 1,167.6 | 1,188.5 | 1,150 | 12,08,601 |
Swiggy Ltd | 317.75 | 328.35 | 314.7 | 2,30,83,774 |
KPIT Technologies Ltd | 989.8 | 1,063 | 987 | 13,43,955 |
Hitachi Energy India Ltd | 19,701 | 20,500 | 19,512 | 2,15,011 |
FSN E-Commerce Ventures Ltd | 245.41 | 248.72 | 242 | 73,89,809 |
Premier Energies Ltd | 791.55 | 808.95 | 781.5 | 64,86,207 |
Vishal Mega Mart Ltd | 121.07 | 125.95 | 120.75 | 1,23,75,495 |
ITC Hotels Ltd | 186.06 | 193.5 | 183.77 | 36,36,129 |
NTPC Green Energy Ltd | 86.91 | 88.9 | 85.91 | 52,61,400 |
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.