₹60,223.45
(-687)(-1.12%)
03 Dec , 2025 | 03:04 PM
Open
₹60,942.2
Prev. Close
₹60,910.45
Market Cap.
₹68,39,383.37
Div Yield
0.79
PE
33.55
PB
33.55
₹60,176.85
₹60,984.45
Performance
One Week (%)
1.01
One Month (%)
1.03
One Year (%)
6.85
YTD (%)
18.89
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
ACC Ltd | 1,839.1 | 1,865.6 | 1,835.6 | 82,484 |
Ashok Leyland Ltd | 162.75 | 163.15 | 159.5 | 1,69,42,994 |
Bharat Forge Ltd | 1,403.7 | 1,415 | 1,385 | 17,66,372 |
Blue Star Ltd | 1,752.1 | 1,760.6 | 1,726 | 2,04,920 |
Exide Industries Ltd | 370.7 | 378.6 | 370.3 | 17,13,826 |
Colgate-Palmolive (India) Ltd | 2,104.3 | 2,158.8 | 2,103 | 4,67,959 |
Coromandel International Ltd | 2,315.1 | 2,337.1 | 2,277.1 | 4,32,093 |
Hero MotoCorp Ltd | 6,204 | 6,294 | 6,191 | 4,67,667 |
Cummins India Ltd | 4,504.4 | 4,527 | 4,450.3 | 3,35,634 |
Max Financial Services Ltd | 1,663 | 1,693.8 | 1,661.5 | 2,06,817 |
MRF Ltd | 1,51,975 | 1,54,665 | 1,51,885 | 2,674 |
SRF Ltd | 2,827.6 | 2,868.9 | 2,822.6 | 2,41,380 |
Supreme Industries Ltd | 3,294.4 | 3,340 | 3,288.4 | 1,41,565 |
Voltas Ltd | 1,333.5 | 1,375 | 1,330.5 | 7,19,951 |
Godfrey Phillips India Ltd | 2,790 | 2,830 | 2,775 | 1,72,501 |
Patanjali Foods Ltd | 555.85 | 564.25 | 551.8 | 10,55,103 |
Tata Communications Ltd | 1,866.2 | 1,896.9 | 1,843.3 | 4,79,581 |
Steel Authority of India Ltd | 131.34 | 133.6 | 130.29 | 1,18,28,383 |
National Aluminium Company Ltd | 265.4 | 266.4 | 261.85 | 87,93,149 |
Hindustan Petroleum Corporation Ltd | 449.1 | 455.3 | 446.65 | 34,51,160 |
Bharat Heavy Electricals Ltd | 276.7 | 287.7 | 276.05 | 49,10,783 |
Tata Elxsi Ltd | 5,173.5 | 5,229 | 5,130 | 2,52,448 |
UPL Ltd | 739.6 | 755.1 | 737 | 53,79,884 |
P I Industries Ltd | 3,371.3 | 3,403.1 | 3,368.7 | 71,703 |
Lupin Ltd | 2,077.4 | 2,102.8 | 2,053.6 | 8,87,220 |
Mphasis Ltd | 2,861.8 | 2,875 | 2,829.3 | 4,23,746 |
Dabur India Ltd | 505.6 | 509.05 | 500.8 | 12,10,981 |
Federal Bank Ltd | 257.65 | 259.85 | 255.85 | 44,03,797 |
LIC Housing Finance Ltd | 548.9 | 554.9 | 545.5 | 15,07,680 |
Aurobindo Pharma Ltd | 1,207.8 | 1,214 | 1,196.4 | 6,12,822 |
KEI Industries Ltd | 4,161.1 | 4,200 | 4,112.4 | 1,46,200 |
Oil India Ltd | 410.2 | 420 | 407.05 | 13,51,373 |
Union Bank of India | 151.09 | 157.7 | 150.3 | 2,23,98,103 |
IndusInd Bank Ltd | 847.85 | 856.3 | 841.35 | 17,40,909 |
Bank of India | 140.08 | 146.09 | 139.08 | 82,33,335 |
Cochin Shipyard Ltd | 1,622 | 1,647.9 | 1,612.5 | 4,10,829 |
Indian Bank | 812 | 864 | 803.55 | 63,81,157 |
Phoenix Mills Ltd | 1,720.2 | 1,737.9 | 1,701.7 | 1,32,145 |
NMDC Ltd | 75.91 | 76.9 | 75.6 | 87,78,626 |
Housing & Urban Development Corporation Ltd | 224.95 | 235.49 | 224.22 | 36,35,850 |
APL Apollo Tubes Ltd | 1,753 | 1,753.3 | 1,715.6 | 3,44,125 |
Page Industries Ltd | 37,020 | 37,665 | 36,785 | 40,106 |
NHPC Ltd | 76.66 | 77.59 | 76.05 | 55,57,978 |
Marico Ltd | 710.35 | 719.65 | 709.4 | 11,08,503 |
Container Corporation Of India Ltd | 505.3 | 506.05 | 500.4 | 12,53,861 |
Oracle Financial Services Software Ltd | 8,081 | 8,190 | 8,042.5 | 1,11,266 |
Prestige Estates Projects Ltd | 1,640.3 | 1,660 | 1,630.5 | 1,07,530 |
Suzlon Energy Ltd | 52.47 | 53.65 | 52.22 | 3,45,86,448 |
Jubilant Foodworks Ltd | 588.65 | 602.95 | 588 | 9,41,816 |
Biocon Ltd | 409.8 | 412.5 | 400.05 | 1,01,26,337 |
Bharti Hexacom Ltd | 1,755.5 | 1,760 | 1,722.5 | 49,749 |
Indian Renewable Energy Development Agency Ltd | 136.66 | 140.95 | 136.2 | 53,64,404 |
Godrej Properties Ltd | 2,062.6 | 2,097.7 | 2,057.7 | 2,44,996 |
Mahindra & Mahindra Financial Services Ltd | 354.85 | 366.5 | 351.35 | 19,85,174 |
Bharat Dynamics Ltd | 1,478 | 1,526.8 | 1,470 | 13,20,348 |
Persistent Systems Ltd | 6,322.5 | 6,408 | 6,295 | 2,98,198 |
Tata Technologies Ltd | 670.85 | 683.9 | 668.5 | 5,06,472 |
Sona BLW Precision Forgings Ltd | 491.35 | 508.6 | 489.6 | 9,81,605 |
Torrent Power Ltd | 1,304.5 | 1,324.2 | 1,298 | 1,95,014 |
Alkem Laboratories Ltd | 5,646 | 5,687 | 5,603 | 30,383 |
SBI Cards & Payment Services Ltd | 867 | 885 | 866.5 | 4,73,743 |
Glenmark Pharmaceuticals Ltd | 1,965 | 1,992.9 | 1,954.9 | 7,62,064 |
Indraprastha Gas Ltd | 192.42 | 198.64 | 191 | 16,91,176 |
BSE Ltd | 2,738 | 2,849 | 2,734.9 | 26,58,727 |
HDFC Asset Management Company Ltd | 2,592 | 2,627.8 | 2,575.5 | 3,88,313 |
GMR Airports Ltd | 105.45 | 107.91 | 104.9 | 3,07,91,597 |
Vodafone Idea Ltd | 10.5 | 10.6 | 10.12 | 1,03,39,01,610 |
Indian Railway Catering & Tourism Corporation Ltd | 673.7 | 682.6 | 671.2 | 6,56,373 |
Fortis Healthcare Ltd | 896.2 | 920.85 | 895.15 | 18,06,520 |
Muthoot Finance Ltd | 3,758.5 | 3,795 | 3,709.2 | 2,40,264 |
Coforge Ltd | 1,912 | 1,934 | 1,895.1 | 9,23,570 |
Yes Bank Ltd | 22.36 | 22.87 | 22.32 | 8,91,92,874 |
Polycab India Ltd | 7,219 | 7,370 | 7,206.5 | 2,49,281 |
Rail Vikas Nigam Ltd | 311.65 | 318.8 | 311.2 | 24,76,974 |
Astral Ltd | 1,406 | 1,426.3 | 1,401.1 | 4,02,429 |
Motilal Oswal Financial Services Ltd | 921 | 954.1 | 920.4 | 7,38,648 |
IRB Infrastructure Developers Ltd | 42.83 | 43.09 | 42.28 | 49,33,021 |
AU Small Finance Bank Ltd | 945.85 | 951.9 | 938.4 | 18,78,907 |
Dixon Technologies (India) Ltd | 13,982 | 14,500 | 13,980 | 2,88,691 |
Oberoi Realty Ltd | 1,638.9 | 1,645.6 | 1,620 | 2,53,446 |
Mankind Pharma Ltd | 2,202.9 | 2,228 | 2,178 | 9,21,475 |
Adani Total Gas Ltd | 593.65 | 602.25 | 591.5 | 3,18,416 |
Waaree Energies Ltd | 3,106.2 | 3,162.4 | 3,105 | 2,71,755 |
One 97 Communications Ltd | 1,335.3 | 1,368 | 1,319.5 | 23,72,451 |
Indus Towers Ltd | 404.05 | 413.3 | 401.45 | 1,03,65,206 |
Aditya Birla Capital Ltd | 349.15 | 356.8 | 347.3 | 29,09,971 |
Tube Investments of India Ltd | 2,735.6 | 2,821.9 | 2,733.6 | 1,53,353 |
L&T Finance Ltd | 302.45 | 308.1 | 296.6 | 61,61,481 |
PB Fintech Ltd | 1,836.5 | 1,854.5 | 1,817.7 | 10,01,452 |
Kalyan Jewellers India Ltd | 488.05 | 500.95 | 488 | 17,86,003 |
IDFC First Bank Ltd | 80.4 | 82.35 | 79.85 | 2,00,16,599 |
360 ONE WAM Ltd | 1,143.5 | 1,168 | 1,142.3 | 2,72,384 |
Swiggy Ltd | 403.7 | 405.5 | 395.05 | 61,80,407 |
KPIT Technologies Ltd | 1,259.9 | 1,267.1 | 1,249 | 5,26,052 |
Hitachi Energy India Ltd | 21,815 | 22,840 | 21,630 | 1,28,702 |
FSN E-Commerce Ventures Ltd | 258.1 | 262.15 | 256.55 | 42,61,046 |
Premier Energies Ltd | 970.75 | 982.9 | 958.05 | 4,72,939 |
Vishal Mega Mart Ltd | 134.51 | 135 | 132.3 | 1,11,29,644 |
ITC Hotels Ltd | 207.28 | 208.68 | 206.75 | 7,08,299 |
NTPC Green Energy Ltd | 91.83 | 93 | 91.4 | 33,71,642 |
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.