₹19,674.7
(559.2)(2.92%)
03 Feb , 2026 | 04:14 PM
Open
₹19,918.45
Prev. Close
₹19,115.5
Market Cap.
₹1,28,49,822.07
Div Yield
0.81
PE
29.61
PB
29.61
₹19,580.3
₹19,997.75
Performance
One Week (%)
0.76
One Month (%)
-6.49
One Year (%)
5.09
YTD (%)
9.01
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
360 ONE WAM Ltd | 1,167.6 | 1,188.5 | 1,150 | 12,08,601 |
3M India Ltd | 35,025 | 35,650 | 34,705 | 3,587 |
Aadhar Housing Finance Ltd | 477.25 | 495 | 472.2 | 10,30,542 |
Aarti Industries Ltd | 429.7 | 444 | 412 | 1,44,90,359 |
AAVAS Financiers Ltd | 1,429.4 | 1,500 | 1,411 | 5,29,883 |
Abbott India Ltd | 26,880 | 27,910 | 26,800 | 10,469 |
Aditya Birla Capital Ltd | 345.45 | 360.85 | 341.1 | 79,98,256 |
Central Bank of India | 36.64 | 37.9 | 36.3 | 66,94,352 |
Century Plyboards (India) Ltd | 835.55 | 859 | 809.5 | 1,18,368 |
Cera Sanitaryware Ltd | 5,147.6 | 5,177.9 | 5,056.6 | 13,171 |
CESC Ltd | 147.44 | 149.65 | 143.45 | 21,75,612 |
Capri Global Capital Ltd | 170.28 | 179 | 167.33 | 7,19,374 |
Chalet Hotels Ltd | 895.65 | 914 | 848 | 3,65,343 |
Chambal Fertilisers & Chemicals Ltd | 430.7 | 444.95 | 428.6 | 12,39,682 |
Chennai Petroleum Corporation Ltd | 840.9 | 894.4 | 831.9 | 13,69,571 |
Gland Pharma Ltd | 1,895.7 | 1,984.9 | 1,882.9 | 3,81,304 |
Glaxosmithkline Pharmaceuticals Ltd | 2,435.3 | 2,475.6 | 2,401.8 | 89,069 |
Glenmark Pharmaceuticals Ltd | 1,954.2 | 2,006.6 | 1,947.6 | 5,35,670 |
Gujarat Mineral Development Corporation Ltd | 590 | 602.9 | 583.05 | 29,55,027 |
GMR Airports Ltd | 95.22 | 97.58 | 94.34 | 1,52,38,593 |
Page Industries Ltd | 33,740 | 34,525 | 33,345 | 41,461 |
J B Chemicals & Pharmaceuticals Ltd | 1,895.7 | 1,931.7 | 1,880 | 1,63,839 |
JBM Auto Ltd | 570.1 | 603 | 567.35 | 3,69,505 |
Jindal Saw Ltd | 188.06 | 190 | 180.78 | 45,47,621 |
L&T Finance Ltd | 284.7 | 298.75 | 283.3 | 53,55,155 |
L T Foods Ltd | 411.9 | 424.1 | 392.85 | 36,86,183 |
L&T Technology Services Ltd | 3,807.6 | 3,850 | 3,760.3 | 77,973 |
Lupin Ltd | 2,185.9 | 2,225 | 2,163.7 | 12,52,989 |
Mahindra & Mahindra Financial Services Ltd | 362.45 | 375.9 | 360.25 | 13,24,712 |
AWL Agri Business Ltd | 215.12 | 218.52 | 213.5 | 42,37,926 |
EID Parry (India) Ltd | 903.6 | 920 | 901 | 2,45,226 |
EIH Ltd | 332.35 | 335.95 | 328.9 | 2,29,515 |
Elecon Engineering Company Ltd | 447.05 | 454 | 410.45 | 16,43,650 |
Elgi Equipments Ltd | 492.35 | 496.7 | 470.2 | 30,98,880 |
Emami Ltd | 483.05 | 494.25 | 478 | 3,10,164 |
Hindustan Petroleum Corporation Ltd | 450.7 | 475.75 | 444.1 | 99,71,651 |
The Ramco Cements Ltd | 1,134.4 | 1,151.9 | 1,120.1 | 2,45,352 |
RBL Bank Ltd | 304.75 | 308.95 | 299.25 | 70,44,236 |
Motilal Oswal Financial Services Ltd | 791.1 | 818 | 770 | 16,07,560 |
Mphasis Ltd | 2,819.3 | 2,975 | 2,811.1 | 6,14,479 |
MRF Ltd | 1,36,650 | 1,37,645 | 1,35,010 | 5,922 |
Mangalore Refinery And Petrochemicals Ltd | 179.3 | 184 | 171.7 | 1,84,58,021 |
Motherson Sumi Wiring India Ltd | 44.94 | 46.5 | 43.73 | 95,88,426 |
Anant Raj Ltd | 566.55 | 587 | 560.3 | 87,17,839 |
Angel One Ltd | 2,587.8 | 2,663.9 | 2,500 | 28,16,376 |
Apar Industries Ltd | 9,759 | 9,795 | 9,201.5 | 9,73,633 |
Bharat Forge Ltd | 1,539 | 1,588 | 1,533.1 | 57,56,431 |
Bharti Hexacom Ltd | 1,636.6 | 1,657.8 | 1,585 | 2,02,630 |
Bharat Heavy Electricals Ltd | 267.9 | 271.6 | 261.35 | 80,88,230 |
Bikaji Foods International Ltd | 664.25 | 670 | 658.05 | 94,822 |
KFin Technologies Ltd | 1,030.5 | 1,054.1 | 1,021.4 | 7,53,217 |
Krishna Institute of Medical Sciences Ltd | 616.95 | 625 | 598.1 | 3,20,264 |
Kirloskar Brothers Ltd | 1,600.6 | 1,627 | 1,557.9 | 1,42,247 |
Kirloskar Oil Engines Ltd | 1,181 | 1,213.6 | 1,142 | 5,19,583 |
City Union Bank Ltd | 298.5 | 324.1 | 293.5 | 59,27,045 |
Cummins India Ltd | 4,165.8 | 4,368 | 4,146.8 | 6,89,244 |
Cyient Ltd | 1,156.3 | 1,182.9 | 1,141.1 | 1,81,934 |
Dabur India Ltd | 500.5 | 510 | 495.6 | 18,60,653 |
Dalmia Bharat Ltd | 2,110.6 | 2,169.7 | 2,079.3 | 4,10,082 |
Data Patterns (India) Ltd | 2,606.6 | 2,700.9 | 2,549 | 6,29,260 |
Valor Estate Ltd | 110.03 | 113 | 106.49 | 22,42,841 |
Poonawalla Fincorp Ltd | 409.4 | 415 | 400 | 14,28,970 |
Hitachi Energy India Ltd | 19,701 | 20,500 | 19,512 | 2,15,011 |
Piramal Pharma Ltd | 161.23 | 166.56 | 160.02 | 38,31,082 |
Praj Industries Ltd | 292.7 | 300.2 | 285.1 | 10,94,368 |
IndusInd Bank Ltd | 922.4 | 959.6 | 916.35 | 96,08,114 |
Netweb Technologies India Ltd | 3,207.5 | 3,344.9 | 3,180 | 10,55,769 |
Neuland Laboratories Ltd | 13,370 | 13,893 | 13,304 | 34,009 |
Newgen Software Technologies Ltd | 567.1 | 594.95 | 561.1 | 5,87,645 |
Rail Vikas Nigam Ltd | 324.65 | 339 | 323 | 91,01,195 |
Gujarat Gas Ltd | 419.5 | 424 | 406.75 | 7,90,414 |
GE Vernova T&D India Ltd | 3,456.4 | 3,547.8 | 3,392.6 | 14,40,652 |
Happiest Minds Technologies Ltd | 418.9 | 436.75 | 414.7 | 4,37,487 |
Marico Ltd | 732.85 | 742.65 | 722.85 | 29,82,558 |
Finolex Cables Ltd | 738.95 | 747.9 | 716 | 1,72,853 |
Finolex Industries Ltd | 176.64 | 179.69 | 173.4 | 4,69,012 |
Brainbees Solutions Ltd | 270 | 276.85 | 264.35 | 12,04,026 |
Five-Star Business Finance Ltd | 448.75 | 463.15 | 446.65 | 18,01,990 |
Gujarat Fluorochemicals Ltd | 3,262.3 | 3,395 | 3,185.7 | 3,89,191 |
Afcons Infrastructure Ltd | 338.15 | 345 | 335.45 | 14,05,700 |
Affle 3i Ltd | 1,646.1 | 1,660 | 1,601.6 | 2,54,620 |
Dr Agarwals Health Care Ltd | 445.7 | 458 | 444 | 1,28,431 |
KSB Ltd | 718.05 | 728.2 | 707.75 | 78,476 |
Devyani International Ltd | 116.04 | 120.01 | 115.5 | 14,79,572 |
Jubilant Pharmova Ltd | 988.75 | 998.35 | 965.5 | 1,48,407 |
Jupiter Wagons Ltd | 309.45 | 320.95 | 307.5 | 19,72,901 |
Jyothy Labs Ltd | 243.8 | 251.32 | 242.6 | 2,59,522 |
Jyoti CNC Automation Ltd | 825.5 | 849.05 | 798.95 | 11,21,607 |
Kajaria Ceramics Ltd | 914.9 | 930.35 | 898.75 | 3,64,030 |
Kalyan Jewellers India Ltd | 383.95 | 394.05 | 379.15 | 64,81,717 |
Cochin Shipyard Ltd | 1,508.5 | 1,578 | 1,487.2 | 12,44,801 |
Coforge Ltd | 1,712.1 | 1,759 | 1,702.5 | 12,60,061 |
Cohance Lifesciences Ltd | 380.65 | 399.45 | 378 | 2,78,059 |
Colgate-Palmolive (India) Ltd | 2,138.7 | 2,159.9 | 2,103.9 | 5,06,465 |
Container Corporation Of India Ltd | 527.9 | 538.95 | 519.15 | 23,17,632 |
Concord Biotech Ltd | 1,164.1 | 1,183.2 | 1,124.1 | 1,39,821 |
Persistent Systems Ltd | 6,278.5 | 6,552.5 | 6,241.5 | 3,53,120 |
Petronet LNG Ltd | 297.4 | 298.95 | 287.6 | 44,45,965 |
Pfizer Ltd | 4,667.6 | 4,710.1 | 4,560.6 | 10,154 |
PG Electroplast Ltd | 562.1 | 609.2 | 543.5 | 1,31,30,434 |
Procter & Gamble Hygiene and Health Care Ltd | 11,929 | 11,984 | 11,710 | 11,867 |
Phoenix Mills Ltd | 1,679.4 | 1,711.3 | 1,666 | 7,99,383 |
Brigade Enterprises Ltd | 782.1 | 786.5 | 753.9 | 7,13,951 |
BSE Ltd | 2,860.8 | 2,929.2 | 2,793.8 | 66,11,608 |
Asahi India Glass Ltd | 992.8 | 1,015.7 | 985.6 | 97,908 |
Ashok Leyland Ltd | 199.87 | 203 | 196.02 | 1,65,48,292 |
Balkrishna Industries Ltd | 2,571.9 | 2,752.5 | 2,406.8 | 23,20,342 |
Balrampur Chini Mills Ltd | 437.45 | 442.9 | 427.1 | 2,81,193 |
Indian Overseas Bank | 34.68 | 35.68 | 34.55 | 51,12,959 |
Ipca Laboratories Ltd | 1,435.3 | 1,470 | 1,423.8 | 2,07,460 |
IRB Infrastructure Developers Ltd | 41.62 | 42.85 | 41.05 | 78,99,139 |
Ircon International Ltd | 154.7 | 162.1 | 154.15 | 28,60,732 |
Indian Railway Catering & Tourism Corporation Ltd | 614.1 | 628.95 | 612.05 | 13,56,592 |
NMDC Steel Ltd | 41.33 | 43.53 | 39.7 | 1,23,22,847 |
Nippon Life India Asset Management Ltd | 929 | 1,009 | 914 | 35,55,559 |
ERIS Lifesciences Ltd | 1,441.2 | 1,456.1 | 1,391.6 | 53,515 |
Escorts Kubota Ltd | 3,600.8 | 3,639 | 3,535 | 4,21,228 |
Sammaan Capital Ltd | 148.47 | 151.9 | 147 | 73,64,874 |
PTC Industries Ltd | 17,865 | 18,600 | 17,800 | 20,557 |
PVR Inox Ltd | 985.7 | 994 | 972.7 | 1,75,425 |
RHI Magnesita India Ltd | 434.45 | 443.6 | 430 | 2,14,499 |
Rites Ltd | 223.81 | 228.5 | 221.95 | 6,49,446 |
Ramkrishna Forgings Ltd | 562.5 | 575 | 542 | 18,06,262 |
HEG Ltd | 540.55 | 558.25 | 529.25 | 11,96,041 |
Hero MotoCorp Ltd | 5,763 | 5,791 | 5,676.5 | 5,92,655 |
Godawari Power & Ispat Ltd | 252.52 | 260 | 247.2 | 13,03,932 |
Granules India Ltd | 571.8 | 589.35 | 565.15 | 8,18,433 |
Graphite India Ltd | 624.95 | 633.4 | 611.85 | 7,53,802 |
ICICI Prudential Life Insurance Company Ltd | 654.4 | 662.8 | 651.2 | 8,88,413 |
IDBI Bank Ltd | 102.25 | 103.7 | 100.1 | 1,11,64,758 |
Vodafone Idea Ltd | 11.41 | 11.55 | 10.81 | 1,18,87,18,129 |
IDFC First Bank Ltd | 84.85 | 85.98 | 83.4 | 3,49,75,303 |
Indian Energy Exchange Ltd | 126.26 | 128.17 | 124.26 | 77,86,225 |
IFCI Ltd | 56.75 | 59.02 | 56.2 | 1,43,22,813 |
Akums Drugs & Pharmaceuticals Ltd | 449.2 | 455 | 440.95 | 1,30,200 |
Akzo Nobel India Ltd | 2,852.8 | 2,879.8 | 2,788 | 57,053 |
Alkem Laboratories Ltd | 5,702.5 | 5,747 | 5,628 | 1,75,751 |
Alkyl Amines Chemicals Ltd | 1,618.8 | 1,654 | 1,560 | 1,50,087 |
Alok Industries Ltd | 16.08 | 17 | 15.93 | 2,15,41,613 |
DOMS Industries Ltd | 2,422.4 | 2,487.8 | 2,406 | 47,857 |
LIC Housing Finance Ltd | 509.2 | 523.9 | 504.2 | 22,91,494 |
Linde India Ltd | 6,003.5 | 6,022.5 | 5,950 | 16,166 |
BASF India Ltd | 3,759.6 | 3,820 | 3,643.3 | 37,945 |
Bata India Ltd | 866.8 | 913.2 | 863.55 | 1,77,517 |
Bayer CropScience Ltd | 4,428 | 4,503.5 | 4,400 | 27,696 |
The Bombay Burmah Trading Corporation Ltd | 1,758.8 | 1,784.8 | 1,734.4 | 27,881 |
Bharat Dynamics Ltd | 1,318.1 | 1,415.8 | 1,306.9 | 37,45,771 |
Aditya Birla Fashion & Retail Ltd | 65.74 | 69.9 | 65.4 | 86,57,641 |
Aditya Birla Lifestyle Brands Ltd | 113 | 125.58 | 111.61 | 89,75,144 |
Aditya Birla Real Estate Ltd | 1,247.9 | 1,339 | 1,211 | 8,41,825 |
Aditya Birla Sun Life AMC Ltd | 810.05 | 819.2 | 785 | 3,44,063 |
ACC Ltd | 1,668.9 | 1,688.4 | 1,654.1 | 2,43,255 |
Action Construction Equipment Ltd | 866.9 | 919 | 854.65 | 3,64,722 |
ACME Solar Holdings Ltd | 217.35 | 224.1 | 208.13 | 30,90,402 |
Narayana Hrudayalaya Ltd | 1,754.4 | 1,809.9 | 1,738 | 4,03,177 |
NHPC Ltd | 78.49 | 80.5 | 77.5 | 1,80,77,960 |
Maharashtra Scooters Ltd | 13,369 | 13,585 | 13,281 | 2,895 |
Maharashtra Seamless Ltd | 525.15 | 532 | 517 | 1,12,370 |
Manappuram Finance Ltd | 291.25 | 294 | 282.6 | 54,80,961 |
Oberoi Realty Ltd | 1,528 | 1,550.4 | 1,510 | 8,10,972 |
Oracle Financial Services Software Ltd | 7,826.5 | 8,015.5 | 7,805.5 | 87,430 |
Oil India Ltd | 488.9 | 496.8 | 476.6 | 32,70,360 |
Ola Electric Mobility Ltd | 31.03 | 33.55 | 30.8 | 6,12,21,386 |
Olectra Greentech Ltd | 1,058.7 | 1,133 | 1,051.9 | 6,20,912 |
Niva Bupa Health Insurance Company Ltd | 78.74 | 80.51 | 76.5 | 21,38,276 |
NLC India Ltd | 251.5 | 261.5 | 249.25 | 11,76,582 |
NMDC Ltd | 81.65 | 84.5 | 80.81 | 3,53,89,808 |
Computer Age Management Services Ltd | 728.45 | 740 | 718.7 | 18,00,342 |
Can Fin Homes Ltd | 929.1 | 956 | 921.25 | 1,78,718 |
Caplin Point Laboratories Ltd | 1,867.5 | 1,918.4 | 1,814.4 | 69,836 |
Carborundum Universal Ltd | 794.35 | 808.2 | 765.6 | 8,29,084 |
SBFC Finance Ltd | 89.98 | 92.6 | 87.61 | 27,22,616 |
ITC Hotels Ltd | 186.06 | 193.5 | 183.77 | 36,36,129 |
ITI Ltd | 289.3 | 295.95 | 285.9 | 3,17,971 |
Jammu and Kashmir Bank Ltd | 103.16 | 105 | 102.35 | 18,05,400 |
BLS International Services Ltd | 257.35 | 278 | 255 | 42,04,794 |
Blue Dart Express Ltd | 5,681 | 5,718.5 | 5,531 | 33,387 |
Blue Jet Healthcare Ltd | 421.3 | 439.8 | 419.1 | 5,00,542 |
Blue Star Ltd | 1,817.8 | 1,920.3 | 1,805.6 | 7,06,706 |
APL Apollo Tubes Ltd | 2,137.5 | 2,195.9 | 2,107.6 | 12,73,084 |
Alembic Pharmaceuticals Ltd | 791.65 | 814 | 787.25 | 30,627 |
Apollo Tyres Ltd | 504.9 | 506 | 487 | 11,79,645 |
Aptus Value Housing Finance India Ltd | 281.4 | 283 | 274.85 | 14,21,154 |
NBCC (India) Ltd | 100.43 | 102.99 | 99 | 1,06,62,047 |
NCC Ltd | 152.87 | 155 | 149.89 | 27,08,798 |
Exide Industries Ltd | 328 | 337 | 323.75 | 30,03,445 |
Fertilizers & Chemicals Travancore Ltd | 797.25 | 815 | 788.65 | 1,08,734 |
Tata Technologies Ltd | 659.5 | 671.4 | 652.8 | 9,56,968 |
TBO Tek Ltd | 1,462.9 | 1,467 | 1,394.8 | 74,163 |
Techno Electric & Engineering Company Ltd | 1,042.8 | 1,080 | 1,014.65 | 2,47,369 |
V-Guard Industries Ltd | 346.55 | 352.6 | 342.5 | 1,83,499 |
Vijaya Diagnostic Centre Ltd | 969.4 | 979 | 947.6 | 1,71,519 |
Tata Teleservices (Maharashtra) Ltd | 44.06 | 46.5 | 43.87 | 25,25,053 |
United Breweries Ltd | 1,509.4 | 1,515.9 | 1,473.2 | 52,325 |
UCO Bank | 28.46 | 29.3 | 28.36 | 70,47,306 |
SignatureGlobal India Ltd | 876 | 958.1 | 871 | 7,09,366 |
Welspun Corp Ltd | 809.25 | 818.95 | 780.85 | 17,26,348 |
Welspun Living Ltd | 146.61 | 146.94 | 142.26 | 3,25,80,325 |
Whirlpool of India Ltd | 790.6 | 807.8 | 787.6 | 5,81,096 |
Suzlon Energy Ltd | 49.16 | 49.69 | 48.42 | 7,85,16,505 |
Tube Investments of India Ltd | 2,503.3 | 2,547 | 2,416 | 7,46,504 |
Timken India Ltd | 3,251.6 | 3,356 | 3,100 | 2,60,422 |
Titagarh Rail Systems Ltd | 798.8 | 822 | 795.5 | 5,12,600 |
Trident Ltd | 28.71 | 30.94 | 28.3 | 5,25,63,904 |
Sona BLW Precision Forgings Ltd | 530.2 | 549.45 | 523.25 | 1,57,51,143 |
Sonata Software Ltd | 327.3 | 331.5 | 316 | 8,48,316 |
Uno Minda Ltd | 1,214 | 1,248 | 1,209.8 | 8,98,618 |
UPL Ltd | 739.8 | 753.15 | 726.85 | 75,13,174 |
Usha Martin Ltd | 409.3 | 414.9 | 398.9 | 6,55,485 |
UTI Asset Management Company Ltd | 1,049.05 | 1,054.9 | 1,015 | 1,15,782 |
Vishal Mega Mart Ltd | 121.07 | 125.95 | 120.75 | 1,23,75,495 |
Voltas Ltd | 1,366.9 | 1,387 | 1,350.1 | 8,85,505 |
SJVN Ltd | 72.13 | 73.88 | 71.41 | 51,71,109 |
Yes Bank Ltd | 21.31 | 21.99 | 21.25 | 9,26,31,268 |
Zee Entertainment Enterprises Ltd | 82.54 | 84.5 | 82.06 | 69,95,042 |
SRF Ltd | 2,912.2 | 3,081.7 | 2,903.2 | 8,11,932 |
Syrma SGS Technology Ltd | 820.15 | 850 | 803.35 | 39,33,687 |
Aster DM Healthcare Ltd | 546.7 | 586.9 | 544.3 | 16,43,122 |
Astral Ltd | 1,503.5 | 1,510 | 1,483.8 | 4,60,248 |
Astrazeneca Pharma India Ltd | 8,710 | 8,777 | 8,646.5 | 6,215 |
Adani Total Gas Ltd | 542.35 | 558 | 537 | 16,48,965 |
Ather Energy Ltd | 675.9 | 684.85 | 625.95 | 73,90,281 |
Rashtriya Chemicals & Fertilizers Ltd | 135.36 | 139.89 | 134.9 | 10,86,232 |
Redington Ltd | 276.65 | 282 | 272.6 | 14,34,021 |
Choice International Ltd | 782.85 | 788 | 767 | 5,08,946 |
Cholamandalam Financial Holdings Ltd | 1,721.9 | 1,749.5 | 1,676.9 | 2,19,460 |
Coromandel International Ltd | 2,292.2 | 2,300 | 2,207 | 1,97,533 |
Craftsman Automation Ltd | 7,712.5 | 8,220 | 7,526 | 47,638 |
CreditAccess Grameen Ltd | 1,321.4 | 1,400.5 | 1,285 | 4,84,099 |
CRISIL Ltd | 4,821.7 | 4,872.7 | 4,741 | 43,430 |
Crompton Greaves Consumer Electricals Ltd | 232.69 | 239.49 | 229.48 | 45,11,140 |
Emcure Pharmaceuticals Ltd | 1,506.2 | 1,532.1 | 1,489.5 | 1,23,406 |
Endurance Technologies Ltd | 2,508.1 | 2,579.7 | 2,472 | 2,32,543 |
DCM Shriram Ltd | 1,167.2 | 1,217.9 | 1,156.5 | 26,887 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,018.9 | 1,042.6 | 992 | 7,16,769 |
Deepak Nitrite Ltd | 1,657.2 | 1,699.9 | 1,644 | 1,24,811 |
Delhivery Ltd | 443.25 | 458.8 | 440.4 | 59,37,934 |
P I Industries Ltd | 3,167.5 | 3,400 | 3,155 | 4,95,072 |
J K Cements Ltd | 5,618 | 5,639.5 | 5,475 | 1,50,115 |
JK Tyre & Industries Ltd | 534.25 | 545 | 527.6 | 17,15,794 |
JM Financial Ltd | 127.3 | 129 | 125 | 32,52,541 |
Jaiprakash Power Ventures Ltd | 15.44 | 15.67 | 15.15 | 3,59,40,981 |
Jindal Stainless Ltd | 809.35 | 819.5 | 798.4 | 4,41,719 |
JSW Cement Ltd | 114.14 | 120 | 113.83 | 14,79,049 |
JSW Infrastructure Ltd | 263.7 | 269.8 | 262.5 | 15,90,028 |
Jubilant Foodworks Ltd | 506.5 | 520 | 501.6 | 16,05,604 |
Jubilant Ingrevia Ltd | 666.35 | 698.55 | 653.1 | 3,63,402 |
Karur Vysya Bank Ltd | 304.65 | 323 | 298.4 | 45,69,863 |
Kaynes Technology India Ltd | 3,550.3 | 3,740 | 3,540 | 19,66,185 |
KEC International Ltd | 615.5 | 655.65 | 613.3 | 13,41,498 |
KEI Industries Ltd | 4,367 | 4,560 | 4,282.1 | 9,69,623 |
Radico Khaitan Ltd | 2,767.8 | 2,920 | 2,745 | 7,75,731 |
Railtel Corporation of India Ltd | 334.9 | 347.85 | 334 | 16,06,621 |
Rainbow Childrens Medicare Ltd | 1,114.5 | 1,172 | 1,111 | 3,26,534 |
Muthoot Finance Ltd | 3,624.2 | 3,798.9 | 3,590 | 12,18,833 |
Multi Commodity Exchange of India Ltd | 2,434.1 | 2,553.9 | 2,391 | 1,02,10,272 |
Global Health Ltd | 1,113.2 | 1,160 | 1,104 | 2,36,152 |
Metropolis Healthcare Ltd | 1,904.3 | 1,941 | 1,876.1 | 41,913 |
Max Financial Services Ltd | 1,674.7 | 1,684.6 | 1,654.7 | 5,70,969 |
Mahanagar Gas Ltd | 1,053.4 | 1,075 | 1,048.2 | 1,70,563 |
HBL Engineering Ltd | 793 | 807 | 775.1 | 14,14,403 |
HDFC Asset Management Company Ltd | 2,671.3 | 2,769.9 | 2,658.7 | 25,76,323 |
eClerx Services Ltd | 4,947 | 4,995 | 4,848 | 1,33,628 |
Premier Energies Ltd | 791.55 | 808.95 | 781.5 | 64,86,207 |
Prestige Estates Projects Ltd | 1,543.3 | 1,600.1 | 1,512.1 | 9,28,635 |
Indus Towers Ltd | 438.55 | 450 | 425.4 | 1,08,38,614 |
Inox India Ltd | 1,134.3 | 1,166 | 1,125 | 1,34,591 |
Inox Wind Ltd | 106.18 | 110.27 | 105.49 | 87,93,030 |
Intellect Design Arena Ltd | 816.45 | 877.9 | 795.7 | 14,71,414 |
Great Eastern Shipping Company Ltd | 1,227.3 | 1,254.3 | 1,215.8 | 7,31,451 |
General Insurance Corporation of India | 370.55 | 377.4 | 368.8 | 2,95,028 |
Gillette India Ltd | 8,850.5 | 8,925 | 8,630.5 | 49,372 |
Force Motors Ltd | 20,008 | 20,100 | 19,551 | 43,951 |
Fortis Healthcare Ltd | 863.1 | 870.95 | 852.15 | 19,95,886 |
Firstsource Solutions Ltd | 309.75 | 320 | 309 | 8,22,933 |
Aegis Logistics Ltd | 701 | 722 | 699 | 13,12,848 |
Aegis Vopak Terminals Ltd | 223.55 | 240 | 219.05 | 22,33,629 |
Amber Enterprises India Ltd | 6,193.5 | 6,560 | 6,151 | 6,94,293 |
Anand Rathi Wealth Ltd | 2,951.7 | 2,973.5 | 2,893 | 1,65,912 |
Sagility Ltd | 49.78 | 52 | 49.37 | 3,88,13,838 |
Steel Authority of India Ltd | 154.36 | 156.05 | 149.04 | 3,20,31,454 |
Sai Life Sciences Ltd | 879.15 | 886 | 864.95 | 3,47,193 |
International Gemmological Institute (India) Ltd | 334.05 | 339.15 | 326.35 | 21,55,288 |
Indraprastha Gas Ltd | 172.98 | 177.98 | 171.07 | 23,68,034 |
IIFL Finance Ltd | 509 | 515 | 489.85 | 28,67,990 |
Inventurus Knowledge Solutions Ltd | 1,638 | 1,693.8 | 1,622.5 | 1,70,646 |
Indegene Ltd | 499.95 | 510.75 | 489.55 | 5,44,476 |
India Cements Ltd | 460.75 | 469.2 | 453.6 | 2,89,594 |
Indiamart Intermesh Ltd | 2,267.5 | 2,310.7 | 2,220 | 1,08,399 |
Indian Bank | 870.1 | 892.1 | 857.9 | 14,11,737 |
Home First Finance Company India Ltd | 1,162.6 | 1,210 | 1,150.1 | 4,17,533 |
Honasa Consumer Ltd | 277.5 | 284.4 | 269.85 | 4,32,854 |
Honeywell Automation India Ltd | 33,835 | 34,645 | 33,230 | 6,621 |
Himadri Speciality Chemical Ltd | 461.6 | 479.45 | 459.75 | 20,85,592 |
Housing & Urban Development Corporation Ltd | 191.52 | 197.78 | 188.51 | 52,11,799 |
Reliance Power Ltd | 28.17 | 28.4 | 27.14 | 4,65,14,007 |
R R Kabel Ltd | 1,424.1 | 1,470 | 1,401.4 | 3,13,920 |
Godfrey Phillips India Ltd | 1,976.8 | 2,008.9 | 1,929.1 | 3,35,643 |
Go Digit General Insurance Ltd | 324.5 | 326.85 | 320.25 | 2,64,199 |
Godrej Agrovet Ltd | 548.35 | 580.5 | 546.3 | 1,55,792 |
Godrej Industries Ltd | 1,006.35 | 1,039 | 991 | 76,134 |
Godrej Properties Ltd | 1,699.4 | 1,743.1 | 1,610.2 | 37,63,783 |
Dr Lal Pathlabs Ltd | 1,405.8 | 1,443.8 | 1,390 | 2,91,370 |
Latent View Analytics Ltd | 471.05 | 484.7 | 453.6 | 25,48,705 |
Laurus Labs Ltd | 975.6 | 1,020 | 969.9 | 19,22,427 |
Lemon Tree Hotels Ltd | 132.2 | 133.3 | 129.2 | 28,74,091 |
Dixon Technologies (India) Ltd | 11,031 | 11,200 | 10,852 | 15,84,528 |
Mankind Pharma Ltd | 2,162.6 | 2,190.2 | 2,112.3 | 7,78,709 |
Vedant Fashions Ltd | 486.15 | 520 | 485 | 1,77,315 |
C.E. Info Systems Ltd | 1,293.3 | 1,314.3 | 1,265 | 54,218 |
Lloyds Metals & Energy Ltd | 1,168.7 | 1,181.7 | 1,125 | 4,17,616 |
BEML Ltd | 1,739.8 | 1,803.6 | 1,725 | 2,85,528 |
Berger Paints India Ltd | 480.05 | 481 | 468.65 | 3,70,709 |
AIA Engineering Ltd | 4,039.7 | 4,140 | 4,014.6 | 49,545 |
Authum Investment & Infrastructure Ltd | 526.6 | 545.1 | 522.6 | 3,00,445 |
Ajanta Pharma Ltd | 2,880.1 | 2,889 | 2,785.1 | 1,19,919 |
OneSource Specialty Pharma Ltd | 1,177.6 | 1,254.5 | 1,172.2 | 3,94,572 |
Hexaware Technologies Ltd | 725.8 | 744.9 | 714.5 | 10,70,538 |
HFCL Ltd | 68.52 | 70.14 | 67.42 | 3,23,31,657 |
Hindustan Copper Ltd | 614.75 | 658 | 610 | 4,56,72,234 |
Bandhan Bank Ltd | 155 | 155.5 | 151.21 | 1,15,65,356 |
Bank of India | 158.01 | 160.87 | 155.61 | 1,95,69,935 |
Minda Corporation Ltd | 581.55 | 594.4 | 568.95 | 2,25,538 |
MMTC Ltd | 63.95 | 65.48 | 63.13 | 27,32,691 |
Bank of Maharashtra | 63.74 | 64.75 | 62.6 | 2,24,00,851 |
Patanjali Foods Ltd | 505.95 | 515 | 500 | 19,39,120 |
One 97 Communications Ltd | 1,198.1 | 1,250 | 1,187.5 | 41,26,493 |
PCBL Chemical Ltd | 299.75 | 319.6 | 286.25 | 2,56,18,893 |
NTPC Green Energy Ltd | 86.91 | 88.9 | 85.91 | 52,61,400 |
Nuvama Wealth Management Ltd | 1,361.5 | 1,385 | 1,336.8 | 4,57,838 |
Nuvoco Vistas Corporation Ltd | 347.95 | 351.95 | 335.1 | 2,27,386 |
