₹15,962.45
(455.3)(2.93%)
03 Feb , 2026 | 04:14 PM
Open
₹16,204.15
Prev. Close
₹15,507.15
Market Cap.
₹41,41,757.62
Div Yield
0.76
PE
26.72
PB
26.72
₹15,880.9
₹16,225.45
Performance
One Week (%)
1.05
One Month (%)
-7.67
One Year (%)
-1.08
YTD (%)
3.17
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Alembic Pharmaceuticals Ltd | 791.65 | 814 | 787.25 | 30,627 |
Aptus Value Housing Finance India Ltd | 281.4 | 283 | 274.85 | 14,21,154 |
Amara Raja Energy & Mobility Ltd | 836.3 | 852.9 | 831.2 | 4,23,690 |
Aegis Logistics Ltd | 701 | 722 | 699 | 13,12,848 |
Aegis Vopak Terminals Ltd | 223.55 | 240 | 219.05 | 22,33,629 |
Afcons Infrastructure Ltd | 338.15 | 345 | 335.45 | 14,05,700 |
Affle 3i Ltd | 1,646.1 | 1,660 | 1,601.6 | 2,54,620 |
Dr Agarwals Health Care Ltd | 445.7 | 458 | 444 | 1,28,431 |
Authum Investment & Infrastructure Ltd | 526.6 | 545.1 | 522.6 | 3,00,445 |
Amber Enterprises India Ltd | 6,193.5 | 6,560 | 6,151 | 6,94,293 |
Anand Rathi Wealth Ltd | 2,951.7 | 2,973.5 | 2,893 | 1,65,912 |
Anant Raj Ltd | 566.55 | 587 | 560.3 | 87,17,839 |
Angel One Ltd | 2,587.8 | 2,663.9 | 2,500 | 28,16,376 |
Asahi India Glass Ltd | 992.8 | 1,015.7 | 985.6 | 97,908 |
Aster DM Healthcare Ltd | 546.7 | 586.9 | 544.3 | 16,43,122 |
Astrazeneca Pharma India Ltd | 8,710 | 8,777 | 8,646.5 | 6,215 |
Balrampur Chini Mills Ltd | 437.45 | 442.9 | 427.1 | 2,81,193 |
Bikaji Foods International Ltd | 664.25 | 670 | 658.05 | 94,822 |
Birlasoft Ltd | 447.45 | 450 | 437.3 | 16,19,307 |
Campus Activewear Ltd | 270.15 | 278.75 | 265.2 | 11,69,107 |
Computer Age Management Services Ltd | 728.45 | 740 | 718.7 | 18,00,342 |
Can Fin Homes Ltd | 929.1 | 956 | 921.25 | 1,78,718 |
Caplin Point Laboratories Ltd | 1,867.5 | 1,918.4 | 1,814.4 | 69,836 |
Carborundum Universal Ltd | 794.35 | 808.2 | 765.6 | 8,29,084 |
Cholamandalam Financial Holdings Ltd | 1,721.9 | 1,749.5 | 1,676.9 | 2,19,460 |
Clean Science & Technology Ltd | 822.05 | 850.7 | 819.1 | 7,78,574 |
Craftsman Automation Ltd | 7,712.5 | 8,220 | 7,526 | 47,638 |
CreditAccess Grameen Ltd | 1,321.4 | 1,400.5 | 1,285 | 4,84,099 |
Crompton Greaves Consumer Electricals Ltd | 232.69 | 239.49 | 229.48 | 45,11,140 |
City Union Bank Ltd | 298.5 | 324.1 | 293.5 | 59,27,045 |
Cyient Ltd | 1,156.3 | 1,182.9 | 1,141.1 | 1,81,934 |
DOMS Industries Ltd | 2,422.4 | 2,487.8 | 2,406 | 47,857 |
Elecon Engineering Company Ltd | 447.05 | 454 | 410.45 | 16,43,650 |
Elgi Equipments Ltd | 492.35 | 496.7 | 470.2 | 30,98,880 |
Emami Ltd | 483.05 | 494.25 | 478 | 3,10,164 |
Emcure Pharmaceuticals Ltd | 1,506.2 | 1,532.1 | 1,489.5 | 1,23,406 |
Engineers India Ltd | 173.08 | 178.98 | 172.55 | 23,35,139 |
ERIS Lifesciences Ltd | 1,441.2 | 1,456.1 | 1,391.6 | 53,515 |
Finolex Cables Ltd | 738.95 | 747.9 | 716 | 1,72,853 |
Finolex Industries Ltd | 176.64 | 179.69 | 173.4 | 4,69,012 |
Brainbees Solutions Ltd | 270 | 276.85 | 264.35 | 12,04,026 |
Five-Star Business Finance Ltd | 448.75 | 463.15 | 446.65 | 18,01,990 |
Force Motors Ltd | 20,008 | 20,100 | 19,551 | 43,951 |
Firstsource Solutions Ltd | 309.75 | 320 | 309 | 8,22,933 |
Great Eastern Shipping Company Ltd | 1,227.3 | 1,254.3 | 1,215.8 | 7,31,451 |
Gillette India Ltd | 8,850.5 | 8,925 | 8,630.5 | 49,372 |
Gland Pharma Ltd | 1,895.7 | 1,984.9 | 1,882.9 | 3,81,304 |
Gravita India Ltd | 1,658 | 1,689.2 | 1,616.4 | 3,42,498 |
Garden Reach Shipbuilders & Engineers Ltd | 2,546.1 | 2,708.3 | 2,535.1 | 14,44,609 |
Gujarat State Petronet Ltd | 300.8 | 307.8 | 298.25 | 3,14,763 |
HEG Ltd | 540.55 | 558.25 | 529.25 | 11,96,041 |
HFCL Ltd | 68.52 | 70.14 | 67.42 | 3,23,31,657 |
Hindustan Copper Ltd | 614.75 | 658 | 610 | 4,56,72,234 |
Inventurus Knowledge Solutions Ltd | 1,638 | 1,693.8 | 1,622.5 | 1,70,646 |
Indegene Ltd | 499.95 | 510.75 | 489.55 | 5,44,476 |
India Cements Ltd | 460.75 | 469.2 | 453.6 | 2,89,594 |
Indiamart Intermesh Ltd | 2,267.5 | 2,310.7 | 2,220 | 1,08,399 |
Ircon International Ltd | 154.7 | 162.1 | 154.15 | 28,60,732 |
ITI Ltd | 289.3 | 295.95 | 285.9 | 3,17,971 |
Jammu and Kashmir Bank Ltd | 103.16 | 105 | 102.35 | 18,05,400 |
JK Tyre & Industries Ltd | 534.25 | 545 | 527.6 | 17,15,794 |
JM Financial Ltd | 127.3 | 129 | 125 | 32,52,541 |
Jaiprakash Power Ventures Ltd | 15.44 | 15.67 | 15.15 | 3,59,40,981 |
JSW Cement Ltd | 114.14 | 120 | 113.83 | 14,79,049 |
Jubilant Ingrevia Ltd | 666.35 | 698.55 | 653.1 | 3,63,402 |
Jubilant Pharmova Ltd | 988.75 | 998.35 | 965.5 | 1,48,407 |
KEC International Ltd | 615.5 | 655.65 | 613.3 | 13,41,498 |
KFin Technologies Ltd | 1,030.5 | 1,054.1 | 1,021.4 | 7,53,217 |
Krishna Institute of Medical Sciences Ltd | 616.95 | 625 | 598.1 | 3,20,264 |
Kirloskar Brothers Ltd | 1,600.6 | 1,627 | 1,557.9 | 1,42,247 |
Kirloskar Oil Engines Ltd | 1,181 | 1,213.6 | 1,142 | 5,19,583 |
Dr Lal Pathlabs Ltd | 1,405.8 | 1,443.8 | 1,390 | 2,91,370 |
Latent View Analytics Ltd | 471.05 | 484.7 | 453.6 | 25,48,705 |
Laurus Labs Ltd | 975.6 | 1,020 | 969.9 | 19,22,427 |
Lemon Tree Hotels Ltd | 132.2 | 133.3 | 129.2 | 28,74,091 |
Maharashtra Scooters Ltd | 13,369 | 13,585 | 13,281 | 2,895 |
Maharashtra Seamless Ltd | 525.15 | 532 | 517 | 1,12,370 |
Multi Commodity Exchange of India Ltd | 2,434.1 | 2,553.9 | 2,391 | 1,02,10,272 |
Metropolis Healthcare Ltd | 1,904.3 | 1,941 | 1,876.1 | 41,913 |
Mahanagar Gas Ltd | 1,053.4 | 1,075 | 1,048.2 | 1,70,563 |
Mangalore Refinery And Petrochemicals Ltd | 179.3 | 184 | 171.7 | 1,84,58,021 |
Motherson Sumi Wiring India Ltd | 44.94 | 46.5 | 43.73 | 95,88,426 |
NBCC (India) Ltd | 100.43 | 102.99 | 99 | 1,06,62,047 |
NCC Ltd | 152.87 | 155 | 149.89 | 27,08,798 |
Ola Electric Mobility Ltd | 31.03 | 33.55 | 30.8 | 6,12,21,386 |
Olectra Greentech Ltd | 1,058.7 | 1,133 | 1,051.9 | 6,20,912 |
OneSource Specialty Pharma Ltd | 1,177.6 | 1,254.5 | 1,172.2 | 3,94,572 |
PCBL Chemical Ltd | 299.75 | 319.6 | 286.25 | 2,56,18,893 |
Pfizer Ltd | 4,667.6 | 4,710.1 | 4,560.6 | 10,154 |
Poly Medicure Ltd | 1,586.9 | 1,598.3 | 1,524 | 3,68,301 |
Poonawalla Fincorp Ltd | 409.4 | 415 | 400 | 14,28,970 |
Piramal Pharma Ltd | 161.23 | 166.56 | 160.02 | 38,31,082 |
Praj Industries Ltd | 292.7 | 300.2 | 285.1 | 10,94,368 |
Rainbow Childrens Medicare Ltd | 1,114.5 | 1,172 | 1,111 | 3,26,534 |
The Ramco Cements Ltd | 1,134.4 | 1,151.9 | 1,120.1 | 2,45,352 |
RBL Bank Ltd | 304.75 | 308.95 | 299.25 | 70,44,236 |
Rashtriya Chemicals & Fertilizers Ltd | 135.36 | 139.89 | 134.9 | 10,86,232 |
Redington Ltd | 276.65 | 282 | 272.6 | 14,34,021 |
Reliance Power Ltd | 28.17 | 28.4 | 27.14 | 4,65,14,007 |
R R Kabel Ltd | 1,424.1 | 1,470 | 1,401.4 | 3,13,920 |
Saregama India Ltd | 327.5 | 340.05 | 317.1 | 10,02,587 |
Sobha Ltd | 1,506.2 | 1,554.2 | 1,445 | 2,27,772 |
Sonata Software Ltd | 327.3 | 331.5 | 316 | 8,48,316 |
Sumitomo Chemical India Ltd | 422.4 | 440 | 419.75 | 1,38,662 |
Sundram Fasteners Ltd | 979.8 | 1,010.15 | 950.25 | 1,30,901 |
Syrma SGS Technology Ltd | 820.15 | 850 | 803.35 | 39,33,687 |
Transformers & Rectifiers India Ltd | 245.82 | 254.4 | 239.12 | 74,69,532 |
Tata Chemicals Ltd | 725.4 | 764.9 | 721.5 | 7,34,434 |
Leela Palaces Hotels & Resorts Ltd | 447.7 | 449.9 | 428.8 | 3,65,956 |
Timken India Ltd | 3,251.6 | 3,356 | 3,100 | 2,60,422 |
Titagarh Rail Systems Ltd | 798.8 | 822 | 795.5 | 5,12,600 |
Ventive Hospitality Ltd | 769.2 | 793.95 | 751 | 2,17,207 |
V-Guard Industries Ltd | 346.55 | 352.6 | 342.5 | 1,83,499 |
Vijaya Diagnostic Centre Ltd | 969.4 | 979 | 947.6 | 1,71,519 |
Welspun Corp Ltd | 809.25 | 818.95 | 780.85 | 17,26,348 |
Welspun Living Ltd | 146.61 | 146.94 | 142.26 | 3,25,80,325 |
Whirlpool of India Ltd | 790.6 | 807.8 | 787.6 | 5,81,096 |
Wockhardt Ltd | 1,350.1 | 1,397.1 | 1,330 | 6,26,285 |
Minda Corporation Ltd | 581.55 | 594.4 | 568.95 | 2,25,538 |
MMTC Ltd | 63.95 | 65.48 | 63.13 | 27,32,691 |
TBO Tek Ltd | 1,462.9 | 1,467 | 1,394.8 | 74,163 |
Techno Electric & Engineering Company Ltd | 1,042.8 | 1,080 | 1,014.65 | 2,47,369 |
Tejas Networks Ltd | 338.05 | 349 | 333.65 | 15,92,967 |
Manappuram Finance Ltd | 291.25 | 294 | 282.6 | 54,80,961 |
Vedant Fashions Ltd | 486.15 | 520 | 485 | 1,77,315 |
C.E. Info Systems Ltd | 1,293.3 | 1,314.3 | 1,265 | 54,218 |
Gujarat Mineral Development Corporation Ltd | 590 | 602.9 | 583.05 | 29,55,027 |
Go Digit General Insurance Ltd | 324.5 | 326.85 | 320.25 | 2,64,199 |
Godrej Agrovet Ltd | 548.35 | 580.5 | 546.3 | 1,55,792 |
Godawari Power & Ispat Ltd | 252.52 | 260 | 247.2 | 13,03,932 |
Granules India Ltd | 571.8 | 589.35 | 565.15 | 8,18,433 |
Graphite India Ltd | 624.95 | 633.4 | 611.85 | 7,53,802 |
Sagility Ltd | 49.78 | 52 | 49.37 | 3,88,13,838 |
Sai Life Sciences Ltd | 879.15 | 886 | 864.95 | 3,47,193 |
Sammaan Capital Ltd | 148.47 | 151.9 | 147 | 73,64,874 |
Sapphire Foods India Ltd | 188.41 | 194 | 186.25 | 2,69,238 |
Sarda Energy & Minerals Ltd | 504.5 | 508.95 | 489.15 | 4,42,044 |
PTC Industries Ltd | 17,865 | 18,600 | 17,800 | 20,557 |
PVR Inox Ltd | 985.7 | 994 | 972.7 | 1,75,425 |
Radico Khaitan Ltd | 2,767.8 | 2,920 | 2,745 | 7,75,731 |
Railtel Corporation of India Ltd | 334.9 | 347.85 | 334 | 16,06,621 |
L T Foods Ltd | 411.9 | 424.1 | 392.85 | 36,86,183 |
Aadhar Housing Finance Ltd | 477.25 | 495 | 472.2 | 10,30,542 |
Aarti Industries Ltd | 429.7 | 444 | 412 | 1,44,90,359 |
AAVAS Financiers Ltd | 1,429.4 | 1,500 | 1,411 | 5,29,883 |
Aditya Birla Fashion & Retail Ltd | 65.74 | 69.9 | 65.4 | 86,57,641 |
Aditya Birla Lifestyle Brands Ltd | 113 | 125.58 | 111.61 | 89,75,144 |
Aditya Birla Real Estate Ltd | 1,247.9 | 1,339 | 1,211 | 8,41,825 |
Aditya Birla Sun Life AMC Ltd | 810.05 | 819.2 | 785 | 3,44,063 |
Action Construction Equipment Ltd | 866.9 | 919 | 854.65 | 3,64,722 |
ACME Solar Holdings Ltd | 217.35 | 224.1 | 208.13 | 30,90,402 |
Vardhman Textiles Ltd | 511.95 | 539.85 | 493.5 | 38,88,786 |
Reliance Infrastructure Ltd | 126.35 | 127 | 114.94 | 79,52,697 |
Zee Entertainment Enterprises Ltd | 82.54 | 84.5 | 82.06 | 69,95,042 |
Zensar Technologies Ltd | 672.6 | 696.7 | 670.3 | 7,16,609 |
Zen Technologies Ltd | 1,349 | 1,419.5 | 1,334.7 | 4,72,114 |
ZF Commercial Vehicle Control System India Ltd | 15,379 | 15,555 | 15,059 | 11,895 |
Home First Finance Company India Ltd | 1,162.6 | 1,210 | 1,150.1 | 4,17,533 |
Honasa Consumer Ltd | 277.5 | 284.4 | 269.85 | 4,32,854 |
Himadri Speciality Chemical Ltd | 461.6 | 479.45 | 459.75 | 20,85,592 |
Netweb Technologies India Ltd | 3,207.5 | 3,344.9 | 3,180 | 10,55,769 |
Neuland Laboratories Ltd | 13,370 | 13,893 | 13,304 | 34,009 |
Newgen Software Technologies Ltd | 567.1 | 594.95 | 561.1 | 5,87,645 |
Sun TV Network Ltd | 545.25 | 558 | 543.25 | 1,33,745 |
Swan Corp Ltd | 425.9 | 437.2 | 418.6 | 9,74,660 |
Cohance Lifesciences Ltd | 380.65 | 399.45 | 378 | 2,78,059 |
Concord Biotech Ltd | 1,164.1 | 1,183.2 | 1,124.1 | 1,39,821 |
Happiest Minds Technologies Ltd | 418.9 | 436.75 | 414.7 | 4,37,487 |
HBL Engineering Ltd | 793 | 807 | 775.1 | 14,14,403 |
Jupiter Wagons Ltd | 309.45 | 320.95 | 307.5 | 19,72,901 |
Jyothy Labs Ltd | 243.8 | 251.32 | 242.6 | 2,59,522 |
Jyoti CNC Automation Ltd | 825.5 | 849.05 | 798.95 | 11,21,607 |
Kajaria Ceramics Ltd | 914.9 | 930.35 | 898.75 | 3,64,030 |
Karur Vysya Bank Ltd | 304.65 | 323 | 298.4 | 45,69,863 |
Kaynes Technology India Ltd | 3,550.3 | 3,740 | 3,540 | 19,66,185 |
Narayana Hrudayalaya Ltd | 1,754.4 | 1,809.9 | 1,738 | 4,03,177 |
SBFC Finance Ltd | 89.98 | 92.6 | 87.61 | 27,22,616 |
Schneider Electric Infrastructure Ltd | 737.1 | 740.8 | 705.4 | 4,50,967 |
Shipping Corporation of India Ltd | 221.25 | 226 | 217.35 | 15,47,731 |
Shyam Metalics & Energy Ltd | 851.7 | 867 | 836.5 | 96,110 |
SignatureGlobal India Ltd | 876 | 958.1 | 871 | 7,09,366 |
Star Health & Allied Insurance Company Ltd | 470.2 | 478.25 | 468.65 | 5,64,028 |
J B Chemicals & Pharmaceuticals Ltd | 1,895.7 | 1,931.7 | 1,880 | 1,63,839 |
JBM Auto Ltd | 570.1 | 603 | 567.35 | 3,69,505 |
Jindal Saw Ltd | 188.06 | 190 | 180.78 | 45,47,621 |
Kalpataru Projects International Ltd | 1,127.3 | 1,132.5 | 1,096 | 5,37,116 |
KSB Ltd | 718.05 | 728.2 | 707.75 | 78,476 |
eClerx Services Ltd | 4,947 | 4,995 | 4,848 | 1,33,628 |
EID Parry (India) Ltd | 903.6 | 920 | 901 | 2,45,226 |
EIH Ltd | 332.35 | 335.95 | 328.9 | 2,29,515 |
RHI Magnesita India Ltd | 434.45 | 443.6 | 430 | 2,14,499 |
Rites Ltd | 223.81 | 228.5 | 221.95 | 6,49,446 |
Ramkrishna Forgings Ltd | 562.5 | 575 | 542 | 18,06,262 |
Indian Energy Exchange Ltd | 126.26 | 128.17 | 124.26 | 77,86,225 |
IFCI Ltd | 56.75 | 59.02 | 56.2 | 1,43,22,813 |
International Gemmological Institute (India) Ltd | 334.05 | 339.15 | 326.35 | 21,55,288 |
IIFL Finance Ltd | 509 | 515 | 489.85 | 28,67,990 |
Usha Martin Ltd | 409.3 | 414.9 | 398.9 | 6,55,485 |
UTI Asset Management Company Ltd | 1,049.05 | 1,054.9 | 1,015 | 1,15,782 |
Data Patterns (India) Ltd | 2,606.6 | 2,700.9 | 2,549 | 6,29,260 |
Valor Estate Ltd | 110.03 | 113 | 106.49 | 22,42,841 |
DCM Shriram Ltd | 1,167.2 | 1,217.9 | 1,156.5 | 26,887 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,018.9 | 1,042.6 | 992 | 7,16,769 |
Delhivery Ltd | 443.25 | 458.8 | 440.4 | 59,37,934 |
Devyani International Ltd | 116.04 | 120.01 | 115.5 | 14,79,572 |
Castrol India Ltd | 184.8 | 187.94 | 184.38 | 25,40,664 |
CCL Products (India) Ltd | 981.45 | 989 | 948.6 | 2,66,212 |
Central Depository Services (India) Ltd | 1,343 | 1,357.3 | 1,318.4 | 54,10,284 |
CEAT Ltd | 3,880.7 | 3,897 | 3,782.8 | 1,52,099 |
Central Bank of India | 36.64 | 37.9 | 36.3 | 66,94,352 |
Century Plyboards (India) Ltd | 835.55 | 859 | 809.5 | 1,18,368 |
Cera Sanitaryware Ltd | 5,147.6 | 5,177.9 | 5,056.6 | 13,171 |
CESC Ltd | 147.44 | 149.65 | 143.45 | 21,75,612 |
Capri Global Capital Ltd | 170.28 | 179 | 167.33 | 7,19,374 |
Chalet Hotels Ltd | 895.65 | 914 | 848 | 3,65,343 |
Chambal Fertilisers & Chemicals Ltd | 430.7 | 444.95 | 428.6 | 12,39,682 |
Chennai Petroleum Corporation Ltd | 840.9 | 894.4 | 831.9 | 13,69,571 |
Choice International Ltd | 782.85 | 788 | 767 | 5,08,946 |
Niva Bupa Health Insurance Company Ltd | 78.74 | 80.51 | 76.5 | 21,38,276 |
NMDC Steel Ltd | 41.33 | 43.53 | 39.7 | 1,23,22,847 |
Nuvama Wealth Management Ltd | 1,361.5 | 1,385 | 1,336.8 | 4,57,838 |
Nuvoco Vistas Corporation Ltd | 347.95 | 351.95 | 335.1 | 2,27,386 |
Trident Ltd | 28.71 | 30.94 | 28.3 | 5,25,63,904 |
Triveni Turbine Ltd | 549.4 | 554.95 | 526.6 | 25,06,506 |
Triveni Engineering and Industries Ltd | 376.25 | 385.55 | 372.15 | 4,68,663 |
Tata Teleservices (Maharashtra) Ltd | 44.06 | 46.5 | 43.87 | 25,25,053 |
Natco Pharma Ltd | 853.7 | 880.5 | 845.05 | 5,81,622 |
Nava Ltd | 570.6 | 579.55 | 561.9 | 2,53,779 |
Navin Fluorine International Ltd | 6,280.5 | 6,443 | 6,192 | 4,37,271 |
Inox India Ltd | 1,134.3 | 1,166 | 1,125 | 1,34,591 |
Inox Wind Ltd | 106.18 | 110.27 | 105.49 | 87,93,030 |
Intellect Design Arena Ltd | 816.45 | 877.9 | 795.7 | 14,71,414 |
Ather Energy Ltd | 675.9 | 684.85 | 625.95 | 73,90,281 |
Atul Ltd | 6,271.5 | 6,903.5 | 6,100 | 1,01,661 |
Akums Drugs & Pharmaceuticals Ltd | 449.2 | 455 | 440.95 | 1,30,200 |
Akzo Nobel India Ltd | 2,852.8 | 2,879.8 | 2,788 | 57,053 |
Alkyl Amines Chemicals Ltd | 1,618.8 | 1,654 | 1,560 | 1,50,087 |
Alok Industries Ltd | 16.08 | 17 | 15.93 | 2,15,41,613 |
PG Electroplast Ltd | 562.1 | 609.2 | 543.5 | 1,31,30,434 |
PNB Housing Finance Ltd | 822.8 | 860 | 813.7 | 23,56,199 |
BLS International Services Ltd | 257.35 | 278 | 255 | 42,04,794 |
Blue Dart Express Ltd | 5,681 | 5,718.5 | 5,531 | 33,387 |
Blue Jet Healthcare Ltd | 421.3 | 439.8 | 419.1 | 5,00,542 |
Brigade Enterprises Ltd | 782.1 | 786.5 | 753.9 | 7,13,951 |
Bandhan Bank Ltd | 155 | 155.5 | 151.21 | 1,15,65,356 |
BASF India Ltd | 3,759.6 | 3,820 | 3,643.3 | 37,945 |
Bata India Ltd | 866.8 | 913.2 | 863.55 | 1,77,517 |
Bayer CropScience Ltd | 4,428 | 4,503.5 | 4,400 | 27,696 |
The Bombay Burmah Trading Corporation Ltd | 1,758.8 | 1,784.8 | 1,734.4 | 27,881 |
BEML Ltd | 1,739.8 | 1,803.6 | 1,725 | 2,85,528 |
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.