| Particulars (Rupees in Crores.) | Sept-2025 | Sept-2024 | Sept-2023 | Sept-2022 | Sept-2021 |
|---|---|---|---|---|---|
Gross Sales | 17,890.79 | 16,663.71 | 13,590.08 | 11,133.36 | 7,193.36 |
Excise Duty | 409.83 | 344.86 | 215.19 | 174.45 | 104.46 |
Net Sales | 17,480.96 | 16,318.86 | 13,374.89 | 10,958.91 | 7,088.9 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Other Income | 253.24 | 76.63 | 70.24 | 29.6 | 67.07 |
Total Income | 17,734.2 | 16,395.49 | 13,445.14 | 10,988.51 | 7,155.97 |
Total Expenditure | 13,074.29 | 12,188.55 | 10,184.38 | 8,478.31 | 5,641.82 |
PBIDT | 4,659.91 | 4,206.94 | 3,260.75 | 2,510.2 | 1,514.15 |
Interest | 122.89 | 341.38 | 194.44 | 138.64 | 147.41 |
PBDT | 4,537.03 | 3,865.56 | 3,066.31 | 2,371.57 | 1,366.74 |
Depreciation | 886.26 | 686.6 | 514.93 | 437.53 | 401.99 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 774.93 | 718.06 | 584.17 | 438.45 | 161.56 |
Deferred Tax | 73.79 | 22.25 | 9.16 | 27 | 89.73 |
Reported Profit After Tax | 2,802.04 | 2,438.64 | 1,958.05 | 1,468.59 | 713.46 |
Minority Interest After NP | 17.34 | 29.15 | 34.1 | 45.91 | 35.9 |
Net Profit after Minority Interest | 2,784.7 | 2,409.49 | 1,923.95 | 1,422.68 | 677.56 |
Extra-ordinary Items | 0 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | 2,784.7 | 2,409.49 | 1,923.95 | 1,422.68 | 677.56 |
EPS (Unit Curr.) | 8.23 | 7.42 | 14.81 | 21.9 | 15.65 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 25 |
Equity | 676.39 | 649.74 | 649.57 | 649.55 | 433.03 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 26.65 | 25.77 | 24.37 | 22.9 | 21.35 |
PBDTM(%) | 25.95 | 23.68 | 22.92 | 21.64 | 19.28 |
PATM(%) | 16.02 | 14.94 | 14.63 | 13.4 | 10.06 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.