| Ol (lots) | Call Price | Strike Price | Put Price | Ol (lots) |
|---|---|---|---|---|
| - | - | 6 | ₹0.01 -50% | 1,28,65,50017.64% |
| 54,32,1005.55% | ₹3.55 15.63% | 7 | ₹0.01 0% | 1,65,82,2004.50% |
| 2,45,15,925-1.71% | ₹2.57 14.73% | 8 | ₹0.04 33.33% | 9,53,47,6501.44% |
| 5,46,06,900-5.91% | ₹1.7 25.92% | 9 | ₹0.11 -21.42% | 22,81,48,2005.69% |
| 39,56,85,600-5.41% | ₹0.96 37.14% | 10 | ₹0.36 -25% | 31,32,74,9250.99% |
| 46,09,42,2751.31% | ₹0.49 48.48% | 11 | ₹0.88 -20% | 16,53,21,6758.69% |
| 34,10,78,70011.08% | ₹0.26 62.5% | 12 | ₹1.65 -14.06% | 4,34,56,8001.33% |
| 34,93,69,8006.58% | ₹0.14 75% | 13 | ₹2.54 -10.87% | 2,91,61,8001.74% |
| 16,09,61,70014.08% | ₹0.08 100% | 14 | ₹3.57 -7.27% | 92,91,7504% |
| 10,17,08,92537.88% | ₹0.03 50% | 16 | - | - |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.