Particulars (Rupees in Crores.) | Dec-2024 | Dec-2023 | Dec-2022 | Dec-2021 | Dec-2020 |
---|---|---|---|---|---|
Gross Sales | 32,505.7 | 32,044.9 | 31,633.1 | 28,263.8 | 32,335.5 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 32,505.7 | 32,044.9 | 31,633.1 | 28,263.8 | 32,335.5 |
Other Operating Income | 52.1 | 0 | 12.2 | 12.2 | 9.1 |
Other Income | 805.8 | 836.2 | 218 | 276 | 365.6 |
Total Income | 33,363.6 | 32,881.1 | 31,863.3 | 28,552 | 32,710.2 |
Total Expenditure | 19,091.1 | 19,257.6 | 19,038.6 | 16,888.9 | 38,801.4 |
PBIDT | 14,272.5 | 13,623.5 | 12,824.7 | 11,663.1 | -6,091.2 |
Interest | 18,072.1 | 19,485.2 | 18,352.7 | 15,664.6 | 13,291.5 |
PBDT | -3,799.6 | -5,861.7 | -5,528 | -4,001.5 | -19,382.7 |
Depreciation | 16,401.9 | 16,882.2 | 17,346 | 17,671.3 | 17,828.4 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 2.1 | 820.6 | 13.3 | 15.6 | 0.3 |
Deferred Tax | 13.7 | -0.7 | -5.1 | -6.1 | -1.1 |
Reported Profit After Tax | -20,217.3 | -23,563.8 | -22,882.2 | -21,682.3 | -37,210.3 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -20,217.3 | -23,563.8 | -22,882.2 | -21,682.3 | -37,210.3 |
Extra-ordinary Items | 0 | 728.24 | 0 | 177.87 | -18,993.65 |
Adjusted Profit After Extra-ordinary item | -20,217.3 | -24,292.04 | -22,882.2 | -21,860.17 | -18,216.65 |
EPS (Unit Curr.) | -3 | -4.84 | -7.07 | -7.55 | -12.95 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 69,699.8 | 48,679.7 | 32,118.8 | 28,735.4 | 28,735.4 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 43.9 | 42.51 | 40.54 | 41.26 | -18.83 |
PBDTM(%) | -11.68 | -18.29 | -17.47 | -14.15 | -59.94 |
PATM(%) | -62.19 | -73.53 | -72.33 | -76.71 | -115.07 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.