| Particulars (Rupees in Crores.) | Sept-2025 | Jun-2025 | Mar-2025 | Dec-2024 | Sept-2024 |
|---|---|---|---|---|---|
Gross Sales | 11,169.6 | 11,008 | 10,950 | 11,100.5 | 10,918.2 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Net Sales | 11,169.6 | 11,008 | 10,950 | 11,100.5 | 10,918.2 |
Other Operating Income | 25.1 | 14.5 | 63.5 | 16.8 | 14 |
Other Income | 139.5 | 141.7 | 216.8 | 249.5 | 300 |
Total Income | 11,334.2 | 11,164.2 | 11,230.3 | 11,366.8 | 11,232.2 |
Total Expenditure | 6,509.6 | 6,410.4 | 6,353.8 | 6,404.9 | 6,382.7 |
PBIDT | 4,824.6 | 4,753.8 | 4,876.5 | 4,961.9 | 4,849.5 |
Interest | 4,784.4 | 5,892.8 | 6,471.3 | 5,939.9 | 6,613.6 |
PBDT | 40.2 | -1,139 | -1,594.8 | -978 | -1,764.1 |
Depreciation | 5,567.5 | 5,472.1 | 5,571.3 | 5,628.8 | 5,404 |
Minority Interest Before NP | 0 | 0 | 0 | 0 | 0 |
Tax | 0.2 | 0 | -4.8 | 0.4 | 0.3 |
Deferred Tax | -3.3 | -3 | 4.8 | 2.1 | 7.5 |
Reported Profit After Tax | -5,524.2 | -6,608.1 | -7,166.1 | -6,609.3 | -7,175.9 |
Minority Interest After NP | 0 | 0 | 0 | 0 | 0 |
Net Profit after Minority Interest | -5,524.2 | -6,608.1 | -7,166.1 | -6,609.3 | -7,175.9 |
Extra-ordinary Items | 37.6 | 0 | 0 | 0 | 0 |
Adjusted Profit After Extra-ordinary item | -5,561.8 | -6,608.1 | -7,166.1 | -6,609.3 | -7,175.9 |
EPS (Unit Curr.) | -0.51 | -0.63 | -1.01 | -0.95 | -1.03 |
Book Value (Unit Curr.) | 0 | 0 | 0 | 0 | 0 |
Dividend (%) | 0 | 0 | 0 | 0 | 0 |
Equity | 1,08,343 | 1,08,343 | 71,393 | 69,699.8 | 69,699.8 |
Public Shareholding (Number) | 0 | 0 | 0 | 0 | 0 |
Public Shareholding (%) | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Pledged/Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - No. of Shares | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Promoters Holding | 0 | 0 | 0 | 0 | 0 |
Non Encumbered - % in Total Equity | 0 | 0 | 0 | 0 | 0 |
PBIDTM(%) | 43.19 | 43.18 | 44.53 | 44.69 | 44.41 |
PBDTM(%) | 0.35 | -10.34 | -14.56 | -8.81 | -16.15 |
PATM(%) | -49.45 | -60.02 | -65.44 | -59.54 | -65.72 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.